Games   Season PCT%
71 of 72 98.61%
RHODE ISLAND
NAME MIN PLAYED OTHER PCT%
V.BAKER 2849 2428   85.22%
E.CAMPBEL 2538 2007   79.08%
A.CARTER 1859 456 83 28.99%
J.FEICK 2241 419 212 28.16%
D.FORTSON 856 403 101 58.88%
L.HUGHES 2324 1889 222 90.83%
A. JAMISON 1556 1573   101.09%
R.LEWIS 1575 1186   75.30%
D.MASON-R 1 1   100.00%
T.McGRADY 2462 2459   99.88%
A.MILLER 2093 1711   81.75%
D.STEVENS 1 1   100.00%
R.STRICKL 2188 1515 145 75.87%
G.TRENT 301 306   101.66%
MINNEAPOLIS
NAME MIN PLAYED OTHER PCT%
N.ANDERSO 2094 786   37.54%
A.McDYESS 2698 2186   81.02%
T.BRANDON 2587 427   16.51%
K.BRYANT 2524 2541   100.67%
C.CEBALLO 2064 920   44.57%
K.GILL 2355 414   17.58%
C.MAGGETT 1370 226   16.50%
C.MIHM-R 1 1   100.00%
G.PAYTON 3425 2991   87.33%
M.REDD-R 1 1   100.00%
Q.RICHARD 1 1   100.00%
C.ROBINSO 2839 2383   83.94%
R.SMITS 1852 1427   77.05%
T.THOMAS 2093 1102   52.65%
K.WILLIS 1679 1687   100.48%
FANTASY
NAME MIN PLAYED OTHER PCT%
T.BATTIE 1505 12 588 39.87%
J.CAFFEY 2159 194 950 52.99%
K.DOOLING 1 1   100.00%
M.FINLEY 3464 2911   84.04%
A.GRIFFIN 1927 248   12.87%
J.HOWARD 2909 348 1636 68.20%
D.JOHNSON 1 1   100.00%
S.MARION 1260 363 273 50.48%
D.MUTOMBO 2984 2688   90.08%
S.NASH 1532 1185   77.35%
V.POTAPEN 1797 473 293 42.63%
J.SMITH 1975 179 598 39.34%
P.STOJAKO 1749 1321   75.53%
J.AWILLIA 2760 2023 2 73.37%
NORTH SHORE
NAME MIN PLAYED OTHER PCT%
J.AMAECHI 1684 194   11.52%
S.ANDERSO 2700 626 1366 73.78%
C.BARKLEY 620 629   101.45%
M.BLAYLOC 2459 1114   45.30%
S.CLAXTON 1 1   100.00%
E.DAMPIER 495 399   80.61%
H.EISLEY 2096 145 130 13.12%
P.EWING 2035 1765   86.73%
S.FRANCIS 2776 1849   66.61%
J.HORNACE 2133 1065   49.93%
K.MALONE 2947 2439   82.76%
D.MARSHAL 2071 267 837 53.31%
L.SPREWEL 3276 2053 594 80.80%
K.ETHOMAS 1797 335   18.64%
K.VAN HOR 2782 1772   63.70%
B.WELLS 1162 93   8.00%
TATOOINE
NAME MIN PLAYED OTHER PCT%
G.ANTHONY 1548 396 500 57.88%
M.CAMBY 1548 1196   77.26%
B.DAVIS 1523 1459   95.80%
D.FISHER 1803 356   19.74%
M.GEIGER 1406 393   27.95%
T.HARDAWA 1672 354   21.17%
H.HAWKINS 1622 474   29.22%
G.HILL 2776 2325   83.75%
A.HOUSTON 3169 1886 221 66.49%
K.KITTLES 1896 707   37.29%
C.LAETTNE 2443 458 79 21.98%
K.MARTIN- 1 1   100.00%
A.MOURNIN 2748 2041   74.27%
L.ODOM 2767 1736   62.74%
G.ROBINSO 2909 2187   75.18%
W.SZCZERB 2171 925   42.61%
NORTH RALEIGH
NAME MIN PLAYED OTHER PCT%
B.BARRY 2726 786   28.83%
J.BENDER 130 35   26.92%
D.COLEMAN 2347 743 1108 78.87%
J.CRAWFOR 1 1   100.00%
A.DeCLERC 1831 553   30.20%
V.DIVAC 2374 2006   84.50%
T.GUGLIOT 1767 288 690 55.35%
L.HUNTER 2919 1947   66.70%
M.JACKSON 2190 1830   83.56%
C.MILLS 649 622   95.84%
B.RUSSELL 2900 2241   77.28%
E.STRICKL 2025 1891   93.38%
E.THOMAS- 1 1   100.00%
J.EWILLIA 2102 1841   87.58%
W.WILLIAM 1859 986   53.04%
FRENCH LICK
NAME MIN PLAYED OTHER PCT%
M.BIBBY 3155 2664   84.44%
V.CUMMING 1793 730   40.71%
B.DREW 1293 0   0.00%
R.HAMILTO 1373 65   4.73%
J.JACKSON 2767 1458   52.69%
E.JOHNSON 2129 2051   96.34%
T.KUKOC 1784 0   0.00%
R.MERCER 2377 1753   73.75%
D.MILES-R 1 1   100.00%
T.MILLS 1842 1329   72.15%
L.MURRAY 2365 1029   43.51%
T.MURRAY 1831 1205   65.81%
P.PIERCE 2583 2124   82.23%
J.POSEY 2052 74   3.61%
R.WALLACE 2845 2558   89.91%
EAST ST.LOUIS
NAME MIN PLAYED OTHER PCT%
T.ABDUL-W 1576 618   39.21%
S.ABDUR-R 3223 2511   77.91%
R.ALLEN 3070 2352   76.61%
S.CASSELL 2899 1952   67.33%
K.CLARK 1850 1070   57.84%
H.GRANT 2688 1087   40.44%
A.MASON 3133 2180   69.58%
J.McCOY 746 410   54.96%
A.McKIE 1952 759   38.88%
W.PERSON 2056 191 91 13.72%
M.MILLER- 1 1   100.00%
J.MOISO-R 1 1   100.00%
T.RATLIFF 1795 1753   97.66%
B.REEVES 1773 129 413 30.57%
E.SNOW 2866 1404   48.99%
EAST LYME
NAME MIN PLAYED OTHER PCT%
R.ARTEST 2238 2092   93.48%
E.BARKLEY 1 1   100.00%
T.BEST 1691 1625   96.10%
M.CLEAVES 1 1   100.00%
A.CROSHER 1885 1511 103 85.62%
S.ELLIOTT 391 233   59.59%
A.HARRING 854 247   28.92%
O.HARRING 2677 1526 278 67.39%
T.HILL 2155 437   20.28%
J.JACKSON 1691 499   29.51%
A.JOHNSON 2571 1826   71.02%
S.KEMP 2492 2069   83.03%
T.LANGDON 145 108   74.48%
D.ROBINSO 2557 2318   90.65%
M.SEALY 2392 1943   81.23%
B.SURA 2216 140 176 14.26%
DELAWARE
NAME MIN PLAYED OTHER PCT%
C.ALEXAND 1 1   100.00%
C.BILLUPS 305 56 0 18.36%
V.CARTER 3126 2349   75.14%
B.GRANT 1322 250   18.91%
R.HARPER 2042 1025   50.20%
B.JACKSON 1034 135   13.06%
R.LaFRENT 2435 1895   77.82%
V.LENARD 1434 166   11.58%
R.NESTERO 1723 862   50.03%
S.SMITH 2689 715 1393 78.39%
J.STARKS 1190 869 7 73.61%
J.STOCKTO 2432 2144   88.16%
D.STOUDAM 2372 424 356 32.88%
A.WALKER 3003 2145   71.43%
B.WALLACE 1959 1247   63.65%
TINLEY
NAME MIN PLAYED OTHER PCT%
D.ARMSTRO 2590 2239   86.45%
C.CHILDS 1675 1155   68.96%
M.ELIE 2217 0   0.00%
A.FOYLE 1654 864   52.24%
K.GARNETT 3243 2413   74.41%
G.LYNCH 2416 1217   50.37%
R.MILLER 2987 2289   76.63%
C.MOBLEY 2496 1103   44.19%
J.O'NEAL 859 548   63.80%
H.OLAJUWO 1049 982   93.61%
B.OUTLAW 2326 1273   54.73%
A.PEELER 2073 110   5.31%
C.WEATHER 1615 478   29.60%
C.WEBBER 2880 2454   85.21%
BEAN TOWN
NAME MIN PLAYED OTHER PCT%
E.BRAND 2999 2583   86.13%
M.DOLEAC 1335 144   10.79%
J.MASHBUR 2828 1891 546 86.17%
B.MILLER 961 673   70.03%
M.OLOWOKA 2493 1554   62.33%
R.PATTERS 2097 1186   56.56%
M.PETERSO 1 1   100.00%
J.PRZYBIL 1 1   100.00%
M.ROSE 1341 615   45.86%
J.STACKHO 3148 2709   86.05%
M.TAYLOR 2227 771 123 40.14%
J.TERRY 1888 1049 9 56.04%
N.VAN EXE 2950 2073 190 76.71%
J.WALLACE 798 24   3.01%
J.WHITE 1537 616   40.08%
MCDONALD
NAME MIN PLAYED OTHER PCT%
D.ANDERSO 2201 1204   54.70%
P.BROWN 2302 1986   86.27%
H.DAVIS 1817 891   49.04%
T.DUNCAN 2875 2658   92.45%
K.EL-AMIN 1 1   100.00%
L.ELLIS 1309 962   73.49%
M.FIZER-R 1 1   100.00%
R.HORRY 1685 437   25.93%
A.IVERSON 2853 2344   82.16%
J.KIDD 2616 2153   82.30%
B.OWENS 1305 559   42.84%
S.PIPPEN 2749 2316   84.25%
A.SABONIS 1688 1705   101.01%
S.SWIFT-R 1 1   100.00%
MAGIC
NAME MIN PLAYED OTHER PCT%
I.AUSTIN 1173 896   76.39%
B.COLES 1924 275   14.29%
R.FOX 1473 332   22.54%
L.FUNDERB 1026 387   37.72%
C.GATLING 1811 0   0.00%
L.JOHNSON 2281 1185   51.95%
E.JONES 2807 2412   85.93%
B.KNIGHT 1754 1768   100.80%
D.MAJERLE 2308 374   16.20%
G.McCLOUD 2118 0   0.00%
S.O'NEAL 3163 2524   79.80%
G.RICE 2530 2023   79.96%
M.RICHMON 2397 1802   75.18%
K.UTHOMAS 1971 1781   90.36%
C.WARD 1986 1381   69.54%
TOLEDO
NAME MIN PLAYED OTHER PCT%
C.ATKINS 1626 1083   66.61%
S.BRADLEY 1901 1927   101.37%
M.BULLARD 1024 7   0.68%
K.CATO 1581 1323   83.68%
D.CURRY 1095 954   87.12%
P.GARRITY 1479 897   60.65%
A.HARDAWA 2253 2271   100.80%
Z.ILGAUSK 1 1   100.00%
S.MARBURY 2881 2456   85.25%
D.NOWITZK 2938 2404   81.82%
E.ROBINSO 1112 176   15.83%
J.ROSE 2978 2532   85.02%
S.WALKER 980 0   0.00%
A.WILLIAM 1545 317   20.52%
S.WILLIAM 1488 101   6.79%
C.WILLIAM 1707 667   39.07%
MASSACHUSETTS
NAME MIN PLAYED OTHER PCT%
K.ANDERSO 2593 1669   64.37%
M.BRYANT 1712 0   0.00%
D.CHRISTI 2264 1958   86.48%
A.DAVIS 2479 2027   81.77%
D.DAVIS 2127 279 1126 66.06%
M.DICKERS 3103 1673   53.92%
A.HENDERS 2775 871   31.39%
E.HOUSE-R 1 1   100.00%
T.NESBY 2317 773   33.36%
C.OAKLEY 2431 167 482 26.70%
G.OSTERTA 1606 553   34.43%
C.PORTER- 1 1   100.00%
I.RIDER 2084 1882   90.31%
R.ROGERS 2286 2029   88.76%
D.WESLEY 2760 364 2005 85.83%