Kansas City 96-97 Phoenix 97-98 R.N. 98-99 Tatooine 99-00 McDonald  00-01

 

 

 

Updated, March 25, 2001

GREAT LAKES BASKETBALL ASSOCIATION
2000-01 GLBA FINAL Standings

 

 
INJURIES:
NONE
		          STARS OF THE NIGHT
					
	1st STAR 		2nd STAR		3rd STAR
	G. Payton - MIN		C. Webber - TIN		T. Duncan - MCD
 
DATE  03/25/01 SCORES        HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 1/17 TAT 109 vs F.L  85        P.PIERCE 23      M.CAMBY 10      Multiple 4
 1/17 MAS 111 vs TOL 100        J.ROSE 28        D.DAVIS 11      S.MARBURY 13
 1/17 MCD  99  @ MAG  95        T.DUNCAN 28      T.DUNCAN 17     J.KIDD 9
 1/17 B.T  97 vs E.L  95        D.ROBINSON 15    E.BRAND 10      N.VAN EXEL 8
 1/17 ESL 121  @ N.R 109        Multiple 26      S.ABDUR-RAH 9   S.CASSELL 14
 1/17 N.S 106  @ FAN  91        M.FINLEY 26      D.MUTOMBO 14    H.EISLEY 7
 1/17 MIN 103 vs R.I  84        G.PAYTON 26      G.PAYTON 11     G.PAYTON 10
 1/17 DEL 119 vs TIN 113        C.WEBBER 37      C.WEBBER 10     D.ARMSTRONG 8

03/27/01 SCHEDULED SERIES (Best of 7)
-----------------------
NORTH SHORE (38-34) vs FANTASY (41-31)
TOLEDO (33-39) vs TINLEY (38-34)

(AFTER WILD CARD SERIES ARE OVER)
SCHEDULED SERIES (Best of 7)
-----------------------
TATOOINE (42-30) vs MINNEAPOLIS (43-29)
N.S / FAN vs EAST ST. LOUIS (47-25)
MAGIC (43-29) vs MCDONALD (44-28)
TOL / TIN vs DELAWARE (49-23)
START OF THE CONSOLATION ROUNDS

LEAGUEÿSTANDINGS FOR 200001G

Northÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 MINNEAPOLIS MIN      43  29  .597 ----  *WON*        23      25   .479
2000-01 FANTASY FAN          41  31  .569  2.0                0       0   ----
2000-01 NORTH SHORE N.S      38  34  .528  5.0               32      16   .667
2000-01 RHODE ISLAND R.I     24  48  .333 19.0               16      32   .333

Southÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 EAST ST. LOUIS ESL   47  25  .653 ----  *WON*        23      25   .479
2000-01 TATOOINE TAT         42  30  .583  5.0               32      16   .667
2000-01 NORTH RALEIGH N.R    32  40  .444 15.0               26      22   .542
2000-01 FRENCH LICK F.L      23  49  .319 24.0               24      24   .500

Westÿ                       WON LOST  PCT   GB  MAGIC#
2000-01 DELAWARE DEL         49  23  .681 ----  *WON* 
2000-01 TINLEY TIN           38  34  .528 11.0        
2000-01 BEAN TOWN B.T        31  41  .431 18.0        
2000-01 EAST LYME E.L        31  41  .431 18.0        

Eastÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2000-01 MCDONALD MCD         44  28  .611 ----  *WON*        33      15   .688
2000-01 MAGIC MAG            43  29  .597  1.0               27      21   .563
2000-01 TOLEDO TOL           33  39  .458 11.0               22      26   .458
2000-01 MASSACHUSETTS MAS    17  55  .236 27.0                7      41   .146

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
B.T     31  41  .431      18  18  .500      13  23  .361      4-6     Won 1
DEL     49  23  .681      28   8  .778      21  15  .583      9-1     Won 7
E.L     31  41  .431      20  16  .556      11  25  .306      2-8     Lost 4
ESL     47  25  .653      25  11  .694      22  14  .611      7-3     Won 2
F.L     23  49  .319      16  20  .444       7  29  .194      3-7     Lost 2
FAN     41  31  .569      20  16  .556      21  15  .583      3-7     Lost 1
MAG     43  29  .597      24  12  .667      19  17  .528      8-2     Lost 1
MAS     17  55  .236      10  26  .278       7  29  .194      4-6     Won 2
MCD     44  28  .611      28   8  .778      16  20  .444      6-4     Won 1
MIN     43  29  .597      26  10  .722      17  19  .472      8-2     Won 6
N.R     32  40  .444      20  16  .556      12  24  .333      4-6     Lost 1
N.S     38  34  .528      20  16  .556      18  18  .500      8-2     Won 1
R.I     24  48  .333      17  19  .472       7  29  .194      1-9     Lost 6
TAT     42  30  .583      24  12  .667      18  18  .500      6-4     Won 1
TIN     38  34  .528      20  16  .556      18  18  .500      5-5     Lost 1
TOL     33  39  .458      21  15  .583      12  24  .333      2-8     Lost 3
TOTAL  576 576  .500     337 239  .585     239 337  .415

ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
B.T      0   1  .000       7   5  .583       6   7        130 126    75  75
DEL      3   2  .600      11   9  .550       7   2        132 132    78  81
E.L      1   3  .250       7   7  .500       4   6        131 123    79  76
ESL      0   3  .000       7   3  .700       8   3        127 133    86  75
F.L      0   0  ----       3   4  .429       3   8        123 133    75  73
FAN      2   0 1.000       6   5  .545       8   3        143 131    80  84
MAG      2   2  .500       6  10  .375       6   3        138 137    83  71
MAS      0   1  .000       4   4  .500       3  17        132 134    71  87
MCD      6   1  .857       9   3  .750      10   5        137 127    83  80
MIN      1   1  .500       5   8  .385       6   7        139 136    87  79
N.R      1   3  .250       6   6  .500       6   8        133 137    73  73
N.S      0   0  ----       5   6  .455       5   9        143 143    83  81
R.I      1   2  .333       4   8  .333       3   7        133 132    83  82
TAT      3   0 1.000      11   6  .647       7   4        136 133    79  82
TIN      2   4  .333       4  11  .267       5   5        132 134    76  78
TOL      2   1  .667       5   5  .500       6   5        136 143    82  75

ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
B.T     0  4  6 19 19 19  4  1  0  0  0    0  1  3 16 20 22 10  0  0  0  0
DEL     0  1  4  9 22 25 10  1  0  0  0    0  0  6 20 25 15  4  2  0  0  0
E.L     0  1  8 17 25 16  4  1  0  0  0    0  1  6 16 26 18  5  0  0  0  0
ESL     0  0  3 18 26 17  8  0  0  0  0    0  4  8 17 23 15  4  1  0  0  0
F.L     0  3 15 24 19  7  4  0  0  0  0    0  2  5 18 24 15  6  2  0  0  0
FAN     0  0  7 13 24 22  2  3  1  0  0    0  0  9 18 22 12 10  1  0  0  0
MAG     0  0  3  7 25 25  7  5  0  0  0    0  1  6 23 16 17  7  2  0  0  0
MAS     0  4 17 23 17  9  1  1  0  0  0    0  0  6 10 26 22  6  2  0  0  0
MCD     0  0  9 12 27 17  4  3  0  0  0    0  0 14 14 24 14  6  0  0  0  0
MIN     0  0  2  5 26 27 10  2  0  0  0    0  1  5 14 22 23  5  2  0  0  0
N.R     0  2  7 25 27  9  0  2  0  0  0    0  4  7 19 26 10  3  3  0  0  0
N.S     0  0  1 13 19 20 16  2  1  0  0    0  0  7 11 19 18 13  3  1  0  0
R.I     0  0  7 23 22 14  5  1  0  0  0    0  0  4 13 20 26  8  1  0  0  0
TAT     0  1  3 12 22 18 14  2  0  0  0    0  0  5 17 20 22  5  3  0  0  0
TIN     0  1  9 19 17 19  6  1  0  0  0    0  2 14 19 16 18  1  2  0  0  0
TOL     0  0  8 13 18 23  8  2  0  0  0    0  1  4  7 26 20 10  3  1  0  0

WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM R.I MIN FAN TST N.S TAT N.R F.L ESL E.L DEL TIN B.T MCD MAG TOL MAS
R.I   -   3   1   0   3   2   1   2   0   0   1   2   1   2   2   2   2
MIN   5   -   5   0   6   2   3   3   1   2   2   4   2   3   2   1   2
FAN   7   3   -   0   3   3   4   2   3   1   2   2   1   2   2   2   4
N.S   5   2   5   0   -   2   3   4   2   2   1   0   2   1   2   3   4
TAT   2   2   1   0   2   -   5   7   1   3   3   3   3   3   1   3   3
N.R   3   1   0   0   1   3   -   5   1   2   2   1   2   2   4   1   4
F.L   2   1   2   0   0   1   3   -   3   1   2   0   1   1   1   2   3
ESL   4   3   1   0   2   7   7   5   -   3   2   3   3   1   0   2   4
E.L   4   2   3   0   2   1   2   3   1   -   0   3   4   1   0   1   4
DEL   3   2   2   0   3   1   2   2   2   8   -   6   6   2   3   4   3
TIN   2   0   2   0   4   1   3   4   1   5   2   -   5   1   3   2   3
B.T   3   2   3   0   2   1   2   3   1   4   2   3   -   1   1   1   2
MCD   2   1   2   0   3   1   2   3   3   3   2   3   3   -   5   6   5
MAG   2   2   2   0   2   3   0   3   4   4   1   1   3   3   -   5   8
TOL   2   3   2   0   1   1   3   2   2   3   0   2   3   2   3   -   4
MAS   2   2   0   0   0   1   0   1   0   0   1   1   2   3   0   4   -

TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
FANTASY         143 N.S  11/25          MASSACHUSETTS    71 @MAG 11/12         
NORTH SHORE     143 @TOL 11/30          NORTH RALEIGH    73 @F.L  1/6          
MINNEAPOLIS     139 N.S   1/12          MASSACHUSETTS    73 @N.R 12/19         
MAGIC           138 N.S  12/7           MASSACHUSETTS    75 TOL   1/10         
MCDONALD        137 @MAG 11/3           BEAN TOWN        75 @ESL 12/5          
FANTASY         137 N.R  11/21 (1 OT)   MASSACHUSETTS    75 @F.L 11/30         
TOLEDO          136 MIN  11/3           FRENCH LICK      75 @B.T 11/10         
TATOOINE        136 N.R  12/23          TINLEY           76 @E.L 12/12         
TOLEDO          134 @MAS 11/22 (1 OT)   BEAN TOWN        77 @N.R 12/14         
MAGIC           134 @TIN 12/17 (1 OT)   FRENCH LICK      78 ESL   1/9          

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
DELAWARE         77 @B.T 11/6           TINLEY           24 @DEL 11/3          
FANTASY          77 N.S  11/25          MASSACHUSETTS    32 @MCD  1/13         
RHODE ISLAND     77 TAT   1/5           MCDONALD         32 TOL   1/6          
NORTH SHORE      76 @TOL 11/30          RHODE ISLAND     32 @ESL 12/19         
MINNEAPOLIS      76 N.S   1/12          FRENCH LICK      33 @N.R  1/2          
MAGIC            75 @MAS 12/5           TATOOINE         33 @ESL 12/24         
BEAN TOWN        75 MAG  12/12          MASSACHUSETTS    33 @MCD 12/6          
MAGIC            73 N.S  11/16          TINLEY           34 E.L   1/14         
MAGIC            73 @TIN 12/17 (1 OT)   FANTASY          34 @MCD  1/3          
MINNEAPOLIS      73 TOL  12/22          EAST ST. LOUIS   34 MCD   1/1          

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
NORTH SHORE      49 @F.L 12/28          BEAN TOWN         9 R.I  11/21         
DELAWARE         48 @B.T 11/6           TINLEY            9 @DEL 11/3          
NORTH RALEIGH    48 @ESL  1/14          MASSACHUSETTS    10 MAG   1/11         
BEAN TOWN        47 MAG  12/12          BEAN TOWN        10 E.L  12/22         
TINLEY           44 E.L  11/29          FRENCH LICK      10 E.L  11/6          
TATOOINE         44 N.R  12/23          BEAN TOWN        11 @E.L  1/12         
MINNEAPOLIS      43 @N.S 11/8           FRENCH LICK      11 @N.R  1/2          
EAST ST. LOUIS   43 R.I  11/8           NORTH RALEIGH    11 ESL  12/12         
MAGIC            43 MIN  11/21          EAST ST. LOUIS   11 DEL  12/7          
NORTH SHORE      43 @TOL 12/29          FANTASY          11 MAS  11/23         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
MAGIC            58 N.S  12/7           EAST LYME        23 @TIN  1/14         
MINNEAPOLIS      56 N.S   1/12          MASSACHUSETTS    24 @MAG 11/12         
FANTASY          55 N.R  11/21 (1 OT)   BEAN TOWN        26 TIN   1/16         
TINLEY           55 MAG  12/17 (1 OT)   FRENCH LICK      27 @TAT  1/17         
MCDONALD         55 @DEL 12/24 (1 OT)   MASSACHUSETTS    27 @N.R 12/19         
MCDONALD         54 @MAG 11/3           MASSACHUSETTS    27 @F.L 11/30         
FANTASY          54 N.S  11/25          MCDONALD         27 @TAT 11/27         
MINNEAPOLIS      54 TOL  12/22          TATOOINE         28 @FAN 12/16         
TOLEDO           53 MIN  11/3           BEAN TOWN        28 @ESL 12/5          
BEAN TOWN        53 DEL  11/6           FRENCH LICK      28 @TIN 11/4          

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
NORTH RALEIGH    17 @FAN 11/21 (1 OT)   EAST ST. LOUIS   51 TOL  11/6          
MAGIC            15 R.I  12/20          NORTH SHORE      49 @R.I 11/20         
NORTH RALEIGH    14 R.I  11/7           EAST ST. LOUIS   44 B.T  11/25         
FANTASY          14 @TIN 11/15          NORTH SHORE      44 @TOL 11/30         
FANTASY          14 N.R  11/21 (1 OT)   EAST LYME        44 N.R  12/8          
DELAWARE         14 @N.S 11/28          BEAN TOWN        43 TIN  12/26 (2 OT)  
NORTH RALEIGH    13 @TAT 11/14          EAST LYME        42 DEL  12/6          
MAGIC            13 N.S  11/16          EAST LYME        42 @MIN 12/17         
MASSACHUSETTS    13 N.S  11/26          MASSACHUSETTS    41 TAT  11/20         
DELAWARE         12 TOL  11/8           TOLEDO           41 @MIN 11/23         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
EAST ST. LOUIS    4 @F.L  1/15          RHODE ISLAND     63 TOL  11/17         
NORTH RALEIGH     4 @ESL  1/10          NORTH SHORE      63 DEL  12/3          
TATOOINE          4 @ESL 12/24          MCDONALD         62 @E.L 11/20         
FRENCH LICK       5 @MCD 12/5           RHODE ISLAND     62 TOL  12/17         
TINLEY            6 @B.T  1/16          NORTH SHORE      60 TOL  11/14         
NORTH RALEIGH     6 @F.L  1/16          MAGIC            59 ESL  12/31         
FANTASY           6 @MCD  1/3           EAST ST. LOUIS   58 MIN  11/13         
BEAN TOWN         6 @N.R 12/14          FANTASY          58 @DEL 11/19         
NORTH RALEIGH     6 FAN  11/10          MASSACHUSETTS    58 F.L  12/17         
NORTH RALEIGH     6 F.L  11/3           EAST LYME        57 F.L  11/14         

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
TOLEDO           19 N.S  11/30          FANTASY          40 @MAS 12/3          
EAST ST. LOUIS   26 MCD   1/1           TOLEDO           40 @N.S 12/20         
FRENCH LICK      26 ESL  12/15          DELAWARE         39 @MAG 11/9          
NORTH RALEIGH    26 @F.L 12/3           TOLEDO           39 @MAS 11/22 (1 OT)  
NORTH SHORE      26 @MCD 11/9           MAGIC            39 N.S  12/7          
NORTH RALEIGH    27 @ESL 12/4           TATOOINE         38 MIN  11/6          
FRENCH LICK      27 TAT  11/15          TATOOINE         38 @N.S 11/18         
TOLEDO           28 MCD   1/11          FANTASY          38 @MCD 11/28         
TATOOINE         28 @ESL  1/11          TINLEY           38 @B.T 12/26 (2 OT)  
TOLEDO           28 N.S  12/29          DELAWARE         38 R.I  12/27         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
MCDONALD         18 ESL  11/4           TINLEY           42 @B.T 12/26 (2 OT)  
MASSACHUSETTS    17 TIN  11/8           MASSACHUSETTS    41 MAG  12/5          
DELAWARE         17 @R.I 11/24          MINNEAPOLIS      41 E.L  12/17         
MAGIC            16 @TIN 11/2           FANTASY          40 @MAG 11/22         
NORTH RALEIGH    16 @ESL 12/4           RHODE ISLAND     39 N.S  11/20         
MAGIC            16 @F.L 12/25          EAST LYME        39 @B.T  1/6          
FRENCH LICK      16 MCD  12/26          MASSACHUSETTS    38 @MCD 12/6          
TINLEY           15 N.S  12/8           MASSACHUSETTS    38 @TAT 12/20         
MAGIC            15 @E.L 12/9           FRENCH LICK      38 @TAT  1/17         
MINNEAPOLIS      15 @DEL 12/12          MAGIC            36 @N.S 11/6          

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
FRENCH LICK       9 ESL   1/15          MAGIC            17 ESL  12/31         
NORTH SHORE      11 TOL  12/20          TATOOINE         17 E.L   1/2          
TATOOINE         12 F.L   1/3           DELAWARE         15 @ESL 12/7          
MAGIC            12 FAN   1/2           EAST ST. LOUIS   15 @MCD 12/8  (1 OT)  
NORTH SHORE      12 @TOL 12/29          FANTASY          15 @TIN 12/28         
NORTH SHORE      12 MAG  12/16          TATOOINE         14 @E.L 11/7          
TINLEY           12 F.L  12/11          TATOOINE         14 @MAS 11/20         
RHODE ISLAND     12 MCD  11/16          TINLEY           14 @E.L 12/12         
EAST ST. LOUIS   13 @F.L  1/9           EAST ST. LOUIS   13 MCD  10/31         
MCDONALD         13 FAN   1/3           TATOOINE         13 @ESL 11/3          

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
EAST ST. LOUIS   30 @MCD 11/4           DELAWARE          3 MAS  12/31         
EAST LYME        28 @N.R 11/15          DELAWARE          3 FAN  12/30         
MINNEAPOLIS      27 @MAS 12/18          DELAWARE          4 R.I  12/27         
RHODE ISLAND     26 @MAG 10/31          MAGIC             5 @MAS 11/4          
TATOOINE         26 @MIN 11/2           BEAN TOWN         5 @FAN 11/2          
TINLEY           26 @MAS 11/8           MASSACHUSETTS     6 @TOL  1/8          
MASSACHUSETTS    26 @MAG 11/12          EAST ST. LOUIS    6 TAT  12/24         
MINNEAPOLIS      26 @N.R 11/20 (1 OT)   FRENCH LICK       6 MIN  12/19         
TINLEY           26 @R.I 11/25 (1 OT)   MASSACHUSETTS     6 ESL  12/10         
NORTH SHORE      26 @MAG 12/7           DELAWARE          6 E.L  12/4          

TRIPLEÿDOUBLES
V.CARTER, DEL    @   MAG 11/9  23 pts  10 reb  10 ast  
K.GARNETT, TIN   @   MCD 11/13 18 pts  12 reb  11 ast  
G.PAYTON, MIN    @   MAS 11/16 20 pts  11 reb  16 ast  
K.GARNETT, TIN   @   B.T 12/26 17 pts  12 reb  10 ast  
K.GARNETT, TIN   @   FAN 12/27 12 pts  16 reb  11 ast  
D.MUTOMBO, FAN   @   TIN 12/28 10 pts  16 reb  10 blk  
S.O'NEAL, MAG    @   TOL  1/7  36 pts  14 reb  10 ast  
S.O'NEAL, MAG    @   MCD  1/8  22 pts  13 reb  10 ast  
J.KIDD, MCD      @   TOL  1/11 17 pts  11 reb  12 ast  
G.PAYTON, MIN    vs. R.I  1/17 26 pts  11 reb  10 ast  
 
   
   
   
   
   
   
   
   
   
   
   
   
   
         
   
glba at esuarez.com
   
         
         

As of March 30, 2000
Hit Counter

         

esuarez.com Copyright ©2000.  Privacy Policy is applicable to this site.