Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 22, 2002

           
PRIMARY˙LEAGUE LEADERS FOR 200102G - GLBA

SCORING˙AVERAGE     REBOUNDS/GAME       OFF REB/GAME        DEF REB/GAME
A.IVERSON W.C 32.8  D.MUTOMBO 2tm 11.7  P.BROWN   W.C  4.2  K.MALONE  N.S  7.7 
S.O'NEAL  WIN 27.8  S.O'NEAL  WIN 11.1  D.MUTOMBO 2tm  4.1  S.O'NEAL  WIN  7.7 
T.McGRADY R.I 27.8  P.BROWN   W.C 10.6  S.O'NEAL  WIN  3.4  D.MUTOMBO 2tm  7.6 
C.WEBBER  2tm 27.4  T.DUNCAN  TAT 10.6  H.GRANT   2tm  3.3  C.WEBBER  2tm  7.6 
J.STACKHO B.T 26.3  C.WEBBER  2tm  9.9  T.DUNCAN  TAT  3.1  T.DUNCAN  TAT  7.4 
A.WALKER  3tm 25.4  A.DAVIS   2tm  9.4  A.DAVIS   2tm  3.1  K.GARNETT TIN  6.7 
K.BRYANT  MIN 24.8  E.BRAND   B.T  9.3  D.DAVIS   MAS  3.0  R.WALLACE F.L  6.6 
P.STOJAKO 3tm 23.9  A.McDYESS 2tm  9.3  E.BRAND   B.T  3.0  A.McDYESS 2tm  6.4 
V.CARTER  DEL 23.9  K.MALONE  N.S  9.1  L.ELLIS   ILL  3.0  P.BROWN   W.C  6.4 
S.MARBURY ILL 23.5  K.GARNETT TIN  9.1  A.McDYESS 2tm  2.9  E.BRAND   B.T  6.3 

FIELD˙GOAL PCT      FREE THROW PCT      THREE POINT PCT     ASSIST/GAME
S.NASH    SFD .591  A.HOUSTON TAT .956  J.STOCKTO DEL .608  A.MILLER  R.I  9.5 
R.LEWIS   R.I .576  R.MILLER  TIN .901  B.RUSSELL 2tm .513  S.NASH    SFD  8.9 
B.WELLS   2tm .560  T.BRANDON 2tm .893  B.BARRY   N.R .512  J.KIDD    KEN  8.5 
R.PATTERS N.S .560  M.RICHMON ILL .884  S.NASH    SFD .511  M.BIBBY   F.L  8.3 
S.O'NEAL  WIN .554  D.ARMSTRO TIN .884  P.GARRITY MET .509  G.PAYTON  MIN  8.2 
B.GRANT   2tm .550  C.MOBLEY  2tm .880  D.ANDERSO KEN .469  M.JACKSON N.R  8.2 
R.WALLACE F.L .547  S.NASH    SFD .877  R.ALLEN   ESL .469  J.STOCKTO DEL  8.0 
G.PAYTON  MIN .547  P.STOJAKO 3tm .875  L.ODOM    2tm .465  N.VAN EXE 2tm  6.5 
T.DUNCAN  TAT .545  R.ALLEN   ESL .875  R.LEWIS   R.I .463  B.DAVIS   ETL  6.4 
A.MASON   ESL .545  S.SMITH   DEL .865  P.STOJAKO 3tm .459  S.MARBURY ILL  6.3 

STEALS/GAME˙        TURNOVERS/GAME      BLOCKS/GAME         ASSIST/TO RATIO
R.ARTEST  2tm  2.2  C.WEBBER  2tm  3.3  T.RATLIFF ESL  3.6  J.STOCKTO DEL 5.31 
A.IVERSON W.C  2.2  T.McGRADY R.I  2.9  J.O'NEAL  2tm  3.4  S.NASH    SFD 4.40 
B.DAVIS   ETL  1.7  H.GRANT   2tm  2.9  D.MUTOMBO 2tm  3.2  C.CHILDS  TAT 4.37 
J.KIDD    KEN  1.7  K.GARNETT TIN  2.9  A.FOYLE   KEN  3.1  C.WARD    WIN 4.29 
S.MARION  2tm  1.6  A.DAVIS   2tm  2.7  S.O'NEAL  WIN  2.8  E.SNOW    ESL 4.29 
S.FRANCIS 2tm  1.6  K.MALONE  N.S  2.7  R.LaFRENT 2tm  2.5  A.McKIE   ESL 4.18 
T.BRANDON 2tm  1.5  E.BRAND   B.T  2.6  T.DUNCAN  TAT  2.4  M.BIBBY   F.L 4.12 
A.WALKER  3tm  1.4  J.KIDD    KEN  2.6  A.DAVIS   2tm  2.4  M.JACKSON N.R 3.94 
P.PIERCE  F.L  1.4  S.O'NEAL  WIN  2.6  D.ROBINSO 2tm  2.3  A.MILLER  R.I 3.84 
J.STOCKTO DEL  1.4  S.MARBURY ILL  2.5  S.BRADLEY 2tm  2.2  R.STRICKL W.C 3.60 

MINUTES˙PLAYED      PRODUCTION          EFFECTIVE FG%       DEFENSIVE STOPS
A.IVERSON W.C 2975  S.O'NEAL  WIN 27.8  S.NASH    SFD .658  L.SPREWEL N.S  163 
M.FINLEY  SFD 2859  G.PAYTON  MIN 26.5  R.LEWIS   R.I .657  P.BROWN   W.C  148 
L.SPREWEL N.S 2843  C.WEBBER  2tm 26.5  R.FOX     KEN .599  R.WALLACE F.L  143 
B.DAVIS   ETL 2795  T.DUNCAN  TAT 26.2  T.THOMAS  MIN .596  K.GARNETT TIN  133 
T.McGRADY R.I 2788  K.MALONE  N.S 26.1  J.STOCKTO DEL .595  A.MASON   ESL  128 
R.WALLACE F.L 2769  A.IVERSON W.C 24.7  R.ALLEN   ESL .592  C.ROBINSO 2tm  123 
J.KIDD    KEN 2758  K.GARNETT TIN 24.4  G.PAYTON  MIN .586  T.DUNCAN  TAT  120 
P.BROWN   W.C 2757  K.BRYANT  MIN 24.3  B.WELLS   2tm .575  S.MARION  2tm  118 
P.STOJAKO 3tm 2734  T.McGRADY R.I 24.1  R.MILLER  TIN .574  C.WEBBER  2tm  115 
E.BRAND   B.T 2716  S.NASH    SFD 23.1  S.FRANCIS 2tm .574  M.FINLEY  SFD  115 

INDIVIDUAL˙GAME HIGH RECORDS FOR 200102G - GLBA

NAME˙            MINUTES                 NAME             POINTS
A.CROSHERE, E.L  54 TIN   1/26 (1 OT)   A.IVERSON, W.C   59 N.S   1/15         
A.WALKER, E.L    54 TIN   1/26 (1 OT)   J.STACKHOUS, B.T 53 @SFD 11/16         
B.WELLS, E.L     54 TIN   1/26 (1 OT)   T.McGRADY, R.I   53 RAL  12/11         
A.WALKER, E.L    53 @KEN 12/26 (1 OT)   A.IVERSON, W.C   51 @N.S 12/19         
B.DAVIS, ETL     53 ESL   1/2  (1 OT)   S.O'NEAL, WIN    50 ILL   1/1          
P.STOJAKOVI, ETL 53 ESL   1/2  (1 OT)   K.BRYANT, MIN    49 WIN  11/11         
S.MARBURY, ILL   53 @MAS  1/3  (2 OT)   P.STOJAKOVI, ETL 49 TAT  11/27         
J.ROSE, MET      53 @WIN  1/10 (1 OT)   A.WALKER, E.L    47 @ESL 11/29         
A.JAMISON, DEL   52 @ESL 12/8  (1 OT)   J.STACKHOUS, B.T 47 @DEL 12/31         
T.DUNCAN, TAT    52 F.L  12/21 (2 OT)   S.O'NEAL, WIN    46 @E.L 11/8          

NAME˙            FG MADE                 NAME          FG ATTEMPT
T.McGRADY, R.I   23 RAL  12/11          A.WALKER, E.L    41 @DEL  1/3          
A.IVERSON, W.C   23 N.S   1/15          A.IVERSON, W.C   40 @N.S 12/19         
S.O'NEAL, WIN    19 @E.L 11/8           A.WALKER, E.L    39 TIN  12/24         
J.STACKHOUS, B.T 19 @SFD 11/16          K.GARNETT, TIN   37 @MIN 12/9          
A.McDYESS, TAT   19 @B.T 12/3           A.IVERSON, W.C   37 @MIN 12/31         
C.WEBBER, SFD    19 @R.I  1/6           A.IVERSON, W.C   37 @SFD  1/7          
A.IVERSON, W.C   19 @SFD  1/30          A.IVERSON, W.C   37 N.S   1/15         
A.WALKER, E.L    18 @ESL 11/29          J.STACKHOUS, B.T 36 @ETL 12/7          
S.MARBURY, ILL   18 TAT  12/4           A.WALKER, E.L    36 B.T  12/29         
A.IVERSON, W.C   18 @N.S 12/19          C.WEBBER, SFD    35 @MIN 12/27         

NAME˙           3PT MADE                 NAME         3PT ATTEMPT
P.STOJAKOVI, ETL  9 TAT  11/27          A.WALKER, E.L    24 @DEL  1/3          
S.MARBURY, ILL    8 TIN  11/11          A.WALKER, E.L    23 @N.R 11/30         
A.WALKER, E.L     8 @N.R 11/30          A.WALKER, E.L    19 @TIN  1/22         
A.WALKER, E.L     8 @DEL  1/3           A.WALKER, E.L    18 @TIN  1/19         
A.WALKER, E.L     8 @TIN  1/19          A.WALKER, E.L    17 @TIN 12/30         
S.PIPPEN, RAL     7 @MIN 11/13          A.WALKER, E.L    17 @B.T  1/4          
J.STACKHOUS, B.T  7 @N.S 11/20          A.WALKER, E.L    16 @B.T 12/20         
A.WALKER, E.L     7 @ESL 11/29          A.WALKER, E.L    16 @DEL  1/23         
J.STACKHOUS, B.T  7 @ETL 12/7           P.STOJAKOVI, ETL 15 TAT  11/27         
A.WALKER, E.L     7 @N.S 12/7  (1 OT)   A.WALKER, E.L    15 @TIN 11/27         

NAME˙            FT MADE                 NAME          FT ATTEMPT
A.IVERSON, W.C   19 N.R  12/10          S.O'NEAL, WIN    31 ILL   1/1          
A.IVERSON, W.C   19 R.I   1/1           S.O'NEAL, WIN    25 F.L  12/4          
A.IVERSON, W.C   18 F.L  12/3           S.O'NEAL, WIN    23 @ETL 12/13         
A.IVERSON, W.C   18 WIN  12/15          K.MALONE, N.S    22 @ESL 11/21         
J.STACKHOUS, B.T 17 DEL  11/8           S.O'NEAL, WIN    22 @ILL 12/5          
J.STACKHOUS, B.T 17 KEN  11/19          A.IVERSON, W.C   22 WIN  12/15         
K.MALONE, N.S    17 @ESL 11/21          A.IVERSON, W.C   22 MIN   1/18         
S.O'NEAL, WIN    17 @ETL 12/13          A.IVERSON, W.C   21 F.L  12/3          
A.IVERSON, W.C   17 MIN   1/18          A.IVERSON, W.C   21 R.I   1/1          
A.MILLER, R.I    17 SFD   1/20          S.O'NEAL, WIN    21 MET   1/3  (1 OT)  

NAME˙           REBOUNDS                 NAME            OFF REB
T.DUNCAN, TAT    23 F.L  12/21 (2 OT)   K.GARNETT, TIN   13 @MIN 12/9          
S.O'NEAL, WIN    23 @ILL  1/21          T.DUNCAN, TAT    12 F.L  12/21 (2 OT)  
P.BROWN, W.C     21 @R.I  1/4           D.MUTOMBO, SFD   10 KEN  11/14         
S.O'NEAL, WIN    19 N.R  11/9           A.DAVIS, B.T     10 @MAS 11/17         
T.DUNCAN, TAT    19 F.L  12/11          D.MUTOMBO, SFD   10 MAS  11/19         
S.O'NEAL, WIN    19 @ETL 12/13          T.DUNCAN, TAT    10 @F.L 11/21         
R.WALLACE, F.L   19 @TAT 12/21 (2 OT)   R.PATTERSON, N.S  9 @MAS 11/11         
C.WEBBER, SFD    19 @W.C 12/21          P.BROWN, W.C      9 @ILL 11/15 (1 OT)  
P.BROWN, W.C     19 @SFD  1/10          P.BROWN, W.C      9 TAT  11/17         
D.MUTOMBO, TIN   19 @DEL  1/20          A.HENDERSON, MAS  9 @R.I 11/20         

NAME˙            DEF REB                 NAME            ASSISTS
C.WEBBER, SFD    18 @W.C 12/21          S.NASH, SFD      21 MIN   1/4          
T.DUNCAN, TAT    17 F.L  12/11          A.MILLER, R.I    20 MIN   1/17         
K.MALONE, N.S    16 WIN  12/3           R.STRICKLAN, W.C 17 @TAT 11/18         
S.O'NEAL, WIN    15 @ETL 12/13          A.MILLER, R.I    17 W.C   1/19         
M.CAMBY, TAT     15 @MET 12/16          A.MILLER, R.I    17 MIN   1/22         
C.WEBBER, SFD    15 TIN  12/16          T.BEST, E.L      17 KEN   1/29         
R.WALLACE, F.L   15 @TAT 12/21 (2 OT)   J.KIDD, KEN      16 @ETL 12/3          
K.MALONE, N.S    15 W.C   1/3           N.VAN EXEL, N.S  16 R.I   1/21         
C.WEBBER, SFD    15 W.C   1/7           A.MILLER, R.I    15 @MAS 11/30         
D.MUTOMBO, TIN   15 @DEL  1/20          J.KIDD, KEN      15 @E.L 12/18         

NAME˙             BLOCKS                 NAME             STEALS
J.WHITE, E.L     10 TIN   1/26 (1 OT)   R.ARTEST, E.L     8 @RAL 11/19         
A.FOYLE, KEN      9 @RAL 12/2           T.BRANDON, TAT    6 @TIN 11/24 (1 OT)  
M.CAMBY, TAT      9 @B.T 12/3           A.JAMISON, DEL    6 @SFD 12/9          
T.RATLIFF, ESL    9 @MAS 12/7           R.ARTEST, SFD     6 F.L  12/10         
T.DUNCAN, TAT     9 F.L  12/11          A.IVERSON, W.C    6 MIN  12/28         
D.ROBINSON, N.S   8 MIN  11/24          A.WALKER, E.L     6 DEL   1/1          
D.MUTOMBO, TIN    8 @WIN 12/14          S.FRANCIS, B.T    6 E.L   1/4          
D.MUTOMBO, TIN    8 KEN  12/20          R.TRAYLOR, MET    6 @RAL  1/6          
T.RATLIFF, ESL    8 TAT  12/22          T.BRANDON, TAT    6 ESL   1/6          
J.O'NEAL, SFD     8 @N.S 12/26 (1 OT)   L.SPREWELL, N.S   6 @MIN  1/28         

NAME˙           TURNOVERS
C.WEBBER, SFD    12 @N.S 12/26 (1 OT)   
K.GARNETT, TIN   10 @ILL 11/11          
T.BEST, E.L      10 KEN   1/29          
L.ODOM, R.I       9 N.R  11/24          
V.BAKER, MIN      9 N.R  12/11          
J.O'NEAL, SFD     9 @W.C  1/28          
H.GRANT, MET      8 @N.R 11/23          
I.TSAKALIDI, F.L  8 @WIN 12/4           
C.WEBBER, SFD     8 DEL  12/9           
P.GARRITY, MET    8 @RAL 12/23         
   
 
glba at esuarez.com
 
 

As of  07/31/01

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.