K. Martin - N.R., 2 games
Z. Ilgauskas - WIN, 3 games
EXPIRED MINUTES
K. Van Horn - MIN J. Bender - MET W. Person - RAL
T. Thomas - MIN I. Austin - MET T. Lue - RAL
S. Nash - SFD J. Crawford - MET J. Caffey - KEN
R. Mercer - F.L. R. Traylor - MET A. Foyle - KEN
G. Hill - TAT H. Grant - MET M. Smith - KEN
G. Anthony - N.R. C. Mills - MET D. Fisher - B.T.
B. Barry - N.R. J. Foster - WIN T. Ratliff - ESL
Je. Williams - N.R.
A. Iverson - W.C.
J. Stackhouse - B.T.
T. Terry - MAS
Players that are Not.....
J. Posey - F.L.
B. Davis - ETL
E. Dampier - ILL
New betting line for those who wish to brag and have a little fun. Rating done
on visitor team only. [-] equals vistor is favored and by how much. [+] equals
home is favored and by how much. [-pk] equals vistor is favored to win with no
spread. [+pk] equals home is favored to win with no spread. FOR ENTERTAINMENT
PURPOSES ONLY!
DATE 04/22/02 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
1/30 ETL 93 vs F.L 83 R.WALLACE 27 R.LaFRENTZ 16 B.DAVIS 10
1/30 E.L 117 @ B.T 105 J.STACKHOUS 34 Multiple 13 Multiple 8
1/30 MAS 100 @ ILL 78 J.TERRY 28 P.EWING 11 S.MARBURY 6
1/30 W.C 100 @ SFD 99 A.IVERSON 42 J.O'NEAL 17 Multiple 7
NEXT SCHEDULED GAMES
-----------------------
SEASON OVER
LEAGUEÿSTANDINGS FOR 200102G
NORTHÿ WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2001-02 RHODE ISLAND R.I 42 28 .600 ---- *WON* 24 48 .333
2001-02 NORTH SHORE N.S 40 30 .571 2.0 38 34 .528
2001-02 MINNEAPOLIS MIN 38 32 .543 4.0 43 29 .597
2001-02 SMITHFIELD SFD 37 33 .529 5.0 41 31 .569
2001-02 WORCESTER CNTY W.C 36 34 .514 6.0 1 1 .500
SOUTHÿ WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2001-02 EAST ST. LOUIS ESL 51 19 .729 ---- *WON* 47 25 .653
2001-02 TATOOINE TAT 41 29 .586 10.0 42 30 .583
2001-02 FRENCH LICK F.L 30 40 .429 21.0 23 49 .319
2001-02 EAST LONGMEADOW ETL 27 43 .386 24.0 1 1 .500
2001-02 NORTH RALEIGH N.R 19 51 .271 32.0 32 40 .444
WESTÿ WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2001-02 TINLEY TIN 51 19 .729 ---- *WON* 38 34 .528
2001-02 BEAN TOWN B.T 44 26 .629 7.0 31 41 .431
2001-02 KENTUCKY KEN 36 34 .514 15.0 1 1 .500
2001-02 EAST LYME E.L 31 39 .443 20.0 31 41 .431
2001-02 DELAWARE DEL 31 39 .443 20.0 49 23 .681
EASTÿ WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2001-02 MASSACHUSETTS MAS 36 34 .514 ---- *WON* 17 55 .236
2001-02 WINDY CITY WIN 36 34 .514 ---- 1 1 .500
2001-02 ILLINOIS ILL 35 35 .500 1.0 1 1 .500
2001-02 RALEIGH RAL 20 50 .286 16.0 1 1 .500
2001-02 METROPOLIS MET 19 51 .271 17.0 1 1 .500
ÿ OVERALL RECORD HOME RECORD ROAD RECORD
Teamÿ WON LOST PCT WON LOST PCT WON LOST PCT LAST 10 STREAK
B.T 44 26 .629 25 10 .714 19 16 .543 6-4 Lost 2
DEL 31 39 .443 20 15 .571 11 24 .314 4-6 Won 1
E.L 31 39 .443 19 16 .543 12 23 .343 5-5 Won 3
ESL 51 19 .729 33 2 .943 18 17 .514 7-3 Won 1
ETL 27 43 .386 19 16 .543 8 27 .229 5-5 Won 2
F.L 30 40 .429 20 15 .571 10 25 .286 5-5 Lost 2
ILL 35 35 .500 22 13 .629 13 22 .371 8-2 Lost 1
KEN 36 34 .514 20 15 .571 16 19 .457 1-9 Lost 8
MAS 36 34 .514 21 14 .600 15 20 .429 7-3 Won 1
MET 19 51 .271 13 22 .371 6 29 .171 1-9 Won 1
MIN 38 32 .543 26 9 .743 12 23 .343 4-6 Lost 2
N.R 19 51 .271 15 20 .429 4 31 .114 2-8 Lost 2
N.S 40 30 .571 25 10 .714 15 20 .429 6-4 Won 2
R.I 42 28 .600 27 8 .771 15 20 .429 6-4 Lost 3
RAL 20 50 .286 14 21 .400 6 29 .171 5-5 Won 4
SFD 37 33 .529 25 10 .714 12 23 .343 5-5 Lost 1
TAT 41 29 .586 25 10 .714 16 19 .457 5-5 Won 1
TIN 51 19 .729 32 3 .914 19 16 .543 9-1 Won 5
W.C 36 34 .514 22 13 .629 14 21 .400 4-6 Won 2
WIN 36 34 .514 22 13 .629 14 21 .400 3-7 Lost 4
TOTAL 700 700 .500 445 255 .636 255 445 .364
ÿ OVERTIME RECORD 5 PTS OR LESS LONGEST STREAK MOST PTS LEAST PTS
Teamÿ WON LOST PCT WON LOST PCT WIN LOSS TEAM OPP TEAM OPP
B.T 2 0 1.000 8 4 .667 6 4 128 127 80 71
DEL 1 2 .333 2 5 .286 6 14 126 145 71 76
E.L 1 2 .333 5 4 .556 6 5 122 126 73 73
ESL 1 3 .250 4 6 .400 15 2 127 126 83 70
ETL 1 0 1.000 6 9 .400 4 8 119 124 72 70
F.L 0 2 .000 4 3 .571 4 6 123 127 73 69
ILL 2 0 1.000 4 4 .500 8 7 132 126 67 63
KEN 2 1 .667 9 6 .600 7 8 118 129 70 67
MAS 4 2 .667 9 9 .500 3 5 118 125 71 74
MET 1 3 .250 4 7 .364 2 11 114 128 73 76
MIN 0 0 ---- 7 6 .538 5 4 139 141 85 88
N.R 2 0 1.000 8 6 .571 2 12 109 120 62 73
N.S 0 3 .000 5 10 .333 4 3 145 132 76 79
R.I 0 0 ---- 3 6 .333 6 5 130 130 82 62
RAL 0 1 .000 5 5 .500 4 12 120 132 63 73
SFD 1 2 .333 5 7 .417 5 4 141 139 86 79
TAT 2 2 .500 9 4 .692 7 4 124 123 75 71
TIN 2 0 1.000 5 4 .556 11 2 129 122 76 70
W.C 0 1 .000 10 7 .588 6 5 130 127 79 74
WIN 2 0 1.000 8 8 .500 5 5 127 136 76 74
ÿ TEAM SCORING GRID TEAM OPPONENTS SCORING GRID
ÿ <70 70 80 90 10 11 12 13 14 15 16 <70 70 80 90 10 11 12 13 14 15 16
B.T 0 0 8 18 21 16 7 0 0 0 0 0 3 11 22 16 13 5 0 0 0 0
DEL 0 4 9 19 22 12 4 0 0 0 0 0 3 16 10 18 16 6 0 1 0 0
E.L 0 10 12 14 18 12 4 0 0 0 0 0 2 11 24 18 11 4 0 0 0 0
ESL 0 0 6 11 29 17 7 0 0 0 0 0 5 11 26 18 9 1 0 0 0 0
ETL 0 6 19 26 13 6 0 0 0 0 0 0 4 16 21 20 6 3 0 0 0 0
F.L 0 4 15 19 21 9 2 0 0 0 0 1 1 12 17 24 12 3 0 0 0 0
ILL 1 3 12 22 17 11 3 1 0 0 0 1 2 11 23 19 13 1 0 0 0 0
KEN 0 8 22 23 13 4 0 0 0 0 0 2 11 14 20 19 2 2 0 0 0 0
MAS 0 11 12 19 17 11 0 0 0 0 0 0 5 17 23 16 7 2 0 0 0 0
MET 0 6 26 25 10 3 0 0 0 0 0 0 3 17 14 26 7 3 0 0 0 0
MIN 0 0 2 9 26 23 6 4 0 0 0 0 0 1 10 25 26 6 1 1 0 0
N.R 2 11 25 19 13 0 0 0 0 0 0 0 6 11 19 24 9 1 0 0 0 0
N.S 0 1 2 14 26 17 8 1 1 0 0 0 1 7 21 17 18 4 2 0 0 0
R.I 0 0 5 13 27 17 7 1 0 0 0 1 2 9 18 21 11 7 1 0 0 0
RAL 2 6 25 25 9 2 1 0 0 0 0 0 3 13 23 16 11 3 1 0 0 0
SFD 0 0 2 17 30 14 5 1 1 0 0 0 1 7 17 20 17 6 2 0 0 0
TAT 0 1 9 25 20 13 2 0 0 0 0 0 7 15 19 15 11 3 0 0 0 0
TIN 0 3 7 18 17 20 5 0 0 0 0 0 7 19 21 18 4 1 0 0 0 0
W.C 0 1 11 24 18 12 3 1 0 0 0 0 4 11 17 22 8 8 0 0 0 0
WIN 0 1 11 24 25 4 5 0 0 0 0 0 6 11 19 20 12 0 2 0 0 0
WINSÿARE ACROSS, LOSSES ARE DOWN:
TEAM MIN SFD N.S R.I W.C ESL TAT N.R F.L ETL DEL TIN B.T E.L KEN ILL MAS WIN MET RAL
MIN - 3 3 5 9 1 1 2 1 0 0 1 1 2 1 2 2 2 1 1
SFD 7 - 6 4 5 0 1 2 1 2 0 1 0 1 1 2 0 1 1 2
N.S 7 4 - 4 5 1 2 2 2 2 1 1 1 0 1 1 1 1 2 2
R.I 5 6 6 - 3 0 2 2 1 2 2 1 1 2 1 2 1 2 1 2
W.C 1 5 5 7 - 0 2 2 1 2 1 0 1 1 1 1 2 2 1 1
ESL 1 2 1 2 2 - 8 8 7 6 0 1 1 1 1 2 2 2 2 2
TAT 1 1 0 0 0 2 - 9 7 7 2 0 2 2 0 1 2 1 2 2
N.R 0 0 0 0 0 2 1 - 4 5 0 1 0 1 2 0 1 0 1 1
F.L 1 1 0 1 1 3 3 6 - 5 1 1 1 0 0 1 1 1 2 1
ETL 2 0 0 0 0 4 3 5 5 - 0 0 1 1 0 2 0 1 2 1
DEL 2 2 1 0 1 2 0 2 1 2 - 3 2 3 5 1 1 0 1 2
TIN 1 1 1 1 2 1 2 1 1 2 7 - 7 8 8 2 1 2 1 2
B.T 1 2 1 1 1 1 0 2 1 1 8 3 - 6 8 2 1 2 2 1
E.L 0 1 2 0 1 1 0 1 2 1 7 2 4 - 3 1 0 1 2 2
KEN 1 1 1 1 1 1 2 0 2 2 5 2 2 7 - 2 2 0 2 2
ILL 0 0 1 0 1 0 1 2 1 0 1 0 0 1 0 - 5 6 8 8
MAS 0 2 1 1 0 0 0 1 1 2 1 1 1 2 0 5 - 7 5 6
WIN 0 1 1 0 0 0 1 2 1 1 2 0 0 1 2 4 3 - 8 9
MET 1 1 0 1 1 0 0 1 0 0 1 1 0 0 0 2 5 2 - 3
RAL 1 0 0 0 1 0 0 1 1 1 0 0 1 0 0 2 4 1 7 -
TEAMÿHIGHS AND LOWS
MOSTÿPOINTS, GAME FEWEST POINTS, GAME
NORTH SHORE 145 DEL 12/12 NORTH RALEIGH 62 @R.I 11/24
SMITHFIELD 141 MIN 1/4 RALEIGH 63 @ILL 1/23
MINNEAPOLIS 139 @SFD 1/4 RALEIGH 67 @KEN 12/9
SMITHFIELD 136 @WIN 11/13 ILLINOIS 67 @KEN 12/7
ILLINOIS 132 @RAL 12/19 NORTH RALEIGH 69 F.L 11/27
MINNEAPOLIS 132 @N.S 1/11 KENTUCKY 70 @TIN 1/27
MINNEAPOLIS 131 SFD 12/27 RALEIGH 70 @ETL 12/14
MINNEAPOLIS 130 WIN 11/11 ILLINOIS 70 ESL 12/11
NORTH SHORE 130 @R.I 12/21 KENTUCKY 71 B.T 1/10
WORCESTER CNTY 130 N.S 1/15 DELAWARE 71 @TIN 12/21
MOSTÿPOINTS, HALF FEWEST POINTS, HALF
NORTH SHORE 79 DEL 12/12 EAST LONGMEADOW 23 @KEN 11/7
WORCESTER CNTY 76 B.T 11/7 EAST LONGMEADOW 24 @R.I 11/14
MINNEAPOLIS 76 @N.S 1/11 MASSACHUSETTS 25 @N.R 11/26
WORCESTER CNTY 75 N.S 1/15 BEAN TOWN 25 @DEL 11/24
EAST ST. LOUIS 74 @F.L 11/8 RALEIGH 26 @ILL 1/23
NORTH SHORE 74 MIN 12/23 DELAWARE 26 @TIN 12/21
EAST ST. LOUIS 73 W.C 11/27 ILLINOIS 26 N.R 11/10
ILLINOIS 73 MET 12/31 WINDY CITY 27 @ILL 1/21
SMITHFIELD 73 MIN 1/4 MASSACHUSETTS 27 @MET 12/19 (1 OT)
MINNEAPOLIS 73 @SFD 1/4 NORTH RALEIGH 27 @R.I 11/24
MOSTÿPOINTS, QUARTER FEWEST POINTS, QUARTER
WINDY CITY 45 MIN 11/23 BEAN TOWN 5 @DEL 11/24
MINNEAPOLIS 45 @N.S 1/11 ILLINOIS 6 @KEN 12/7
WORCESTER CNTY 43 B.T 11/7 NORTH SHORE 6 W.C 12/4
KENTUCKY 43 MET 11/11 RHODE ISLAND 6 @KEN 11/27
NORTH SHORE 43 MIN 11/24 MASSACHUSETTS 7 @TIN 11/14
BEAN TOWN 43 @F.L 11/25 NORTH RALEIGH 8 ILL 11/29
SMITHFIELD 43 MIN 1/4 BEAN TOWN 9 TIN 1/28
EAST ST. LOUIS 43 @TAT 1/13 MASSACHUSETTS 9 @MET 12/19 (1 OT)
EAST ST. LOUIS 42 @R.I 11/16 MINNEAPOLIS 9 @SFD 12/18
EAST LYME 42 W.C 11/25 METROPOLIS 9 @B.T 12/14
MOSTÿFIELD GOALS MADE, GAME FEWEST FIELD GOALS MADE, GAME
SMITHFIELD 59 MIN 1/4 MASSACHUSETTS 21 @N.R 11/26
SMITHFIELD 57 @N.S 12/26 (1 OT) NORTH RALEIGH 23 @R.I 11/24
MINNEAPOLIS 56 @SFD 1/4 EAST LONGMEADOW 23 @R.I 11/14
WORCESTER CNTY 53 N.S 1/15 RALEIGH 24 @ILL 1/23
SMITHFIELD 52 @R.I 11/23 RALEIGH 24 @MAS 1/21
ILLINOIS 52 @RAL 12/19 TINLEY 24 @KEN 1/14
MINNEAPOLIS 52 SFD 12/27 ILLINOIS 25 MAS 1/30
ILLINOIS 52 MAS 12/30 METROPOLIS 25 RAL 1/24
MINNEAPOLIS 52 @N.S 1/11 ILLINOIS 25 @KEN 12/7
EAST LYME 52 TIN 1/26 (1 OT) WORCESTER CNTY 25 RAL 12/5
MOSTÿ3PT FIELD GOALS MADE, GAME MOST FREE THROWS MADE, GAME
EAST LONGMEADOW 15 TAT 11/27 NORTH SHORE 47 DEL 12/12
WINDY CITY 14 @F.L 11/20 EAST ST. LOUIS 39 E.L 11/29
NORTH RALEIGH 14 ETL 11/21 MINNEAPOLIS 39 ESL 12/14
WINDY CITY 14 @W.C 12/15 SMITHFIELD 39 @W.C 12/21
DELAWARE 13 N.S 11/7 EAST ST. LOUIS 38 RAL 11/14
DELAWARE 13 ESL 11/12 BEAN TOWN 38 KEN 11/19
WINDY CITY 13 SFD 11/13 MASSACHUSETTS 38 WIN 12/9
SMITHFIELD 13 @WIN 11/13 WORCESTER CNTY 38 R.I 1/1
RALEIGH 13 B.T 12/10 MINNEAPOLIS 38 @W.C 1/18
EAST LONGMEADOW 13 TAT 12/26 TATOOINE 38 @ESL 1/22 (1 OT)
FEWESTÿFREE THROWS MADE, GAME MOST REBOUNDS, GAME
ILLINOIS 2 @B.T 11/9 TINLEY 62 B.T 1/17
EAST LYME 3 @TIN 12/30 TATOOINE 60 F.L 12/11
NORTH RALEIGH 3 @TAT 12/9 TATOOINE 60 F.L 12/21 (2 OT)
RALEIGH 4 ILL 1/20 FRENCH LICK 60 @TAT 12/21 (2 OT)
NORTH RALEIGH 4 @TAT 1/14 MASSACHUSETTS 60 @MET 1/15
DELAWARE 4 E.L 1/13 BEAN TOWN 59 KEN 11/19
METROPOLIS 4 MAS 12/19 (1 OT) MASSACHUSETTS 59 ILL 1/3 (2 OT)
FRENCH LICK 4 @SFD 12/10 TINLEY 58 @ILL 11/11
WINDY CITY 4 R.I 12/2 EAST LONGMEADOW 58 @F.L 11/16
SMITHFIELD 4 @ILL 11/22 NORTH SHORE 58 SFD 11/29
FEWESTÿREBOUNDS, GAME MOST ASSISTS, GAME
WORCESTER CNTY 17 TIN 11/29 SMITHFIELD 43 MIN 1/4
DELAWARE 23 @E.L 1/27 SMITHFIELD 39 @N.S 12/26 (1 OT)
DELAWARE 23 N.R 12/13 MINNEAPOLIS 38 SFD 12/27
FRENCH LICK 23 N.R 11/11 RHODE ISLAND 38 MIN 1/17
RALEIGH 24 MET 1/17 MINNEAPOLIS 37 W.C 1/9
WINDY CITY 24 @R.I 11/26 DELAWARE 35 ESL 11/12
BEAN TOWN 25 KEN 1/22 (1 OT) FRENCH LICK 35 MIN 11/14
BEAN TOWN 25 @TIN 12/23 WORCESTER CNTY 35 @TAT 11/18
METROPOLIS 25 @E.L 12/2 SMITHFIELD 35 @ETL 11/24
KENTUCKY 26 @E.L 1/29 SMITHFIELD 35 @B.T 11/30
MOSTÿSTEALS, GAME MOST PERSONAL FOULS, GAME
WINDY CITY 16 @R.I 11/26 DELAWARE 39 @N.S 12/12
KENTUCKY 16 R.I 11/27 EAST ST. LOUIS 38 DEL 12/8 (1 OT)
WORCESTER CNTY 16 MET 12/6 WORCESTER CNTY 37 MIN 1/18
WORCESTER CNTY 16 N.R 12/10 MINNEAPOLIS 36 TAT 12/8
FRENCH LICK 15 @E.L 11/7 EAST LONGMEADOW 36 TAT 1/19
NORTH RALEIGH 15 KEN 11/15 RALEIGH 35 @MAS 12/27
ILLINOIS 15 @KEN 12/7 RALEIGH 35 @MAS 1/16
NORTH SHORE 15 @N.R 12/8 MINNEAPOLIS 35 @N.S 1/23
METROPOLIS 15 B.T 12/9 (1 OT) EAST LONGMEADOW 34 DEL 11/11
ILLINOIS 15 MET 1/16 SMITHFIELD 34 @R.I 11/23
FEWESTÿPERSONAL FOULS, GAME MOST BLOCKED SHOTS, GAME
EAST ST. LOUIS 8 N.R 1/23 EAST ST. LOUIS 16 TAT 11/22
NORTH SHORE 8 W.C 1/14 SMITHFIELD 15 @N.S 12/26 (1 OT)
TINLEY 8 E.L 12/30 FRENCH LICK 14 ETL 11/16
FRENCH LICK 8 ETL 12/20 EAST LONGMEADOW 14 @MAS 11/25
TINLEY 9 N.R 12/3 TATOOINE 14 @B.T 12/3
TATOOINE 10 N.R 1/25 TATOOINE 14 F.L 12/11
RALEIGH 10 ILL 1/11 TINLEY 14 @WIN 12/14
DELAWARE 10 @KEN 1/7 SMITHFIELD 14 TIN 12/16
FRENCH LICK 10 N.R 12/22 EAST ST. LOUIS 14 TAT 12/22
KENTUCKY 10 DEL 12/6 MINNEAPOLIS 14 SFD 12/27
MOSTÿTURNOVERS, GAME FEWEST TURNOVERS, GAME
MINNEAPOLIS 29 @R.I 12/26 KENTUCKY 3 @E.L 1/29
ILLINOIS 28 @TIN 11/13 WORCESTER CNTY 4 N.S 1/15
NORTH RALEIGH 27 @W.C 12/10 EAST LONGMEADOW 4 F.L 1/4
BEAN TOWN 27 TIN 1/28 MASSACHUSETTS 4 ETL 11/25
KENTUCKY 25 @N.R 11/15 EAST LONGMEADOW 5 @F.L 1/26
MASSACHUSETTS 25 @MET 11/22 MASSACHUSETTS 5 ILL 12/21
ILLINOIS 25 @SFD 12/2 EAST LONGMEADOW 5 ESL 12/18
METROPOLIS 25 @W.C 12/6 TATOOINE 5 WIN 12/6
SMITHFIELD 25 @N.S 12/26 (1 OT) FRENCH LICK 5 R.I 11/29
RHODE ISLAND 25 @MIN 1/13 WINDY CITY 5 W.C 11/22
TRIPLEÿDOUBLES
J.KIDD, KEN vs. F.L 11/24 19 pts 10 reb 12 ast
S.FRANCIS, B.T @ F.L 11/25 13 pts 10 reb 10 ast
J.KIDD, KEN vs. ILL 12/7 24 pts 15 reb 10 ast
T.THOMAS, MIN vs. ETL 12/10 15 pts 10 reb 10 ast
A.MILLER, R.I @ SFD 1/11 16 pts 10 reb 10 ast
J.ROSE, MET vs. ILL 1/14 21 pts 11 reb 10 ast
J.WHITE, E.L vs. TIN 1/26 31 pts 11 reb 10 blk
J.ROSE, MET vs. WIN 1/29 40 pts 12 reb 10 ast