Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 22, 2002

           
2001-02˙MINNEAPOLIS LAKERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.BRYANT  63 60 2203  581  1125 .516   50  170 .294  352  423 .832   1564  24.8
G.PAYTON  65 63 2431  604  1105 .547   88  193 .456  179  228 .785   1475  22.7
K.VAN HOR 43 41 1530  221   499 .443   39   74 .527   91  111 .820    572  13.3
T.THOMAS  65 47 2087  320   613 .522   91  219 .416  108  138 .783    839  12.9
V.BAKER   55 53 1788  242   575 .421    2   11 .182  194  256 .758    680  12.4
A.McDYESS 14 14  377   66   133 .496    0    0 ----   31   50 .620    163  11.6
C.MAGGETT 69 24 1210  235   426 .552   24   62 .387  182  236 .771    676   9.8
C.ROBINSO 15  1  231   43    86 .500   16   28 .571   13   22 .591    115   7.7
E.PIATKOW 70 14  915  128   237 .540   46  114 .404   67   76 .882    369   5.3
J.McINNIS 47  7  675   96   206 .466   10   42 .238   28   37 .757    230   4.9
C.MIHM    70 10  943  116   301 .385    0    2 .000   62   85 .729    294   4.2
K.WILLIS  70 16 1109  112   307 .365    1    5 .200   57   79 .722    282   4.0
T.BRANDON 15  0  127   21    57 .368    2    5 .400   15   19 .789     59   3.9
Q.RICHARD 68  0  598   94   206 .456   14   60 .233   28   45 .622    230   3.4
B.SKINNER 63  0  576   45   128 .352    1    2 .500   40   64 .625    131   2.1
Z.RANDOLP  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
K.BROWN-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.PARKER-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MINNEAPOL 70   16800 2924  6004 .487  384  987 .389 1447 1869 .774   7679 109.7
Opponents 70   16800 2905  5973 .486  367  938 .391 1441 1932 .746   7618 108.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.BRYAN   75  223  298  302  161   0  71  130  43  158  271  185  388   41   68
G.PAYTO   57  268  325  534  170   2  79  161  19  102  193  189  346   29   51
K.VAN H   54  262  316   55  132   0  42   99  33   11   19    2    6  153  350
T.THOMA   73  233  306  185  177   2  64   92  42   54   66   12   39   70  122
V.BAKER  157  238  395   88  232   6  34  137 122    4    8    0    1  224  507
A.McDYE   30   93  123   30   29   0  11   32  26    1    1    0    1   53  112
C.MAGGE   82  173  255  104  122   2  23   57   6   64  109   59  115   28   59
C.ROBIN    7   24   31   18   26   0   8    8   9    7   15    8   20    9   12
E.PIATK   19   93  112   78   69   1  14   47   5   19   25    9   12    5   12
J.McINN    8   38   46  101   65   0  13   50   3   29   57   25   54    2    8
C.MIHM   110  145  255   43  123   2  22   64  44    0    2    0    0  107  272
K.WILLI   82  176  258   51  134   1  45   80  31    0    1    0    0  107  278
T.BRAND    2   10   12   27    8   0   8   11   2    8   28    5   14    1    1
Q.RICHA   45   60  105   41   56   0  25   30   1   13   27   16   27   22   44
B.SKINN   52  101  153   21   68   1   8   37  17    0    1    0    0   41  117
Z.RANDO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
K.BROWN    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.PARKE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MINNEAP  853 2137 2990 1678 1572  17 467 1035 403  470  823  510 1023  892 2013
Opponen  869 2101 2970 1771 1491   9 473  962 422  589 1107  451 1028 1165 2283














2001-02˙SMITHFIELD MINUTEMEN  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
C.WEBBER  54 54 2113  609  1206 .505    2   16 .125  303  464 .653   1523  28.2
S.MARION  15 15  527  115   218 .528    2    6 .333   58   69 .841    290  19.3
P.STOJAKO 10  6  358   71   135 .526   21   43 .488   26   261.000    189  18.9
M.FINLEY  70 70 2859  500  1088 .460   67  198 .338  149  201 .741   1216  17.4
S.NASH    66 66 2402  409   692 .591   93  182 .511  206  235 .877   1117  16.9
A.WALKER   8  5  248   48   136 .353   10   43 .233   10   15 .667    116  14.5
J.SMITH    1  1   27    5    12 .417    0    0 ----    3    4 .750     13  13.0
J.O'NEAL  52 49 1712  258   475 .543    1    4 .250  115  212 .542    632  12.2
R.ARTEST  51 39 1612  241   446 .540   25   70 .357   90  120 .750    597  11.7
J.HOWARD  66 24 1696  282   533 .529    1    6 .167  121  163 .742    686  10.4
D.MUTOMBO 16 16  543   56   116 .483    0    2 .000   40   64 .625    152   9.5
J.WILLIAM 29  4  506   74   163 .454   23   75 .307   16   18 .889    187   6.4
T.DELK    50  1  860  132   314 .420   17   58 .293   39   53 .736    320   6.4
J.WHITE    8  0  132   18    32 .563    0    0 ----   14   22 .636     50   6.3
M.OLOWOKA 41  0  586   71   156 .455    0    1 .000   17   30 .567    159   3.9
J.VAUGHN   9  0  124   11    24 .458    2    3 .667    5    8 .625     29   3.2
A.HARRING 29  0  242   32    65 .492    0    3 .000    9   12 .750     73   2.5
T.BATTIE  23  0  205   27    51 .529    0    1 .000    3    6 .500     57   2.5
S.WALKER  25  0  123   10    21 .476    0    1 .000    8   13 .615     28   1.1
V.POTAPEN  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
R.JEFFERS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.FORTE-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
L.WOODS-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
D.DIOP-R   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
SMITHFIEL 70   16875 2969  5883 .505  264  712 .371 1232 1735 .710   7434 106.2
Opponents 70   16875 2806  5919 .474  358  933 .384 1355 1778 .762   7325 104.6

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
C.WEBBE  129  424  553  183  208   8  58  188  99   27   37   27   47  507 1037
S.MARIO   41  109  150   23   43   0  26   32  12    8   14    6   12   85  165
P.STOJA   13   31   44   17   20   0  14   16   1   14   22   15   34   10   21
M.FINLE   72  224  296  324  221   4  84  147  22  144  286  102  253   84  182
S.NASH    39  162  201  590  149   0  58  134   2   68  116  103  187   18   24
A.WALKE   12   34   46   38   20   0   8   22   3    2    4    3    4   31   79
J.SMITH    1    4    5    1    2   0   0    3   0    2    3    0    0    3    9
J.O'NEA  139  327  466   88  194   6  31  126 193   12   21    1    2  224  414
R.ARTES   39  164  203  184  156   3 111   70  26   87  127   25   68   18   36
J.HOWAR   73  194  267  142  160   1  47  108  11   78  142   40   75  138  257
D.MUTOM   74  120  194   24   41   0   8   28  44    8   18    1    2   47   90
J.WILLI    3   40   43   89   33   0  18   25   1    7   15    4    9    1    2
T.DELK    33   77  110   78   82   0  18   52   9   37   97   31   80   14   33
J.WHITE   12   24   36    6   18   0   6    8   6    4    9    1    3   13   20
M.OLOWO   42   85  127   23   65   0  17   40  34    0    0    0    0   69  150
J.VAUGH    0   17   17   20   14   0   1    6   0    3    7    3    8    1    1
A.HARRI   13   25   38   37   25   0   7   16   6   15   24    9   20    4   13
T.BATTI   18   37   55    9   33   1   2    7  13    8   19    0    0   18   30
S.WALKE    6   27   33    2   15   0   2    7   7    0    1    0    0   10   18
V.POTAP    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R.JEFFE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.FORTE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
L.WOODS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.DIOP-    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0


SMITHFI  759 2125 2884 1878 1499  23 516 1035 489  524  962  371  804 1295 2581
Opponen  864 2081 2945 1662 1473  17 507 1057 422  488  986  522 1094 1067 2248


























































2001-02˙NORTH SHORE VIKINGS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  70 70 2609  568  1111 .511    1    4 .250  507  634 .800   1644  23.5
S.FRANCIS 10 10  344   62   123 .504    9   26 .346   31   39 .795    164  16.4
N.VAN EXE 60 60 2218  351   776 .452  122  310 .394  139  172 .808    963  16.1
L.SPREWEL 70 70 2843  405   908 .446   34  103 .330  192  245 .784   1036  14.8
B.GRANT   60 33 1587  252   448 .563    0    2 .000  175  221 .792    679  11.3
R.PATTERS 70 60 1571  299   534 .560    2   19 .105  142  219 .648    742  10.6
M.TAYLOR  10  8  279   41    83 .494    0    2 .000   24   36 .667    106  10.6
J.MASHBUR 56  7 1153  199   490 .406   23  105 .219   97  127 .764    518   9.3
D.ROBINSO 59 26 1267  182   343 .531    0    3 .000  156  216 .722    520   8.8
D.MARSHAL 69  1 1070  197   360 .547   13   42 .310   84  114 .737    491   7.1
M.BLAYLOC 70  0 1033  164   349 .470   29   80 .363   14   20 .700    371   5.3
M.ROSE     7  0   57   13    32 .406    0    3 .000    3    4 .750     29   4.1
B.WELLS    7  0   92   11    17 .647    1    11.000    3    6 .500     26   3.7
S.ANDERSO 18  1  158   25    46 .543    3    8 .375    8   10 .800     61   3.4
M.OLOWOKA  5  0   63    7    24 .292    0    0 ----    2    21.000     16   3.2
J.NEWMAN  15  2  126   15    30 .500    3    5 .600    6    61.000     39   2.6
S.POLLARD 13  2  125   14    23 .609    0    0 ----    4    5 .800     32   2.5
K.GILL    13  0  101    9    27 .333    2    3 .667   11   16 .688     31   2.4
D.JONES   13  0  118   10    22 .455    3   12 .250    1    2 .500     24   1.8
D.COLEMAN 13  0   43    5    13 .385    3    5 .600    1    11.000     14   1.1
H.EISLEY   4  0   18    1     4 .250    1    4 .250    0    0 ----      3    .8
J.AMAECHI  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
R.PACK     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH SHO 70   16875 2830  5763 .491  249  737 .338 1600 2095 .764   7509 107.3
Opponents 70   16875 2816  5956 .473  385  981 .392 1231 1650 .746   7248 103.5

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON   97  540  637  263  227   1  82  188  60   51  107   45  106  442  850
S.FRANC   27   38   65   64   35   1  14   22   3    9   20   21   37    9   21
N.VAN E   31  154  185  424  128   0  57  148  12   95  185   85  178    9   26
L.SPREW   56  258  314  328  185   5  89  148  37  140  283  137  340   31   62
B.GRANT  114  243  357   62  153   0  31   95  37    5   11    0    1  242  423
R.PATTE  126  160  286  112  141   0  73   85  16   59  110   43   84  148  234
M.TAYLO    9   43   52   13   30   0   7   15   8    8   16    2    5   29   57
J.MASHB   37  161  198  133   90   0  35   51   7   61  124   49  124   43   95
D.ROBIN  115  215  330   66  112   0  45   87 132    1    1    0    1  173  324
D.MARSH   90  184  274   63  100   0  40   73  37   27   52   16   39  129  199
M.BLAYL   24   76  100  161   66   0  70   67  12   68  125   14   35   12   25
M.ROSE     7    8   15    3    6   0   1    0   3    6    8    0    6    7   14
B.WELLS    4   11   15    8   14   0   5    4   2    4    4    3    6    1    3
S.ANDER    8   14   22   17   14   0   4    7   2    6    8    1    7    6    9
M.OLOWO    7   14   21    4    6   0   0    6   4    1    2    0    0    6   22
J.NEWMA    3   12   15    5   14   0   4    6   2    8   10    2    7    1    2
S.POLLA    8   20   28    3   18   1   3    8  10    6    9    0    0    7   12
K.GILL     3   14   17    5    9   0   7    4   2    4   14    2    6    1    2
D.JONES    1    7    8   17    2   0   2    0   0    4    4    0    0    0    0
D.COLEM    4    7   11    0    4   0   1    8   1    0    0    0    0    2    8
H.EISLE    0    2    2    0    1   0   0    0   1    0    0    0    0    0    0
J.AMAEC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R.PACK     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH S  771 2181 2952 1751 1355   8 570 1022 388  563 1093  420  982 1298 2388
Opponen  829 2080 2909 1733 1704  31 508 1072 407  518  987  443 1003 1067 2256



2001-02˙RHODE ISLAND LEMONDHEADS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.McGRADY 70 70 2788  735  1513 .486   39   91 .429  434  602 .721   1943  27.8
A.JAMISON 14 14  478   97   213 .455    6   17 .353   65   83 .783    265  18.9
A.MILLER  70 70 2661  388   763 .509   15   52 .288  328  398 .824   1119  16.0
L.ODOM    51 46 1669  275   519 .530   46  107 .430  119  174 .684    715  14.0
R.LEWIS   70 70 2174  358   622 .576  101  218 .463  103  118 .873    920  13.1
E.CAMPBEL 70 70 2047  287   554 .518    0    6 .000  176  261 .674    750  10.7
L.HUGHES  69  0 1542  242   594 .407   13   60 .217  142  186 .763    639   9.3
D.FORTSON 10  0  203   20    40 .500    0    0 ----   50   58 .862     90   9.0
N.MOHAMME 61  0  857  131   293 .447    0    8 .000   74  100 .740    336   5.5
V.BAKER   14  0  254   25    69 .362    0    2 .000   21   33 .636     71   5.1
S.SWIFT   56 10  747   95   180 .528    2    4 .500   25   45 .556    217   3.9
A.CARTER  70  0  674   92   191 .482    2   21 .095   31   48 .646    217   3.1
D.REID    44  0  424   42    64 .656    0    1 .000   26   34 .765    110   2.5
S.WILLIAM 13  0   72    8    19 .421    3    9 .333    2    21.000     21   1.6
D.MASON   45  0  210   24    54 .444    2    6 .333    6   10 .600     56   1.2
E.GRIFFIN  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
K.BROWN-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
RHODE ISL 70   16800 2819  5688 .496  229  602 .380 1602 2152 .744   7469 106.7
Opponents 70   16800 2724  5662 .481  369  967 .382 1344 1798 .747   7161 102.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.McGRA  144  338  482  277  223   2  80  205  55   68  128   76  176  463  977
A.JAMIS   30   69   99   19   34   0  14   41   6   14   20   10   22   57  139
A.MILLE   71  229  300  665  212   7  90  173  24  100  207  145  292   22   46
L.ODOM    57  234  291  196  152   0  37   91  43   32   44   28   53  147  282
R.LEWIS   87  273  360  112  141   1  70  104  34  110  145   24   54   65  106
E.CAMPB  142  384  526   99  235   4  65  158 122   66  131    2   11  211  388
L.HUGHE   47  165  212  165  114   0  91   73  19   82  175   66  196   15   43
D.FORTS   25   53   78    6   19   1   6    6   0    2    3    1    2   17   34
N.MOHAM  106  178  284   36  106   1  24   68  40   23   66    3    8   99  199
V.BAKER   18   23   41    4   24   0   3   18  10    0    1    0    0   24   65
S.SWIFT   66   77  143   19   85   0  32   57  61    7   12    4   12   68  127
A.CARTE   13   45   58  102   70   0  32   50   6   30   61   19   41    8   13
D.REID    39   67  106   19   60   0   7   24  49   21   34    1    2   18   23
S.WILLI    1    6    7    6    6   0   1    3   0    3    4    1    3    0    1
D.MASON   11   24   35   10   20   0   8   11   2    7   16    5   11    3    8
E.GRIFF    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
K.BROWN    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
RHODE I  857 2165 3022 1735 1501  16 560 1082 471  565 1047  385  883 1217 2451
Opponen  691 1972 2663 1651 1637  14 578 1034 420  502 1005  427  944 1068 2121















2001-02˙WORCESTER CNTY WAHOOS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 70 70 2975  775  1740 .445  115  361 .319  632  793 .797   2297  32.8
L.WRIGHT  64 29 1818  316   693 .456    0    3 .000  175  236 .742    807  12.6
L.JOHNSON 70 57 2089  282   597 .472   77  178 .433   63   75 .840    704  10.1
C.GATLING 65 47 1421  247   570 .433   16   56 .286  127  188 .676    637   9.8
C.WHITNEY 57 38 1250  169   386 .438   94  229 .410   58   68 .853    490   8.6
P.BROWN   69 69 2757  228   431 .529    0    6 .000  110  129 .853    566   8.2
R.STRICKL 68 22 1293  167   366 .456    6   15 .400  104  141 .738    444   6.5
K.EL-AMIN 69  9  830  147   320 .459   27   59 .458   37   48 .771    358   5.2
J.JONES   66  4  870  127   293 .433   18   62 .290   23   26 .885    295   4.5
C.BOOTH   64  3  853  100   221 .452    0    1 .000   67   89 .753    267   4.2
D.GLOVER  17  0   82   14    29 .483    3    5 .600    3    4 .750     34   2.0
L.HARRIS  45  0  298   34    77 .442    7   17 .412    9   12 .750     84   1.9
K.CATO    33  2  289   16    33 .485    0    2 .000    7   12 .583     39   1.2
Z.REBRACA  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.TINSLEY  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
WORCESTER 70   16825 2622  5756 .456  363  994 .365 1415 1821 .777   7022 100.3
Opponents 70   16825 2668  5553 .480  315  865 .364 1410 1865 .756   7061 100.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   45  195  240  310  213   1 154  167  23  208  394  313  719   14   31
L.WRIGH  162  315  477   79  208   3  28  146  50    3    5    0    2  299  654
L.JOHNS   95  261  356  128  204   1  44  134  24   72  104   34   81   61  137
C.GATLI   78  249  327   65  150   0  59   92  12    4   11    1    4  220  478
C.WHITN   10   65   75  179  109   0  30   61   0   24   62   32   59    5    9
P.BROWN  291  441  732  142  261   6  79  156 129   53   88    9   17  143  261
R.STRIC   25  100  125  331   78   0  34   92   4   32   86   61  142    7   20
K.EL-AM   18   36   54  123   84   2  48   52   1   48   94   27   71    6   17
J.JONES   70  120  190   48   88   1  26   44  15   47  109   10   18   24   55
C.BOOTH   55  138  193   37  131   1  36   54 130    0    0    0    0   93  198
D.GLOVE    3    7   10    7    6   0   7    2   0    4   10    0    2    2    4
L.HARRI    4   30   34   24   17   0  10   10   1   10   23    3    8    3    5
K.CATO    12   45   57   12   41   0   4   11  14    0    0    0    0   13   23
Z.REBRA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.TINSL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
WORCEST  868 2002 2870 1485 1590  15 559 1021 403  505  986  490 1123  890 1892
Opponen  775 2099 2874 1578 1500   8 469 1083 432  490  950  415  901 1050 2175



















2001-02˙EAST ST. LOUIS CONVICTS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.ALLEN   70 62 2007  445   885 .503  158  337 .469  251  287 .875   1299  18.6
S.ABDUR-R 70 36 2315  441   984 .448    6   34 .176  329  393 .837   1217  17.4
S.CASSELL 65 60 1930  410   825 .497   26   74 .351  240  288 .833   1086  16.7
A.MASON   70  8 2146  310   569 .545    0    2 .000  234  301 .777    854  12.2
A.McKIE   70 43 1858  292   550 .531   34  122 .279  119  148 .804    737  10.5
T.RATLIFF 66 66 1851  239   434 .551    0    6 .000  168  212 .792    646   9.8
K.CLARK   70 22 1136  191   343 .557    0    0 ----   93  135 .689    475   6.8
F.LOPEZ   62  1  918  143   258 .554   14   23 .609   44   59 .746    344   5.5
E.SNOW    67  6 1209  135   297 .455    6   16 .375   56   75 .747    332   5.0
M.WILLIAM  4  0   38    9    17 .529    0    1 .000    1    2 .500     19   4.8
B.REEVES  62  1  804  105   234 .449    1    2 .500   37   44 .841    248   4.0
A.DANIELS 16  2  189   22    44 .500    9   15 .600    7   11 .636     60   3.8
C.OAKLEY  51 43  475   37   114 .325    2    8 .250    9   14 .643     85   1.7
C.LAETTNE  4  0   23    2     21.000    0    0 ----    2    21.000      6   1.5
E.DAVIS    1  0    1    0     0 ----    0    0 ----    0    0 ----      0    .0
D.HAM      0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
EAST ST.  70   16900 2781  5556 .501  256  640 .400 1590 1971 .807   7408 105.8
Opponents 70   16900 2577  5850 .441  416 1134 .367 1209 1613 .750   6779  96.8

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
R.ALLEN   56  177  233  195  114   0  47   89  14   97  176  122  254   23   41
S.ABDUR  112  377  489  171  171   1  55  136  31  142  277  133  289  131  318
S.CASSE   32  187  219  401  126   0  49  138  11  136  246  168  373   23   34
A.MASON  107  396  503  143  186   1  53  126  22   13   25   22   43  266  475
A.McKIE   27  210  237  276  140   1  91   66  10   93  152   53  109   45   70
T.RATLI  106  280  386  101  192   3  35  114 238    2    9    2    3  224  395
K.CLARK   92  219  311   50  158   0  16   72 112    4    4    4   11  182  323
F.LOPEZ   39   92  131   64   86   0  33   51  11   50   78   34   71   22   52
E.SNOW    16  104  120  270   77   0  47   63   4   52  110   45  105    6   14
M.WILLI    4    5    9    4    4   0   0    0   0    4    7    2    3    3    5
B.REEVE   42  110  152   36   83   0  16   35  25   23   70    2    5   77  153
A.DANIE    3   15   18   34   15   0   0    8   3    3    9    2    6    2    3
C.OAKLE   18  101  119   46   44   0  13   28  11    5   15    0    0   30   90
C.LAETT    0    7    7    1    4   0   0    1   0    0    0    0    0    2    2
E.DAVIS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.HAM      0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
EAST ST  654 2280 2934 1792 1400   6 455  927 492  624 1178  589 1272 1036 1975
Opponen  819 2001 2820 1528 1620  13 514  891 407  455  985  344  893 1082 2314

















2001-02˙TATOOINE TWIN SUNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  70 70 2609  588  1078 .545    4   12 .333  316  509 .621   1496  21.4
G.ROBINSO 10  9  357   81   194 .418    7   23 .304   32   38 .842    201  20.1
A.McDYESS 55 44 1707  375   727 .516    0    4 .000  217  300 .723    967  17.6
A.MOURNIN  9  9  275   65   117 .556    0    0 ----   23   42 .548    153  17.0
T.BRANDON 55 55 2100  322   704 .457   20   55 .364  160  177 .904    824  15.0
C.ROBINSO 55 49 1924  298   720 .414   63  179 .352  126  181 .696    785  14.3
K.VAN HOR  5  0  125   23    63 .365    9   26 .346    4    8 .500     59  11.8
J.McINNIS 15 15  563   70   161 .435   10   31 .323   26   29 .897    176  11.7
A.HOUSTON 56 32 1301  178   458 .389   43  115 .374  130  136 .956    529   9.4
G.HILL     6  6  156   19    40 .475    1    11.000    9   18 .500     48   8.0
M.CAMBY   70 17 1678  207   460 .450    0   10 .000  141  206 .684    555   7.9
M.DICKERS 60  0 1006  156   341 .457   31   97 .320   88  107 .822    431   7.2
M.MILLER  70 38 1713  181   430 .421   91  249 .365   35   53 .660    488   7.0
W.SZCZERB 15  6  293   36    79 .456    2    7 .286   11   12 .917     85   5.7
C.CHILDS  70  0  727   59   160 .369   22   69 .319   28   31 .903    168   2.4
S.KEMP     9  0   51    4    20 .200    0    1 .000    7   10 .700     15   1.7
M.BLOUNT  22  0  204   12    28 .429    0    3 .000    5    8 .625     29   1.3
O.THORPE  29  0  136    3    13 .231    0    0 ----    7    8 .875     13    .4
K.KITTLES  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
TATOOINE  70   16925 2677  5793 .462  303  882 .344 1365 1873 .729   7022 100.3
Opponents 70   16925 2578  5703 .452  398 1013 .393 1240 1620 .765   6794  97.1

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.DUNCA  219  521  740  208  213   2  56  149 168    8   25    7   19  566 1018
G.ROBIN   20   55   75   29   31   1   9   17   1   22   68   31   65   18   34
A.McDYE  167  350  517  101  161   2  34  111  56    0    0    1    4  369  709
A.MOURN   35   62   97   12   23   0   5   20  29    0    0    0    0   65  117
T.BRAND   36  154  190  346  119   0  95  127  14  121  273  138  294   12   29
C.ROBIN   65  138  203  189  163   3  65   88  31   56  131   65  174   98  203
K.VAN H    5   20   25    6    4   0   3    8   1    0    5    4    4   10   27
J.McINN    7   30   37   83   42   0  13   30   1   21   59   37   66    2    5
A.HOUST   10  106  116   89   91   1  19   56   3   51  153   73  160    9   20
G.HILL    12   14   26   15   12   0   5    4   0    5   14    6   12    5   10
M.CAMBY  156  402  558   73  154   1  53   82 150   20   58    2    7  161  353
M.DICKE   24   52   76   77   77   0  22   41   7   44   92   53  101   14   29
M.MILLE   44  153  197  131  143   0  31   55  11   33   65   30   62   19   37
W.SZCZE   18   35   53   31   17   0   8   18   2   11   28   11   26   11   17
C.CHILD   13   60   73  131   92   0  16   30   5    7   34   18   34    5   12
S.KEMP     4    6   10    1    9   0   5    2   1    0    0    0    1    4   18
M.BLOUN   14   25   39    9   39   0   9   12  16    0    0    0    0   12   25
O.THORP   12   15   27    4   26   0   4    8   4    1    1    1    1    1   10
K.KITTL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TATOOIN  861 2198 3059 1535 1416  10 452  858 500  400 1006  477 1030 1381 2673
Opponen  753 2153 2906 1572 1632  21 465  919 468  501 1022  465  997  922 2112











2001-02˙NORTH RALEIGH WINESIPPER  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
C.WILLIAM 51 24 1289  286   503 .569    0    0 ----  138  209 .660    710  13.9
V.DIVAC   70 70 2040  324   687 .472    0   10 .000  179  255 .702    827  11.8
B.RUSSELL 15 15  503   58   126 .460   26   52 .500   30   42 .714    172  11.5
L.HUNTER  70  9 1761  281   683 .411  147  388 .379   57   72 .792    766  10.9
K.MARTIN  67 64 2010  326   764 .427    3   12 .250   77  113 .681    732  10.9
H.GRANT   15 15  480   68   129 .527    0    1 .000   22   28 .786    158  10.5
B.BARRY   70 47 1805  255   440 .580  124  242 .512   32   36 .889    666   9.5
M.JACKSON 70 70 1911  227   525 .432   63  206 .306   41   54 .759    558   8.0
J.EWILLIA 70  0 1192  166   308 .539    0    3 .000  121  161 .752    453   6.5
W.WILLIAM 69  5  913  150   313 .479   66  165 .400   13   19 .684    379   5.5
G.ANTHONY 65  0  873   92   297 .310   67  208 .322   27   39 .692    278   4.3
