North Shore Vikings (38-32) vs Smithfield Minutemen (41-29)
DATE 04/20/03 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
4/20 N.S 97 @ SFD 92 T.DUNCAN 24 D.ROBINSON 16 N.VAN EXEL 7
DATE 04/21/03 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
4/21 N.S 107 @ SFD 90 Multiple 27 K.MALONE 11 N.VAN EXEL 10
DATE 04/23/03 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
4/23 SFD 98 @ N.S 97 T.DUNCAN 32 T.DUNCAN 13 Multiple 8
DATE 04/25/03 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
4/25 N.S 107 vs SFD 90 K.MALONE 20 K.MALONE 15 N.VAN EXEL 6
DATE 04/27/03 SCORES HIGH POINTS HIGH REBOUNDS HIGH ASSISTS
---- ------------------------ --------------- -------------- ------------
4/27 N.S 90 vs SFD 82 T.DUNCAN 27 T.DUNCAN 14 S.NASH 9
2002-03˙NORTH SHORE VIKINGS Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
K.MALONE 70 70 2525 470 1030 .456 2 17 .118 499 611 .817 1441 20.6
L.SPREWEL 70 70 2462 391 875 .447 96 241 .398 141 172 .820 1019 14.6
J.MASHBUR 67 11 1621 312 676 .462 33 92 .359 297 345 .861 954 14.2
N.VAN EXE 70 53 2130 335 922 .363 89 293 .304 152 195 .779 911 13.0
D.ROBINSO 67 66 1982 308 571 .539 1 7 .143 178 283 .629 795 11.9
R.PATTERS 70 59 1355 231 398 .580 3 15 .200 125 179 .698 590 8.4
J.SMITH 70 3 1232 181 316 .573 0 2 .000 99 117 .846 461 6.6
J.JOHNSON 70 0 1313 158 323 .489 17 69 .246 38 50 .760 371 5.3
D.COLEMAN 67 0 830 131 265 .494 14 30 .467 59 69 .855 335 5.0
C.CHILDS 70 17 1344 89 278 .320 29 147 .197 21 28 .750 228 3.3
G.OSTERTA 9 1 56 1 6 .167 0 0 ---- 0 4 .000 2 .2
M.HAISLIP 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
M.TAYLOR 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
N.TSKITIS 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
D.GOODEN- 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
F.WILLIAM 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
NORTH SHO 70 16850 2607 5660 .461 284 913 .311 1609 2053 .784 7107 101.5
Opponents 70 16850 2663 6006 .443 372 1034 .360 1274 1666 .765 6972 99.6
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
K.MALON 127 499 626 256 181 1 101 175 34 90 175 66 165 292 642
L.SPREW 38 162 200 232 165 1 55 122 12 85 150 72 187 114 245
J.MASHB 30 221 251 118 142 2 36 113 9 49 72 39 80 167 387
N.VAN E 21 185 206 380 128 0 60 168 9 95 238 106 291 6 21
D.ROBIN 168 421 589 94 170 0 69 116 157 114 217 10 28 174 299
R.PATTE 107 136 243 83 92 0 67 65 20 67 107 36 83 93 145
J.SMITH 123 255 378 49 152 2 22 80 63 1 5 1 4 173 293
J.JOHNS 42 120 162 127 125 0 30 46 19 67 111 15 33 22 41
D.COLEM 67 142 209 39 59 0 14 56 31 4 17 3 6 107 205
C.CHILD 19 132 151 280 174 2 33 72 6 17 50 17 35 6 11
G.OSTER 10 12 22 1 4 0 3 3 3 0 0 0 0 1 6
M.HAISL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.TAYLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.TSKIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.GOODE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F.WILLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NORTH S 752 2285 3037 1659 1392 8 490 1016 363 589 1142 365 912 1155 2295
Opponen 896 2165 3061 1597 1661 13 500 944 352 539 1067 409 1041 1032 2257
2002-03˙SMITHFIELD MINUTEMEN Total Statistics
˙ ---FIELD GOAL-- --THREE POINT- -FREE THROW--
NAME˙ GP GS MIN MD AT PCT MD AT PCT MD AT PCT POINTS AVG
T.DUNCAN 35 35 1360 311 574 .542 0 2 .000 318 411 .774 940 26.9
C.WEBBER 9 9 299 81 157 .516 0 2 .000 41 46 .891 203 22.6
R.HAMILTO 57 36 1571 321 738 .435 11 28 .393 259 287 .902 912 16.0
M.FINLEY 35 29 1132 219 476 .460 21 85 .247 96 110 .873 555 15.9
J.O'NEAL 70 69 2113 390 831 .469 1 8 .125 216 298 .725 997 14.2
S.NASH 70 70 2358 345 712 .485 155 296 .524 150 172 .872 995 14.2
J.HOWARD 11 3 279 57 113 .504 0 2 .000 27 40 .675 141 12.8
R.ARTEST 37 32 1011 143 328 .436 18 84 .214 55 83 .663 359 9.7
M.FIZER 19 4 415 73 164 .445 4 14 .286 29 40 .725 179 9.4
M.OLOWOKA 70 21 1878 273 589 .463 0 7 .000 61 92 .663 607 8.7
L.HUGHES 20 0 402 48 133 .361 3 24 .125 34 41 .829 133 6.7
R.JEFFERS 68 11 1242 162 326 .497 16 34 .471 112 155 .723 452 6.6
J.WILLIAM 13 0 178 34 79 .430 14 44 .318 1 2 .500 83 6.4
K.KITTLES 34 2 561 63 152 .414 18 41 .439 26 29 .897 170 5.0
I.NEWBLE 42 24 858 77 139 .554 0 4 .000 47 53 .887 201 4.8
D.ANDERSO 22 4 293 34 69 .493 17 34 .500 6 8 .750 91 4.1
K.ANDERSO 33 0 395 46 114 .404 0 5 .000 14 18 .778 106 3.2
P.JONES 33 1 401 33 90 .367 1 4 .250 31 39 .795 98 3.0
A.HARRING 5 0 37 6 12 .500 0 0 ---- 2 21.000 14 2.8
K.BROWN 2 0 33 2 8 .250 1 4 .250 0 0 ---- 5 2.5
A.WILLIAM 8 0 34 4 10 .400 0 0 ---- 5 6 .833 13 1.6
K.RUSH-R 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
E.GINOBLI 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
T.MADDOX- 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0 --
SMITHFIEL 70 16850 2722 5814 .468 280 722 .388 1530 1932 .792 7254 103.6
Opponents 70 16850 2633 5990 .440 376 1150 .327 1360 1778 .765 7002 100.0
˙ ---REBOUNDS--- OUTSIDE PENETRATE INSIDE
NAME˙ OFF DEF TOT AST PF DQ STL TO BLK MD AT MD AT MD AT
T.DUNCA 95 339 434 101 126 1 30 102 65 8 18 1 4 293 533
C.WEBBE 21 49 70 32 27 0 10 23 10 0 4 3 7 66 125
R.HAMIL 58 103 161 131 144 2 18 79 17 116 244 124 326 30 63
M.FINLE 36 107 143 88 87 0 19 70 8 58 116 44 101 65 112
J.O'NEA 136 452 588 77 225 3 41 135 197 11 34 5 14 350 730
S.NASH 45 156 201 489 131 0 43 111 5 54 116 63 166 13 30
J.HOWAR 24 42 66 17 21 0 4 21 3 16 28 3 7 36 71
R.ARTES 40 92 132 99 127 3 78 53 15 50 78 17 52 20 39
M.FIZER 26 79 105 15 46 1 12 31 2 19 41 9 25 36 74
M.OLOWO 117 433 550 97 154 1 43 105 53 0 0 0 0 261 551
L.HUGHE 14 35 49 70 35 0 29 34 4 6 25 11 36 8 12
R.JEFFE 54 158 212 72 143 1 36 63 28 60 103 27 64 27 57
J.WILLI 0 11 11 51 12 0 9 12 0 8 14 0 1 0 0
K.KITTL 12 48 60 55 39 0 35 23 9 19 36 8 33 6 18
I.NEWBL 53 74 127 56 75 0 22 39 18 36 62 16 28 11 23
D.ANDER 4 26 30 30 20 0 5 11 1 6 8 3 8 1 4
K.ANDER 11 37 48 57 36 0 21 23 4 19 44 18 46 1 7
P.JONES 49 64 113 20 48 0 10 20 2 6 18 2 4 23 63
A.HARRI 3 2 5 2 7 0 1 2 1 4 7 2 2 0 3
K.BROWN 0 3 3 3 3 0 2 4 0 1 1 0 1 0 0
A.WILLI 1 7 8 2 3 0 1 1 1 1 3 0 0 2 6
K.RUSH- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.GINOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.MADDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITHFI 799 2317 3116 1564 1509 12 469 962 443 498 1000 356 925 1249 2521
Opponen 859 2124 2983 1624 1545 12 448 894 423 531 1092 437 1049 1008 2189
|