Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 27. 2003

           
Delaware vs. Tinley Thunder (43-26)
DATE  SCORES                    HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
04/11 DEL 104  @ TIN  87        K.GARNETT 23     K.GARNETT 12    J.STOCKTON 7
04/04 DEL  82 vs TIN  80        J.STOCKTON 20    K.GARNETT 16    J.STOCKTON 6
03/16 DEL 101  @ TIN  92        V.CARTER 24      Multiple 8      J.STOCKTON 9
03/12 DEL  94 vs TIN  89        S.MARION 19      Multiple 9      D.ARMSTRONG 6
03/09 TIN 110 vs DEL 106        R.MILLER 29      K.GARNETT 14    J.STOCKTON 8
03/08 DEL 110 vs TIN 103        S.MARION 27      K.GARNETT 11    J.STOCKTON 8
02/09 TIN 117 vs DEL 101        K.GARNETT 29     K.GARNETT 14    J.STOCKTON 10
02/06 DEL  96 vs TIN  95        K.GARNETT 27     B.WALLACE 16    J.STOCKTON 7
01/12 TIN 125 vs DEL  92        Multiple 29      B.WALLACE 10    J.STOCKTON 11
01/05 DEL 104 vs TIN 102        S.MARION 33      K.GARNETT 11    J.STOCKTON 11
2002-03˙TINLEY THUNDER  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.GARNETT 69 69 2446  573  1332 .430   34  113 .301  411  520 .790   1591  23.1
S.MARION  69 69 2165  530  1283 .413   24   86 .279  172  203 .847   1256  18.2
D.ARMSTRO 69 59 1910  280   640 .438  125  344 .363  111  131 .847    796  11.5
R.MILLER  30 16  726  101   243 .416   53  135 .393   45   53 .849    300  10.0
D.MUTOMBO 69 69 1938  229   466 .491    0    4 .000  185  234 .791    643   9.3
D.CHRISTI 69 59 1907  216   464 .466   69  202 .342   93  106 .877    594   8.6
G.TRENT   47  0  754  128   241 .531    0    2 .000   67  104 .644    323   6.9
J.VAUGHN  60  2  986  133   257 .518   20   29 .690   54   68 .794    340   5.7
A.WILLIAM 66  2 1120  147   347 .424   16   59 .271   28   37 .757    338   5.1
B.OUTLAW  69  0 1226   82   154 .532    1    3 .333   29   78 .372    194   2.8
J.COLLINS 34  0  329   30    76 .395    1    2 .500   31   46 .674     92   2.7
C.WEATHER 65  0  743   62   190 .326    0    0 ----   44   56 .786    168   2.6
C.LAETTNE 20  0  179   20    44 .455    0    0 ----    7   11 .636     47   2.4
G.RICE    36  0  206   21    61 .344    8   31 .258   11   13 .846     61   1.7
TINLEY    69   16635 2552  5798 .440  351 1010 .348 1288 1660 .776   6743  97.7
Opponents 69   16635 2353  5572 .422  349  957 .365 1293 1692 .764   6348  92.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.GARNE  199  582  781  269  192   2  59  152  73  141  297  111  258  237  573
S.MARIO  138  339  477   85  173   1  86  113  46  151  345  115  303  188  447
D.ARMST   54  142  196  251  122   0  96   92   7   32   77   50  102   18   34
R.MILLE    5   41   46   58   46   0  13   20   1   11   33   22   47    6    9
D.MUTOM  211  362  573   96  174   2  40   91 124    0    2    0    0  219  439
D.CHRIS   33  167  200  202  143   0  95   78  17   34   67   20   44   18   25
G.TRENT   70  108  178   26   87   0   7   58  15    0    0    3    5  123  222
J.VAUGH    9   76   85  218  106   0  35   58   0   32   59   38   93    4   10
A.WILLI   25   70   95  164   89   0  34   46   7   52  116   44   96    5   21
B.OUTLA   97  143  240   95  132   0  56   62  89    1    1    1    3   61  118
J.COLLI   27   48   75   14   54   1   2   27   4    1    1    1    1   24   66
C.WEATH   65  126  191   30   86   0  17   51  20   11   23    3   10   44  143
C.LAETT    8   33   41   15   22   0   8   12   7    1    4    0    0   18   39
G.RICE     1   15   16    9    8   0   5    9   2    9   22    0    3    2    2
TINLEY   942 2252 3194 1532 1434   6 553  869 412  476 1047  408  965  967 2148
Opponen  810 2153 2963 1364 1484  13 457  992 417  481 1045  401  986  939 2198
 
2002-03˙DELAWARE DEMONS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
V.CARTER  68 68 2016  559  1295 .432  101  296 .341  202  262 .771   1421  20.9
A.JAMISON 70 70 1953  377   924 .408   18   59 .305  297  407 .730   1069  15.3
J.STOCKTO 70 70 2207  338   651 .519   23   64 .359  277  320 .866    976  13.9
W.SZCZERB 70 70 1874  347   679 .511   45  106 .425  131  156 .840    870  12.4
A.KIRILEN 70  2 1316  177   365 .485   11   42 .262  172  222 .775    537   7.7
D.STOUDAM 67  0 1160  118   355 .332   52  147 .354   71   79 .899    359   5.4
B.WALLACE 69 69 2291  165   283 .583    0    6 .000   38   92 .413    368   5.3
E.HOUSE   70  0  972  144   415 .347   39  128 .305   19   24 .792    346   4.9
R.NESTERO 70  1 1074  148   302 .490    0    2 .000   44   88 .500    340   4.9
S.SMITH   70  0  745  116   209 .555   50   94 .532   34   39 .872    316   4.5
C.ALEXAND 70  0  749   90   227 .396    0   10 .000   51   59 .864    231   3.3
D.HAM     70  0  493   50    80 .625    0    4 .000   19   39 .487    119   1.7
J.JEFFRIE  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
F.JONES-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.DANIELS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
L.HUNTER   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
DELAWARE  70   16850 2629  5785 .454  339  958 .354 1355 1787 .758   6952  99.3
Opponents 70   16850 2575  5614 .459  328  946 .347 1348 1745 .772   6826  97.5

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
V.CARTE  109  157  266  163  179   1  57  109  19  171  340  235  534   39  101
A.JAMIS  161  211  372   52  142   0  34   93  22    5   11   13   23  339  824
J.STOCK   62  188  250  586  196   1 118  124  26  100  199  170  309   17   43
W.SZCZE   72  177  249  142  116   0  29   65   8  166  295  103  213   28   56
A.KIRIL   75  168  243   61  129   0  75   42  91   10   22   15   30  111  226
D.STOUD   28  115  143  161   68   0  21   61   2   26   93   27   90   10   22
B.WALLA  231  522  753  125  188   3 132   97 238    0    0    1    2  150  249
E.HOUSE   12   70   82   85   91   0  18   33   1   76  202   26   73    2    9
R.NESTE   97  201  298   58  127   3  20   59  33    1    1    0    0  147  299
S.SMITH   15   46   61   33   63   0  11   21   2   37   54   23   48    5   12
C.ALEXA   18   67   85   33   62   0  16   26   1   53  121   26   71    7   17
D.HAM     42   47   89   24   87   0   7   14  11    0    0    1    1   48   73
J.JEFFR    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
F.JONES    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.DANIE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
L.HUNTE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
DELAWAR  922 1969 2891 1523 1448   8 538  744 454  645 1338  640 1394  903 1931
Opponen  910 2098 3008 1465 1546   8 417  960 406  516 1038  380  888 1109 2323
   
   
 

As of  04/20/03

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.