Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 27, 2003

           
Windy City Wise Guys (36-34) vs Delaware Demons (37-33)
DATE  SCORES                    HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
01/10 DEL 106 vs WIN  88        V.CARTER 24      B.WALLACE 13    J.STOCKTON 9
12/01 DEL 105  @ WIN  92        S.O'NEAL 28      Multiple 12     J.STOCKTON 9
DATE  04/20/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
4/20 DEL  94 vs WIN  87        S.O'NEAL 33      B.WALLACE 16    J.STOCKTON 8

DATE  04/21/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
4/21 DEL  94 vs WIN  92        S.O'NEAL 22      B.WALLACE 16    J.STOCKTON 10

DATE  04/23/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
4/23 WIN 107 vs DEL  85        S.O'NEAL 28      Multiple 10     K.SATTERFIE 8

DATE  04/25/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
4/25 DEL 108  @ WIN  82        S.O'NEAL 27      S.O'NEAL 12     J.STOCKTON 12

DATE  04/27/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
4/27 DEL  80  @ WIN  74        Multiple 19      Multiple 11     J.STOCKTON 13

 
2002-03˙DELAWARE DEMONS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
V.CARTER  68 68 2016  559  1295 .432  101  296 .341  202  262 .771   1421  20.9
A.JAMISON 70 70 1953  377   924 .408   18   59 .305  297  407 .730   1069  15.3
J.STOCKTO 70 70 2207  338   651 .519   23   64 .359  277  320 .866    976  13.9
W.SZCZERB 70 70 1874  347   679 .511   45  106 .425  131  156 .840    870  12.4
A.KIRILEN 70  2 1316  177   365 .485   11   42 .262  172  222 .775    537   7.7
D.STOUDAM 67  0 1160  118   355 .332   52  147 .354   71   79 .899    359   5.4
B.WALLACE 69 69 2291  165   283 .583    0    6 .000   38   92 .413    368   5.3
E.HOUSE   70  0  972  144   415 .347   39  128 .305   19   24 .792    346   4.9
R.NESTERO 70  1 1074  148   302 .490    0    2 .000   44   88 .500    340   4.9
S.SMITH   70  0  745  116   209 .555   50   94 .532   34   39 .872    316   4.5
C.ALEXAND 70  0  749   90   227 .396    0   10 .000   51   59 .864    231   3.3
D.HAM     70  0  493   50    80 .625    0    4 .000   19   39 .487    119   1.7
J.JEFFRIE  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
F.JONES-R  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.DANIELS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
L.HUNTER   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
DELAWARE  70   16850 2629  5785 .454  339  958 .354 1355 1787 .758   6952  99.3
Opponents 70   16850 2575  5614 .459  328  946 .347 1348 1745 .772   6826  97.5

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
V.CARTE  109  157  266  163  179   1  57  109  19  171  340  235  534   39  101
A.JAMIS  161  211  372   52  142   0  34   93  22    5   11   13   23  339  824
J.STOCK   62  188  250  586  196   1 118  124  26  100  199  170  309   17   43
W.SZCZE   72  177  249  142  116   0  29   65   8  166  295  103  213   28   56
A.KIRIL   75  168  243   61  129   0  75   42  91   10   22   15   30  111  226
D.STOUD   28  115  143  161   68   0  21   61   2   26   93   27   90   10   22
B.WALLA  231  522  753  125  188   3 132   97 238    0    0    1    2  150  249
E.HOUSE   12   70   82   85   91   0  18   33   1   76  202   26   73    2    9
R.NESTE   97  201  298   58  127   3  20   59  33    1    1    0    0  147  299
S.SMITH   15   46   61   33   63   0  11   21   2   37   54   23   48    5   12
C.ALEXA   18   67   85   33   62   0  16   26   1   53  121   26   71    7   17
D.HAM     42   47   89   24   87   0   7   14  11    0    0    1    1   48   73
J.JEFFR    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
F.JONES    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.DANIE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
L.HUNTE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
DELAWAR  922 1969 2891 1523 1448   8 538  744 454  645 1338  640 1394  903 1931
Opponen  910 2098 3008 1465 1546   8 417  960 406  516 1038  380  888 1109 2323
 
2002-03˙WINDY CITY WISE GUYS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  70 70 2162  662  1157 .572    0    3 .000  416  732 .568   1740  24.9
T.HUDSON  65 56 1851  353   813 .434   60  195 .308  153  187 .818    919  14.1
V.LENARD  68 31 1638  282   705 .400   83  250 .332   88  113 .779    735  10.8
T.HARDAWA  8  0  220   29    77 .377   15   43 .349    7    71.000     80  10.0
T.KUKOC   58 21 1506  200   439 .456   54  150 .360  106  141 .752    560   9.7
M.CLEAVES  5  2  119   18    54 .333    2    7 .286    6    8 .750     44   8.8
B.BOWEN   68 57 1579  219   454 .482   74  175 .423   26   49 .531    538   7.9
R.HORRY   70 43 2001  192   479 .401   63  205 .307   66   79 .835    513   7.3
A.PEELER  30  8  697   79   197 .401   37  102 .363   19   20 .950    214   7.1
C.WARD    65  8 1044  148   349 .424   64  198 .323   43   57 .754    403   6.2
Z.ILGAUSK  8  0  115   13    46 .283    0    0 ----   20   31 .645     46   5.8
H.GRANT   32 16  770   73   134 .545    0    2 .000   29   38 .763    175   5.5
B.RUSSELL 24  8  408   42   107 .393   13   49 .265   11   15 .733    108   4.5
S.KEMP    55  0  737   83   243 .342    0    2 .000   49   67 .731    215   3.9
K.SATTERF 14  3  175   24    60 .400    0    7 .000    4    6 .667     52   3.7
G.BUCKNER 54 26  858   70   137 .511    6   15 .400   17   23 .739    163   3.0
T.MORRIS  34  0  313   33    70 .471    6   14 .429    3    4 .750     75   2.2
J.FOSTER  24  1  284   16    55 .291    0    5 .000    8   12 .667     40   1.7
J.COLLINS 35  0  373   17    44 .386    0    1 .000   18   26 .692     52   1.5
WINDY CIT 70   16850 2553  5620 .454  477 1423 .335 1089 1615 .674   6672  95.3
Opponents 70   16850 2499  5737 .436  296  977 .303 1319 1722 .766   6613  94.5

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  210  473  683  153  220   6  48  178 119    0    0    0    0  653 1141
T.HUDSO   36   99  135  225  126   0  62  102   8  133  291  127  262   15   33
V.LENAR   32  182  214  125   96   0  43   77  11   70  180  106  223    8   26
T.HARDA    4   14   18   28   10   0   6   17   1    2    7    4    6    5   11
T.KUKOC   42  178  220  181  108   1  43   93  17   25   35    7   21  100  203
M.CLEAV    0    3    3   18    5   0   2    4   0    8   23    5   20    0    0
B.BOWEN   43  126  169   80  134   0  64   70  17   97  181   12   33   17   33
R.HORRY  132  342  474  184  191   2  61   99  94   33   67    1    2   66  155
A.PEELE   13   62   75   65   49   0  17   31   3   21   47    6   17    4   11
C.WARD    14  111  125  219   91   1  64   47   9   41   62   11   29    7   10
Z.ILGAU   11   21   32    4   11   0   2    7   7    1   10    0    1   12   34
H.GRANT   45  122  167   28   55   1  26   49   4   10   28    1    2   60  100
B.RUSSE   14   46   60   29   50   1   7   22   1   13   20    1    6   12   21
S.KEMP    49  129  178   38   99   0  27   59  15    6   25    2    4   71  204
K.SATTE    3    8   11   35   16   0   6   11   0   16   30    5   16    1    2
G.BUCKN   57   87  144   58  130   2  25   41  13   24   45   12   24   15   27
T.MORRI   21   58   79   13   32   0   5   25   2    7   19    1    3   18   32
J.FOSTE   33   42   75    5   38   0  11   27   6    5   14    1    2   10   32
J.COLLI   35   50   85   13   55   0   7   23   9    5   10    2    3   10   29
WINDY C  794 2153 2947 1501 1516  14 526  982 336  517 1094  304  674 1084 2104
Opponen  925 2213 3138 1410 1448  16 526  952 293  500 1139  388  920 1083 2253
   
   
 

As of  04/20/03

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.