Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated May 30,  2003

           

NONE
New betting line for those who wish to brag and have a little fun. Rating done
on visitor team only. [-] equals vistor is favored and by how much. [+] equals
home is favored and by how much. [-pk] equals vistor is favored to win with no
spread. [+pk] equals home is favored to win with no spread. FOR ENTERTAINMENT
PURPOSES ONLY!
DATE  05/21/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/21 R.I  97 vs TIN  82        T.McGRADY 38     Multiple 9      A.MILLER 21

DATE  05/23/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/23 R.I 132 vs TIN 100        T.McGRADY 33     D.MUTOMBO 11    A.MILLER 14

DATE  05/25/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/25 TIN 107 vs R.I  94        T.McGRADY 35     K.GARNETT 9     A.MILLER 14

DATE  05/26/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/26 TIN  89 vs R.I  87        T.McGRADY 24     T.McGRADY 14    A.MILLER 9

DATE  05/28/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/28 R.I 116  @ TIN 103        S.MARION 44      Multiple 10     A.MILLER 11

DATE  05/30/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
 5/30 R.I  94 vs TIN  77        K.GARNETT 30     R.WALLACE 14    A.MILLER 10

LEAGUE COMPLETE
-----------------------
RHODE ISLAND DEFEATS TINLEY (4-2)

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
DEL      5   5  .500       3   2  .600       2   3  .400      5-5     Lost 1
MAS      1   4  .200       0   2  .000       1   2  .333      1-4     Lost 1
N.B      4   5  .444       2   3  .400       2   2  .500      4-5     Lost 4
N.R      6   6  .500       4   2  .667       2   4  .333      6-4     Lost 2
N.S      7   5  .583       4   2  .667       3   3  .500      5-5     Lost 3
R.I     12   7  .632       8   2  .800       4   5  .444      7-3     Won 2
SFD      1   4  .200       0   2  .000       1   2  .333      1-4     Lost 2
TAT      2   4  .333       2   1  .667       0   3  .000      2-4     Lost 4
TIN     10   5  .667       6   1  .857       4   4  .500      6-4     Lost 2
WIN      1   4  .200       1   2  .333       0   2  .000      1-4     Lost 2
TOTAL   49  49  .500      30  19  .612      19  30  .388

ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
DEL      0   0  ----       1   2  .333       2   3        108 107    80  74
MAS      0   0  ----       0   0  ----       1   3        103 113    82  89
N.B      0   1  .000       0   1  .000       3   4        113 117    88  82
N.R      0   0  ----       2   0 1.000       4   2        118 124    93  81
N.S      0   0  ----       2   2  .500       3   3        119 120    88  82
R.I      0   0  ----       1   3  .250       4   3        132 119    87  77
SFD      0   0  ----       1   1  .500       1   2         98 107    82  90
TAT      0   0  ----       0   1  .000       2   4        116 116    81  93
TIN      1   0 1.000       4   0 1.000       5   2        117 132    77  81
WIN      0   0  ----       0   1  .000       1   2        107 108    74  80

ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
DEL     0  0  5  4  1  0  0  0  0  0  0    0  1  5  2  2  0  0  0  0  0  0
MAS     0  0  3  1  1  0  0  0  0  0  0    0  0  1  0  2  2  0  0  0  0  0
N.B     0  0  2  1  4  2  0  0  0  0  0    0  0  3  1  3  2  0  0  0  0  0
N.R     0  0  0  6  2  4  0  0  0  0  0    0  0  2  3  2  4  1  0  0  0  0
N.S     0  0  1  5  3  3  0  0  0  0  0    0  0  1  6  1  3  1  0  0  0  0
R.I     0  0  1  6  2  7  2  1  0  0  0    0  1  3  5  5  5  0  0  0  0  0
SFD     0  0  1  4  0  0  0  0  0  0  0    0  0  0  3  2  0  0  0  0  0  0
TAT     0  0  2  2  1  1  0  0  0  0  0    0  0  0  3  1  2  0  0  0  0  0
TIN     0  1  5  1  6  2  0  0  0  0  0    0  0  5  6  2  1  0  1  0  0  0
WIN     0  1  2  1  1  0  0  0  0  0  0    0  0  2  2  1  0  0  0  0  0  0

TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
RHODE ISLAND    132 TIN   5/23          WINDY CITY       74 DEL   4/27         
RHODE ISLAND    124 @N.R  5/18          TINLEY           77 @R.I  5/30         
RHODE ISLAND    120 N.S   5/7           DELAWARE         80 @WIN  4/27         
NORTH SHORE     119 @R.I  4/30          TATOOINE         81 @N.R  5/5          
NORTH SHORE     118 @R.I  5/7           TINLEY           81 @DEL  5/4          
RHODE ISLAND    118 N.S   5/9           DELAWARE         81 @TIN  4/28         
NORTH RALEIGH   118 @R.I  5/12          TINLEY           82 @R.I  5/21         
RHODE ISLAND    118 N.R   5/19          MASSACHUSETTS    82 N.B   4/28         
TINLEY          117 N.B   5/11 (1 OT)   SMITHFIELD       82 @N.S  4/27         
NORTH RALEIGH   117 R.I   5/16          WINDY CITY       82 DEL   4/25         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
RHODE ISLAND     72 N.S   5/7           TINLEY           32 @R.I  5/21         
RHODE ISLAND     69 N.S   5/9           DELAWARE         32 @TIN  4/28         
RHODE ISLAND     69 @N.R  5/18          MASSACHUSETTS    34 @N.B  5/5          
RHODE ISLAND     67 TIN   5/23          NORTH SHORE      34 @R.I  4/28         
NORTH SHORE      66 @R.I  4/30          MASSACHUSETTS    34 N.B   4/28         
NORTH RALEIGH    66 TAT   5/2           NEW BEIGE        35 @TIN  5/12         
NORTH RALEIGH    65 @R.I  5/12          TINLEY           36 R.I   5/26         
RHODE ISLAND     64 @N.R  5/16          TINLEY           36 DEL   4/28         
RHODE ISLAND     64 @TIN  5/28          DELAWARE         36 @WIN  4/27         
NORTH SHORE      63 @R.I  5/7           WINDY CITY       36 DEL   4/27         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
RHODE ISLAND     42 TIN   5/23          TINLEY            8 @R.I  5/21         
RHODE ISLAND     39 @N.R  5/18          TINLEY           12 @R.I  5/30         
RHODE ISLAND     38 N.S   5/9           RHODE ISLAND     13 @TIN  5/26         
NORTH RALEIGH    38 R.I   5/18          NORTH RALEIGH    13 R.I   5/18         
RHODE ISLAND     38 @TIN  5/28          RHODE ISLAND     13 N.R   5/12         
NORTH RALEIGH    37 TAT   5/2           RHODE ISLAND     13 @N.S  5/2          
RHODE ISLAND     37 N.S   5/7           DELAWARE         13 @TIN  4/28         
NORTH SHORE      36 R.I   5/4           DELAWARE         13 @WIN  4/27         
NORTH RALEIGH    36 @R.I  5/12          MASSACHUSETTS    14 @N.B  5/5          
TATOOINE         35 N.R   4/30          TINLEY           14 @DEL  5/2          

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
RHODE ISLAND     54 @N.R  5/18          TINLEY           24 @R.I  5/30         
NORTH RALEIGH    48 @R.I  5/12          MASSACHUSETTS    27 @N.B  5/2          
RHODE ISLAND     47 TIN   5/23          MASSACHUSETTS    29 @N.B  5/5          
TATOOINE         46 N.R   4/30          WINDY CITY       29 DEL   4/27         
NORTH SHORE      46 @R.I  4/30          TATOOINE         30 @N.R  5/5          
NORTH RALEIGH    46 TAT   5/2           MASSACHUSETTS    30 N.B   4/28         
RHODE ISLAND     46 N.S   5/7           TINLEY           31 R.I   5/26         
RHODE ISLAND     45 N.S   4/28          NEW BEIGE        31 @TIN  5/12         
NORTH RALEIGH    45 TAT   5/5           DELAWARE         31 TIN   5/2          
NORTH RALEIGH    45 R.I   5/16          SMITHFIELD       31 @N.S  4/27         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
TINLEY           11 N.B   5/11 (1 OT)   NEW BEIGE        35 @TIN  5/11 (1 OT)  
NORTH RALEIGH    11 R.I   5/18          TINLEY           33 @N.B  5/16         
RHODE ISLAND     10 @N.R  5/14          TATOOINE         32 N.R   4/28         
TINLEY           10 @R.I  5/23          RHODE ISLAND     30 N.S   5/9          
RHODE ISLAND      9 N.R   5/12          NORTH SHORE      29 @R.I  5/7          
RHODE ISLAND      9 TIN   5/23          RHODE ISLAND     29 TIN   5/23         
RHODE ISLAND      9 @TIN  5/28          SMITHFIELD       28 @N.S  4/23         
NORTH RALEIGH     8 @R.I  5/12          TINLEY           28 @R.I  5/30         
TINLEY            8 R.I   5/25          DELAWARE         27 @WIN  4/25         
NEW BEIGE         7 @MAS  4/28          MASSACHUSETTS    27 @N.B  5/2          

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
NORTH RALEIGH     6 @TAT  4/28          NEW BEIGE        62 @MAS  4/28         
WINDY CITY        6 @DEL  4/20          RHODE ISLAND     56 TIN   5/30         
TINLEY            8 @R.I  5/23          DELAWARE         55 WIN   4/20         
TINLEY           10 @DEL  5/4           NORTH SHORE      54 @SFD  4/20         
RHODE ISLAND     11 @TIN  5/25          NEW BEIGE        54 MAS   5/5          
RHODE ISLAND     11 @N.R  5/18          DELAWARE         53 @WIN  4/23         
TATOOINE         11 @N.R  5/4           TINLEY           53 DEL   4/28         
NORTH RALEIGH    11 TAT   5/4           TINLEY           52 N.B   5/11 (1 OT)  
WINDY CITY       11 DEL   4/27          SMITHFIELD       51 @N.S  4/27         
NORTH RALEIGH    12 @R.I  5/19          NEW BEIGE        49 @TIN  5/11 (1 OT)  

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
NORTH SHORE      26 SFD   4/23          RHODE ISLAND     40 @N.R  5/18         
NORTH RALEIGH    28 R.I   5/18          RHODE ISLAND     33 @N.S  5/5          
RHODE ISLAND     32 @N.R  5/16          NORTH RALEIGH    33 @R.I  5/12         
RHODE ISLAND     33 TIN   5/21          RHODE ISLAND     33 TIN   5/21         
TINLEY           34 @R.I  5/23          RHODE ISLAND     31 N.S   5/7          
NEW BEIGE        34 TIN   5/14          NORTH SHORE      31 @R.I  5/7          
WINDY CITY       34 @DEL  4/20          RHODE ISLAND     31 TIN   5/23         
TATOOINE         36 @N.R  5/5           RHODE ISLAND     31 @TIN  5/25         
DELAWARE         36 TIN   5/5           NORTH RALEIGH    29 @TAT  4/28         
MASSACHUSETTS    36 @N.B  5/2           NORTH SHORE      29 @R.I  4/30         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
MASSACHUSETTS    15 @N.B  5/4           NEW BEIGE        31 TIN   5/16         
DELAWARE         13 @WIN  4/25          MASSACHUSETTS    29 N.B   4/28         
WINDY CITY       13 DEL   4/27          NORTH RALEIGH    29 @TAT  5/7          
NEW BEIGE        13 @MAS  4/30          TINLEY           29 @R.I  5/21         
TINLEY           13 @DEL  5/5           TINLEY           28 N.B   5/11 (1 OT)  
NORTH RALEIGH    13 @TAT  5/7           TINLEY           28 @R.I  5/23         
TINLEY           13 N.B   5/12          NORTH SHORE      27 SFD   4/23         
TINLEY           13 @R.I  5/21          WINDY CITY       27 DEL   4/27         
WINDY CITY       12 @DEL  4/21          TINLEY           27 @DEL  5/2          
NORTH SHORE      12 R.I   5/4           NORTH RALEIGH    27 TAT   5/2          

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
TATOOINE         10 N.R   4/28          DELAWARE         13 TIN   5/5          
RHODE ISLAND     11 @N.R  5/18          RHODE ISLAND     12 TIN   5/23         
RHODE ISLAND     12 TIN   5/23          RHODE ISLAND     12 TIN   5/30         
RHODE ISLAND     12 TIN   5/21          DELAWARE         11 @TIN  4/28         
NORTH RALEIGH    12 TAT   5/4           RHODE ISLAND     11 @TIN  5/26         
NORTH RALEIGH    13 @R.I  5/11          SMITHFIELD       10 N.S   4/20         
NORTH SHORE      13 @SFD  4/21          DELAWARE         10 TIN   5/2          
RHODE ISLAND     14 @N.R  5/14          DELAWARE         10 TIN   5/4          
RHODE ISLAND     14 N.S   5/9           NORTH RALEIGH    10 TAT   5/4          
TATOOINE         14 N.R   4/30          RHODE ISLAND     10 TIN   5/21         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
SMITHFIELD       23 @N.S  4/23          TINLEY            7 N.B   5/12         
RHODE ISLAND     21 N.R   5/12          TINLEY            7 N.B   5/11 (1 OT)  
WINDY CITY       20 DEL   4/27          NORTH SHORE       7 @R.I  4/28         
NEW BEIGE        20 MAS   5/4           TATOOINE          7 N.R   4/28         
RHODE ISLAND     20 @N.S  5/4           NORTH SHORE       7 SFD   4/27         
NORTH SHORE      20 @R.I  5/9           WINDY CITY        7 DEL   4/23         
RHODE ISLAND     20 TIN   5/21          RHODE ISLAND      8 N.R   5/19         
NEW BEIGE        19 @TIN  5/11 (1 OT)   NORTH RALEIGH     8 TAT   5/5          
WINDY CITY       18 DEL   4/25          MASSACHUSETTS     8 @N.B  5/4          
DELAWARE         18 @WIN  4/27          RHODE ISLAND      9 TIN   5/23         

TRIPLEÿDOUBLES
None
   
   
 

As of  04/20/03

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.