SCORING AVG REB PER GAME
01-02 A.IVERSON W.C 32.8 00-01 D.MUTOMBO FAN 13.5
99-00 A.IVERSON McD 30.7 00-01 S.O'NEAL MAG 12.5
99-00 S.O'NEAL MAG 29.3 01-02 D.MUTOMBO 2tm 11.7
97-98 M.JORDAN PHX 28.8 98-99 K.MALONE N.S 11.6
00-01 S.O'NEAL MAG 28.3 01-02 S.O'NEAL WIN 11.1
01-02 S.O'NEAL WIN 27.8 96-97 D.ROBINSO 2tm 11.0
01-02 T.McGRADY R.I 27.8 00-01 T.DUNCAN MCD 11.0
01-02 C.WEBBER 2tm 27.4 99-00 S.O'NEAL MAG 10.9
96-97 M.JORDAN 2tm 27.1 01-02 P.BROWN W.C 10.6
01-02 J.STACKHO B.T 26.3 01-02 T.DUNCAN TAT 10.6
OFF REB PER GAME DEF REB PER GAME
98-99 Ja.WILLIAM TIN 4.6 00-01 D.MUTOMBO FAN 9.9
00-01 S.O'NEAL MAG 4.5 98-99 K.MALONE N.S 8.8
01-02 P.BROWN W.C 4.2 00-01 S.O'NEAL MAG 8.0
96-97 Ja.WILLIAM BRK 4.2 00-01 K.MALONE N.S 7.9
01-02 D.MUTOMBO 2tm 4.1 00-01 K.GARNETT TIN 7.8
00-01 E.BRAND B.T 4.0 01-02 K.MALONE N.S 7.7
97-98 D.RODMAN K.C 3.6 01-02 S.O'NEAL WIN 7.7
98-99 P.BROWN F.L 3.6 01-02 D.MUTOMBO 2tm 7.6
00-01 D.MUTOMBO FAN 3.6 01-02 C.WEBBER 2tm 7.6
00-01 T.DUNCAN MCD 3.6 01-02 T.DUNCAN TAT 7.4
FG PCT FT PCT
97-98 A.MOURNING R.N 0.635 99-00 A.HOUSTON TAT 0.956
98-99 E.JONES K.C 0.624 00-01 R.MILLER TIN 0.937
00-01 A.MOURNIN TAT 0.615 99-00 R.MILLER TIN 0.937
97-98 C.MULLIN PHX 0.619 99-00 A.HOUSTON MEM 0.915
96-97 A.MASON B.A 0.612 00-01 J.JACKSON F.L 0.910
97-98 D.MUTOMBO PHX 0.609 00-01 D.ANDERSO MCD 0.909
98-99 A.MOURNING R.N 0.602 97-98 J.HORNACE 2tm 0.908
98-99 T.BRANDON R.N 0.602 96-97 T.BRANDON B.A 0.905
98-99 T.BRANDON R.N 0.602 00-01 C.CEBALLO PHX 0.901
97-98 J.STOCKTO K.C 0.599 01-02 R.MILLER TIN 0.901
3 PT PCT ASSIST PER GAME
96-97 S.KERR E.P 0.614 98-99 B.KNIGHT K.C 10.5
01-02 J.STOCKTO DEL 0.608 97-98 J.STOCKTO K.C 10.4
98-99 D.FISHER MAS 0.597 97-98 R.STRICKL PHX 10.1
99-00 C.CHILDS TAT 0.596 96-97 J.STOCKTO K.C 10.0
98-99 D.SCHREMP JAX 0.549 99-00 R.STRICKL HAR 9.8
98-99 J.STOCKTO NOR 0.544 99-00 J.KIDD MCD 9.6
99-00 P.PIERCE F.L 0.533 00-01 G.PAYTON MIN 9.6
00-01 B.BARRY N.R 0.519 98-99 M.JACKSON JAX 9.6
01-02 B.RUSSELL 2tm 0.513 01-02 A.MILLER R.I 9.5
01-02 2 others --- 0.512 99-00 G.PAYTON MIN 9.4
BLOCKS PER GAME ASSIST/TO RATIO
98-99 S.BRADLEY TOL 4.2 99-00 B.KNIGHT MAG 6.91
97-98 D.MUTOMBO PHX 4.0 00-01 J.STOCKTO DEL 5.74
00-01 D.MUTOMBO FAN 4.0 97-98 M.JACKSON K.C 5.42
98-99 D.MUTOMBO NAP 3.9 99-00 M.JACKSON N.R 5.39
99-00 S.BRADLEY TOL 3.8 01-02 J.STOCKTO DEL 5.31
98-99 T.RATLIFF ESL 3.8 99-00 J.STOCKTO NOR 5.24
99-00 A.MOURNIN TAT 3.7 00-01 M.JACKSON N.R 5.04
96-97 D.ROBINSO 2tm 3.7 00-01 A.CARTER 2tm 4.96
01-02 4 others --- 3.6 98-99 M.JACKSON JAX 4.85
00-01 T.BRANDON MIN 4.80
STEALS PER GAME TURNOVERS
96-97 G.PAYTON L.A 3.0 97-98 D.MUTOMBO PHX 3.4
98-99 B.KNIGHT K.C 2.6 01-02 C.WEBBER 2tm 3.3
01-02 R.ARTEST 2tm 2.2 00-01 C.WEBBER TIN 3.3
01-02 A.IVERSON W.C 2.2 97-98 R.STRICKL PHX 3.3
99-00 A.IVERSON McD 2.2 99-00 G.PAYTON MIN 3.2
99-00 G.PAYTON MIN 2.1 96-97 D.ROBINSO 2tm 3.1
98-99 A.IVERSON McD 2.1 00-01 D.ROBINSO E.L 3.1
97-98 M.BLAYLOC 2tm 2.1 00-01 G.PAYTON MIN 3.1
00-01 3 others --- 2.0 97-98 K.MALONE N.S 3.0
01-02 6 others --- 2.9
MINUTES PLAYED PRODUCTION
96-97 G.PAYTON L.A 3163 00-01 S.O'NEAL MAG 32.6
00-01 G.PAYTON MIN 3034 98-99 K.MALONE N.S 29.9
97-98 R.STRICKL PHX 2979 00-01 K.MALONE N.S 28.8
01-02 A.IVERSON W.C 2975 00-01 G.PAYTON MIN 28.3
97-98 M.JORDAN PHX 2950 00-01 T.DUNCAN MCD 28.3
00-01 M.FINLEY FAN 2948 99-00 S.O'NEAL MAG 28.0
97-98 S.PIPPEN McD 2876 01-02 S.O'NEAL WIN 27.8
96-97 D.STOUDAM BRK 2864 96-97 H.OLAJUWO L.A 27.7
01-02 M.FINLEY SFD 2859 96-97 D.ROBINSO 2tm 26.8
97-98 K.GARNETT TIN 2846 01-02 3 others --- 26.5
FG MADE FG ATTEMPTS
97-98 M.JORDAN PHX 858 97-98 M.JORDAN PHX 1678
00-01 S.O'NEAL MAG 833 96-97 M.JORDAN 2tm 1661
00-01 M.FINLEY FAN 769 00-01 M.FINLEY FAN 1537
96-97 H.OLAJUWO L.A 757 96-97 H.OLAJUWO L.A 1474
96-97 M.JORDAN 2tm 746 00-01 S.O'NEAL MAG 1453
98-99 M.JORDAN NAP 689 98-99 M.JORDAN NAP 1426
00-01 V.CARTER DEL 687 00-01 V.CARTER DEL 1403
96-97 K.MALONE N.S 667 00-01 A.IVERSON MCD 1346
00-01 C.WEBBER TIN 663 96-97 K.MALONE N.S 1309
98-99 K.MALONE N.S 655 98-99 R.SMITS MAS 1307
FT MADE FT ATTEMPTS
00-01 K.MALONE N.S 636 00-01 K.MALONE N.S 778
96-97 M.JORDAN 2tm 594 96-97 D.ROBINSO 2tm 760
98-99 K.MALONE N.S 570 98-99 K.MALONE N.S 753
96-97 D.ROBINSO 2tm 560 00-01 S.O'NEAL MAG 729
97-98 K.MALONE N.S 549 96-97 K.MALONE N.S 725
96-97 K.MALONE N.S 515 96-97 M.JORDAN 2tm 715
00-01 D.ROBINSO E.L 512 97-98 K.MALONE N.S 700
98-99 D.ROBINSO CHA 509 00-01 D.ROBINSO E.L 683
97-98 H.OLAJUWO L.A 500 98-99 D.ROBINSO CHA 683
00-01 S.KEMP E.L 488 96-97 A.MOURNIN R.N 669
00-01 T.DUNCAN MCD 453 96-97 H.OLAJUWO L.A 658
EFFECTIVE FG% DEFENSIVE STOPS
98-99 E.JONES K.C 0.724 96-97 D.ROBINSO 2tm 182
97-98 C.MULLIN PHX 0.659 01-02 L.SPREWEL N.S 163
01-02 S.NASH SFD 0.658 98-99 K.MALONE N.S 156
01-02 R.LEWIS R.I 0.657 96-97 S.PIPPEN N.S 153
96-97 J.STOCKTO K.C 0.653 96-97 A.MOURNIN R.N 149
00-01 S.ANDERSO 2tm 0.647 01-02 P.BROWN W.C 148
97-98 J.STOCKTO K.C 0.643 97-98 D.MUTOMBO PHX 148
98-99 W.PERSON CHA 0.640 98-99 A.MASON 2tm 147
97-98 A.MOURNIN R.N 0.636 00-01 R.WALLACE F.L 144
99-00 P.PIERCE F.L 0.633 01-02 2 others --- 143
TOTAL REBOUNDS ASSISTS
00-01 D.MUTOMBO FAN 974 97-98 J.STOCKTO K.C 808
00-01 S.O'NEAL MAG 899 96-97 J.STOCKTO K.C 800
96-97 D.ROBINSO 2tm 855 97-98 R.STRICKL PHX 789
98-99 K.MALONE N.S 837 98-99 B.KNIGHT K.C 745
00-01 T.DUNCAN MCD 791 96-97 D.STOUDAM BRK 698
96-97 S.KEMP PHX 785 00-01 G.PAYTON MIN 692
98-99 D.RODMAN K.C 759 98-99 M.JACKSON JAX 688
98-99 T.DUNCAN CHA 746 98-99 R.STRICKL NAP 618
97-98 D.RODMAN K.C 745 96-97 G.PAYTON L.A 591
97-98 D.MUTOMBO PHX 743 00-01 M.BIBBY F.L 581
PERSONAL FOULS DISQUALIFIED
96-97 H.OLAJUWO L.A 335 00-01 S.KEMP E.L 17
00-01 S.KEMP E.L 321 00-01 A.McDYESS MIN 16
00-01 A.McDYESS MIN 317 98-99 R.SMITS MAS 12
97-98 S.KEMP PHX 305 96-97 H.OLAJUWO L.A 12
96-97 A.MOURNIN R.N 293 00-01 S.BRADLEY TOL 11
96-97 S.KEMP PHX 288 00-01 V.BAKER R.I 11
96-97 P.EWING B.A 285 98-99 L.WRIGHT TOL 11
98-99 R.SMITS MAS 280 96-97 A.MOURNIN R.N 11
97-98 E.JOHNSON F.L 277 96-97 P.EWING B.A 10
00-01 S.BRADLEY TOL 277 97-98 H.OLAJUWO L.A 9
STEALS TURNOVERS
96-97 G.PAYTON L.A 240 97-98 D.MUTOMBO PHX 259
98-99 B.KNIGHT K.C 184 97-98 R.STRICKL PHX 256
97-98 M.BLAYLOC 2tm 159 96-97 D.ROBINSO 2tm 240
96-97 M.JORDAN 2tm 153 00-01 C.WEBBER TIN 235
97-98 S.PIPPEN McD 153 96-97 D.STOUDAM BRK 232
98-99 A.IVERSON McD 152 96-97 H.OLAJUWO L.A 231
97-98 G.PAYTON L.A 147 97-98 S.KEMP PHX 229
97-98 R.STRICKL PHX 147 00-01 G.PAYTON MIN 224
00-01 E.JONES MAG 142 97-98 K.MALONE N.S 222
97-98 G.HILL R.N 137 96-97 G.PAYTON L.A 221
BLOCKS POINTS
97-98 D.MUTOMBO PHX 310 97-98 M.JORDAN PHX 2243
96-97 D.ROBINSO 2tm 290 96-97 M.JORDAN 2tm 2172
00-01 D.MUTOMBO FAN 287 00-01 S.O'NEAL MAG 2041
98-99 D.MUTOMBO NAP 282 96-97 H.OLAJUWO L.A 1999
98-99 T.RATLIFF ESL 273 00-01 M.FINLEY FAN 1881
96-97 H.OLAJUWO L.A 261 98-99 K.MALONE N.S 1880
00-01 T.DUNCAN MCD 257 98-99 M.JORDAN NAP 1880
00-01 A.MOURNIN TAT 249 00-01 V.CARTER DEL 1855
98-99 S.BRADLEY TOL 243 96-97 K.MALONE N.S 1855
00-01 S.O'NEAL MAG 236 00-01 K.MALONE N.S 1827
OFF REBOUNDS DEF REBOUNDS
96-97 J.WILLIAM BRK 336 00-01 D.MUTOMBO FAN 714
00-01 S.O'NEAL MAG 326 98-99 K.MALONE N.S 630
98-99 J.WILLIAM TIN 311 96-97 D.ROBINSO 2tm 580
00-01 E.BRAND B.T 288 96-97 H.OLAJUWO L.A 576
96-97 D.ROBINSO 2tm 275 00-01 S.O'NEAL MAG 573
00-01 D.MUTOMBO FAN 260 96-97 K.MALONE N.S 566
00-01 T.DUNCAN MCD 258 00-01 K.GARNETT TIN 563
97-98 D.RODMAN K.C 255 96-97 S.KEMP PHX 548
00-01 J.EWILLIA N.R 254 00-01 K.MALONE N.S 543
98-99 P.BROWN F.L 251 97-98 D.MUTOMBO PHX 539
3PT MADE 3PT ATTEMPTS
96-97 M.RICHMON 2tm 212 00-01 G.PAYTON MIN 508
97-98 R.MILLER TIN 209 97-98 R.MILLER TIN 484
00-01 G.PAYTON MIN 190 96-97 M.RICHMON 2tm 457
97-98 M.RICHMON K.C 184 97-98 M.MALONEY F.L 444
98-99 R.MILLER TIN 170 97-98 M.BLAYLOC 2tm 433
96-97 S.ELLIOTT L.A 170 97-98 M.RICHMON K.C 423
96-97 R.MILLER 2tm 169 96-97 R.MILLER 2tm 419
97-98 M.MALONEY F.L 157 98-99 J.DUMARS BEV 408
97-98 D.STOUDAM 3tm 153 00-01 J.AWILLIA 2tm 404
97-98 S.MARBURY TIN 152 96-97 S.ELLIOTT L.A 389
MINUTES POINTS
01-02 A.CROSHERE, E.L 54 97-98 M.JORDAN, PHX 60
01-02 A.WALKER, E.L 54 01-02 A.IVERSON, W.C 59
01-02 B.WELLS, E.L. 54 01-02 J.STACKHOUS,B.T 53
01-02 A.WALKER, E.L 53 01-02 T.McGRADY, R.I 53
01-02 B.DAVIS, ETL 53 01-02 A.IVERSON, W.C 51
01-02 P.STOJAKOVI 53 98-99 T.DUNCAN, CHA 51
01-02 S.MARBURY, ILL 53 98-99 K.MALONE, N.S 50
01-02 J.ROSE, MET 53 01-02 S.O'NEAL, WIN 50
01-02 A.JAMISON, DEL 52 01-02 3 others, --- 49
01-02 T.DUNCAN, TAT 52
FG MADE FG ATTEMPT
97-98 M.JORDAN, PHX 28 01-02 A.WALKER, E.L 41
01-02 T.McGRADY, R.I 23 01-02 A.IVERSON, W.C 40
01-02 A.IVERSON, W.C 23 01-02 A.WALKER, E.L 39
97-98 M.JORDAN, PHX 21 97-98 M.JORDAN, PHX 39
00-01 S.O'NEAL, MAG 21 99-00 A.IVERSON, MCD 38
00-01 S.O'NEAL, MAG 21 01-02 K.GARNETT, TIN 37
99-00 T.DUNCAN, CHA 20 01-02 A.IVERSON, W.C 37
98-99 T.DUNCAN, CHA 20 01-02 A.IVERSON, W.C 37
00-01 13 OTHERS, --- 19 01-02 A.IVERSON, W.C 37
01-02 4 others, --- 36
3PT MADE 3PT ATTEMPT
01-02 P.STOJAKOVI, ETL 9 01-02 A.WALKER, E.L 24
97-98 R.MILLER, TIN 9 01-02 A.WALKER, E.L 23
01-02 S.MARBURY, ILL 8 01-02 A.WALKER, E.L 19
01-02 A.WALKER, E.L 8 01-02 A.WALKER, E.L 18
01-02 A.WALKER, E.L 8 01-02 A.WALKER, E.L 17
01-02 A.WALKER, E.L 8 01-02 A.WALKER, E.L 17
99-00 T.HARDAWAY, TAT 8 01-02 A.WALKER, E.L 16
99-00 N. ANDERSON, MIN 8 01-02 A.WALKER, E.L 16
00-01 13 OTHERS, --- 7 97-98 A.IVERSON, McD 16
01-02 5 others, --- 15
FT MADE FT ATTEMPT
99-00 K.MALONE, N.S 24 01-02 S.O'NEAL, WIN 31
99-00 K.MALONE, N.S 20 99-00 K.MALONE, N.S 28
96-97 D.ROBINSON, E.P 20 99-00 S.O'NEAL, MAG 28
96-97 A.MOURNING, R.N 20 00-01 S.O'NEAL, MAG 27
01-02 A.IVERSON, W.C 19 96-97 A.MOURNING, R.N 26
01-02 A.IVERSON, W.C 19 01-02 S.O'NEAL, WIN 25
97-98 H.OLAJUWON, L.A 19 99-00 S.KEMP, HAR 24
01-02 9 OTHERS, --- 18 99-00 K.MALONE, N.S 24
99-00 K.MALONE, N.S 24
01-02 3 others, 23
REBOUNDS OFF REB
96-97 D.ROBINSON, E.P 24 01-02 K.GARNETT, TIN 13
01-02 T.DUNCAN, TAT 23 00-01 J.EWILLIAMS, N.R 13
01-02 S.O'NEAL, WIN 23 01-02 T.DUNCAN, TAT 12
99-00 G.TRENT, TOL 22 00-01 A.McDYESS, MIN 12
98-99 D.RODMAN, K.C 22 00-01 7 OTHERS, --- 11
98-99 D.MUTOMBO, NAP 22
96-97 D.RODMAN, K.C 22
00-01 S.O'NEAL, MAG 22
00-01 D.MUTOMBO, FAN 22
00-01 9 OTHERS, --- 21
DEF REB ASSISTS
98-99 D.MUTOMBO, NAP 20 01-02 S.NASH, SFD 21
01-02 C.WEBBER, SFD 18 99-00 G.PAYTON, MIN 21
00-01 D.MUTOMBO, FAN 18 97-98 R.STRICKLAN, PHX 21
01-02 T.DUNCAN, TAT 17 01-02 A.MILLER, R.I 20
98-99 D.RODMAN, K.C 17 00-01 J.STOCKTON, DEL 19
96-97 D.MUTOMBO, PHX 17 98-99 B.KNIGHT, K.C 19
00-01 D.MUTOMBO, FAN 17 99-00 10 OTHERS, --- 18
00-01 D.MUTOMBO, FAN 17
00-01 7 OTHERS, --- 16
BLOCKS STEALS
98-99 S.BRADLEY, TOL 14 96-97 G.PAYTON, L.A 9
96-97 D.MUTOMBO, PHX 12 98-99 B.KNIGHT, K.C 8
98-99 T.RATLIFF, ESL 11 96-97 M.JORDAN, PHX 8
98-99 D.MUTOMBO, NAP 11 97-98 S.PIPPEN, McD 8
98-99 D.MUTOMBO, NAP 11 97-98 M.BLAYLOCK, CHA 8
98-99 S.BRADLEY, TOL 10 97-98 M.BLAYLOCK, CHA 8
98-99 T.RATLIFF, ESL 10 01-02 R.ARTEST, E.L 8
99-00 S.BRADLEY, TOL 10 00-01 7 OTHERS, --- 7
00-01 D.MUTOMBO, FAN 10
01-02 J.WHITE, E.L 10
TURNOVERS
01-02 C.WEBBER, SFD 12
96-97 L.JOHNSON, L.A 11
97-98 G.PAYTON, L.A 11
97-98 S.KEMP, PHX 11
01-02 10 OTHERS, --- 10