2002-03 GLBA Player Minutes
Season Games 70 of 70 28-May-03 100.00%
2002-03 Rhode Island  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
J.BARRY 1985 1182 0 227 70.98%
S.BRADLEY 757 166 0 68 30.91%
D.FORTSON 2216 1448 0 27 66.56%
E.GRIFFIN 1896 1253 0 129 72.89%
B.HAYWOOD 1266 896 0 15 71.96%
R.LEWIS 2585 1849 0 635 96.09%
D.MASON 2420 1811 0 319 88.02%
T.McGRADY 2912 1890 0 610 85.85%
A.MILLER 3023 2176 0 662 93.88%
J.NEWMAN 724 396 0 0 54.70%
L.ODOM 999 497 0 370 86.79%
M.RICHMON 709 37 0 0 5.22%
S.SWIFT 1805 1228 0 498 95.62%
R.WALLACE 2963 2021 0 760 93.86%
2002-03 North Shore  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
C.CHILDS 1576 1344 0 215 98.92%
D.COLEMAN 2080 830 0 194 49.23%
D.GOODEN- 1 1 0 0 100.00%
M.HAISLIP 1 1 0 0 100.00%
J.JOHNSON 1916 1313 0 221 80.06%
K.MALONE 3040 2525 0 472 98.59%
J.MASHBUR 1601 1606 0 0 100.31%
G.OSTERTA 1107 56 0 48 9.39%
R.PATTERS 1765 1355 0 421 100.62%
D.ROBINSO 2303 1982 0 286 98.48%
J.SMITH 1922 1232 0 153 72.06%
L.SPREWEL 3326 2462 0 509 89.33%
M.TAYLOR 1 1 0 0 100.00%
N.TSKITIS 1 1 0 0 100.00%
N.VAN EXE 2496 2130 0 361 99.80%
F.WILLIAM 1 1 0 0 100.00%
2002-03 Minneapolis  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
V.BAKER 1710 1710 0 0 100.00%
K.BRYANT 3063 2706 0 0 88.34%
M.DOLEAC 705 670 0 0 95.04%
M.ELY-R 1 1 0 0 100.00%
P.EWING 901 562 0 0 62.38%
M.HILARIO 1 1 0 0 100.00%
C.MAGGETT 1615 1312 0 0 81.24%
J.McINNIS 3030 248 0 0 8.18%
C.OAKLEY 1383 569 0 0 41.14%
T.PARKER 2267 421 0 0 18.57%
G.PAYTON 3301 2667 0 0 80.79%
Q.RICHARD 2152 756 0 0 35.13%
B.SKINNER 1107 549 0 0 49.59%
T.THOMAS 1987 1484 0 0 74.69%
K.VAN HOR 2465 2290 0 0 92.90%
K.WILLIS 865 881 0 0 101.85%
2002-03 Smithfield  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
D.ANDERSO 1860 293 0 4 15.97%
K.ANDERSO 2430 395 157 60 25.19%
R.ARTEST 1642 1011 0 0 61.57%
K.BROWN 245 33 0 0 13.47%
T.DUNCAN 3329 1360 1315 177 85.67%
E.GINOBLI 1 1 0 0 100.00%
R.HAMILTO 2203 1571 347 143 93.55%
R.JEFFERS 1917 1242 0 160 73.14%
P.JONES 1920 401 0 0 20.89%
K.KITTLES 2601 561 1321 93 75.93%
T.MADDOX- 1 1 0 0 100.00%
S.NASH 2837 2358 0 180 89.46%
I.NEWBLE 1273 858 0 89 74.39%
J.O'NEAL 2707 2358 0 167 93.28%
M.OLOWOKA 2568 1878 0 127 78.08%
K.RUSH-R 1 1 0 0 100.00%
A.WILLIAM 1546 34 507 0 34.99%
2002-03 Worcester County
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
K.CATO 1917 1571 0 0 81.95%
M.CURRY 1912 780 0 0 40.79%
G.GIRICEK 1 1 0 0 100.00%
D.GLOVER 1156 497 0 0 42.99%
L.HARRIS 1553 1032 0 0 66.45%
A.IVERSON 2622 2577 0 0 98.28%
J.JONES 2142 1347 0 0 62.89%
M.MILLER 2123 999 577 0 74.23%
V.RADMANO 1230 401 0 0 32.60%
Z.REBRACA 1179 1197 0 0 101.53%
J.TINSLEY 2442 2056 0 0 84.19%
D.WAGNER- 1 1 0 0 100.00%
C.WHITNEY 2171 1121 0 0 51.64%
J.WHITE 1346 155 6 0 11.96%
L.WRIGHT 1251 1063 0 0 84.97%
2002-03 East St. Louis  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
S.ABDUR-R 2980 2429 0 0 81.51%
R.ALLEN 2525 1992 0 0 78.89%
S.CASSELL 2605 1946 0 0 74.70%
K.CLARK 2185 2054 0 0 94.00%
J.McCOY 104 121 0 0 116.35%
A.McKIE 1471 1476 0 0 100.34%
L.NAILON 1912 761 0 0 39.80%
H.OLAJUWO 1378 928 0 0 67.34%
T.RATLIFF 82 81 0 0 98.78%
M.REDD 1417 1128 0 0 79.60%
E.SNOW 2225 1322 0 0 59.42%
S.WALKER 1655 1381 0 0 83.44%
J.WILLIAM 1641 1281 0 0 78.06%
2002-03 Tatooine  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
G.ANTHONY 1514 1343 0 110 95.97%
M.BIBBY 2659 2059 0 181 84.24%
P.BROWN 2563 438 1387 131 76.32%
M.CAMBY 1007 820 0 31 84.51%
T.CHANDLE 1389 542 0 51 42.69%
M.FINLEY 2754 1328 1132 75 92.05%
A.GRIFFIN 1383 316 642 87 75.56%
G.HILL 512 75 0 139 41.80%
E.JONES 3156 2591 0 218 89.01%
A.McDYESS 236 208 0 0 88.14%
A.MOURNIN 2455 2191 0 142 95.03%
O.TORRES 1075 511 0 53 52.47%
C.WEBBER 2071 1234 299 222 84.74%
J.WELSCH- 1 1 0 0 100.00%
2002-03 Cleveland  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
C.BILLUPS 2355 2152 234 0 101.32%
C.BLOUNT 1426 1400 0 0 98.18%
T.BRANDON 962 459 0 0 47.71%
R.BUFORD 1769 1328 0 0 75.07%
H.DAVIS 1231 1269 0 0 103.09%
M.DUNLEAV 1 1 0 0 100.00%
T.HARDAWA 1601 240 220 0 28.73%
Z.ILGAUSK 1329 1235 115 0 101.58%
D.JOHNSON 1727 363 0 0 21.02%
L.MURRAY 2312 443 0 0 19.16%
V.POTAPEN 1343 452 0 0 33.66%
C.ROBINSO 2855 2830 0 0 99.12%
J.TSAKALI 1582 255 0 0 16.12%
A.WALKER 3406 2921 0 0 85.76%
B.WELLS 2348 1038 0 0 44.21%
2002-03 East Longmeadow  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
S.ANDERSO 1596 1152 0 0 72.18%
B.DAVIS 3318 2555 0 0 77.00%
M.DICKERS 124 105 0 0 84.68%
C.GATLING 809 503 0 0 62.18%
B.GRANT 2256 1918 0 0 85.02%
A.JOHNSON 1352 332 111 0 32.77%
R.LaFRENT 2455 1934 0 0 78.78%
T.LUE 1458 243 588 0 57.00%
D.MARSHAL 1750 1062 0 0 60.69%
E.NAJERA 1357 636 0 0 46.87%
E.PIATKOW 1718 990 0 0 57.63%
S.POLLARD 1881 1665 0 0 88.52%
E.ROBINSO 653 653 0 0 100.00%
P.STOJAKO 2649 2155 0 0 81.35%
A.STOUDEM 1 0 1 0 100.00%
R.WHITE 129 129 0 0 100.00%
2002-03 North Raleigh  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
B.BARRY 3040 2145 0 323 81.18%
C.BUTLER- 1 1 0 0 100.00%
S.CLAXTON 1528 1508 0 12 99.48%
D.DICKAU- 1 1 0 0 100.00%
V.DIVAC 2420 2055 0 325 98.35%
D.GEORGE 1759 1165 0 173 76.07%
T.GUGLIOT 1129 345 0 11 31.53%
M.JACKSON 2367 1714 0 299 85.04%
E.JOHNSON 1660 696 0 214 54.82%
K.MARTIN 2504 1992 0 380 94.73%
A.MASON 3143 1907 0 321 70.89%
W.PERSON 2793 1675 0 267 69.53%
V.STEPANI 884 22 0 0 2.49%
E.WATSON 964 166 0 266 44.81%
C.WILLIAM 1701 1410 0 289 99.88%
2002-03 Tinley  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
D.ARMSTRO 2730 1940 0 460 87.91%
D.CHRISTI 2798 1940 0 434 84.85%
J.COLLINS 1440 331 0 219 38.19%
K.GARNETT 3175 2477 0 501 93.80%
C.LAETTNE 1441 179 0 0 12.42%
S.MARION 3109 2200 0 509 87.13%
R.MILLER 2889 726 0 57 27.10%
D.MUTOMBO 2907 1967 0 399 81.39%
B.OUTLAW 1928 1244 0 145 72.04%
G.RICE 606 206 0 0 33.99%
G.TRENT 1140 772 0 167 82.37%
J.VAUGHN 1856 1003 0 105 59.70%
C.WEATHER 1728 753 0 96 49.13%
A.WILLIAM 2927 1137 0 293 48.86%
2002-03 Hades Nuthbuthell  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
E.BRAND 3020 1970 0 0 65.23%
A.DAVIS 2978 1698 0 0 57.02%
P.DROBNJA 1174 1092 0 0 93.02%
D.FISHER 1974 882 0 0 44.68%
S.FRANCIS 2343 1680 0 0 71.70%
M.HARPRIN 2541 1801 0 0 70.88%
B.KNIGHT 1151 738 0 0 64.12%
C.MIHM 1659 1002 0 0 60.40%
C.MOBLEY 3116 1528 0 0 49.04%
G.ROBINSO 2346 1690 0 0 72.04%
J.STACKHO 2685 1894 0 0 70.54%
B.SURA 1780 875 0 0 49.16%
2002-03 Seattle
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
R.BOWEN 1686 1562 0 0 92.65%
J.CAFFEY 283 283 0 0 100.00%
M.FIZER 1963 969 736 0 86.86%
R.FOX 2289 1723 0 0 75.27%
A.FOYLE 1485 1326 0 0 89.29%
D.HARVEY 841 766 0 0 91.08%
T.HASSELL 2237 1223 0 0 54.67%
L.HUGHES 2049 1073 728 0 87.90%
B.JACKSON 1750 937 0 0 53.54%
J.KIDD 3056 2730 0 0 89.33%
T.MacCULL 1502 1411 0 0 93.94%
C.MILLS 1237 298 0 0 24.09%
D.STEVENS 1134 0 0 0 0.00%
H.TURKOGL 1970 1814 0 0 92.08%
G.WALLACE 430 121 0 0 28.14%
2002-03 New Beige  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
S.BATTIER 3097 2375 0 350 87.99%
T.BEST 1747 1067 0 75 65.37%
K.BROWN 817 149 0 0 18.24%
E.CAMPBEL 2156 1644 0 275 89.01%
A.CARTER 1050 30 0 0 2.86%
A.CROSHER 1286 730 0 63 61.66%
O.HARRING 1563 939 0 215 73.83%
T.HILL 810 606 0 112 88.64%
D.JONES 1083 581 0 11 54.66%
S.MARBURY 3187 2392 35 363 87.54%
J.MAGLOIR 1549 1338 0 0 86.38%
D.MILES 2227 1187 0 74 56.62%
S.PADGETT 1295 162 0 42 15.75%
P.PIERCE 3302 2513 0 375 87.46%
M.ROSE 1725 1153 0 230 80.17%
C.WILCOX- 1 1 0 0 100.00%
2002-03 Delaware  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
C.ALEXAND 1325 749 0 102 64.23%
V.CARTER 2385 2016 0 156 91.07%
A.DANIELS 2175 0 0 0 0.00%
D.HAM 1208 493 0 66 46.27%
E.HOUSE 1230 972 0 139 90.33%
L.HUNTER 1616 0 0 48 2.97%
A.JAMISON 3033 1953 0 281 73.66%
J.JEFFRIE 1 1 0 0 100.00%
F.JONES-R 1 1 0 0 100.00%
A.KIRILEN 2151 1316 0 311 75.64%
R.NESTERO 2218 1074 0 134 54.46%
S.SMITH 2211 745 0 114 38.85%
J.STOCKTO 2566 2207 0 351 99.69%
D.STOUDAM 2796 1160 0 81 44.38%
W.SZCZERB 3117 1874 0 271 68.82%
B.WALLACE 2921 2291 0 346 90.28%
2002-03 Massachusetts  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
G.ARENAS 1155 1088 0 85 101.56%
D.DAVIS 2447 856 0 85 38.46%
T.DELK 1447 1179 0 121 89.84%
M.JORDAN 2093 1946 0 149 100.10%
A.LONG 989 0 0 0 0.00%
B.MILLER 2263 1955 0 157 93.33%
T.NESBY 1498 0 0 0 0.00%
M.NORRIS 2249 306 0 0 13.61%
M.PETERSO 1988 1707 0 91 90.44%
J.PRZYBIL 1128 355 0 4 31.83%
R.ROGERS 1880 1064 0 84 61.06%
E.STRICKL 1643 0 0 0 0.00%
J.TERRY 2967 2063 0 155 74.76%
K.ETHOMAS 2484 726 0 10 29.63%
K.UTHOMAS 2771 1906 0 140 73.84%
D.WESLEY 2487 1699 0 119 73.10%
W.WILLIAM 1117 0 0 0 0.00%
2002-03 Windy City  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
B.BOWEN 1699 1579 0 164 102.59%
G.BUCKNER 885 858 0 33 100.68%
M.CLEAVES 153 119 0 58 115.69%
H.GRANT 2210 770 629 207 72.67%
R.HORRY 2140 2001 0 156 100.79%
T.HUDSON 1854 1851 0 31 101.51%
S.KEMP 1232 737 27 97 69.89%
T.KUKOC 1494 1506 0 0 100.80%
V.LENARD 1665 1638 0 69 102.52%
S.O'NEAL 2422 2162 0 145 95.25%
B.RUSSELL 1998 408 401 71 44.04%
K.SATTERF 560 175 0 149 57.86%
C.WARD 1058 1044 0 20 100.57%
2002-03 Illinois  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
T.BATTIE 1819 1734 0 0 95.33%
C.BOOZER- 1 1 0 0 100.00%
E.DAMPIER 1740 1500 0 0 86.21%
L.ELLIS 1684 1004 0 0 59.62%
P.HARDAWA 2462 1890 0 0 76.77%
A.HARRING 1313 1099 37 0 86.52%
F.HOIBERG 1408 851 0 0 60.44%
A.HOUSTON 2914 2263 0 0 77.66%
J.HOWARD 2635 1971 279 0 85.39%
R.HUMPHRE 1 1 0 0 100.00%
G.LONG 1868 87 0 0 4.66%
G.McCLOUD 1830 707 0 0 38.63%
E.WILLIAM 1747 961 0 0 55.01%
J.WILLIAM 2236 1608 178 0 79.87%
M.WILLIAM 1284 105 0 0 8.18%
2002-03 Raleigh  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
C.ATKINS 2285 1457 0 0 63.76%
C.CHEANEY 1631 495 0 0 30.35%
P.GASOL 3007 2473 0 0 82.24%
J.JACKSON 1825 777 0 0 42.58%
T.MASSENB 1247 700 0 0 56.13%
R.MERCER 1716 599 643 0 72.38%
Y.MING-R 1 1 0 0 100.00%
H.MOTTOLA 1371 920 0 0 67.10%
D.NOWITZK 2891 2655 0 0 91.84%
S.PIPPEN 1996 1736 0 0 86.97%
J.RICHARD 2629 2153 0 0 81.89%
J.STARKS 929 188 0 0 20.24%
R.STRICKL 2294 2159 0 0 94.12%
J.WILLIAM 1 1 0 0 100.00%
2002-03 Metropolis  
NAME MIN PLAYED OTHER PLAYOFFS PERCENTAGE
S.AUGMON 1319 1101 0 0 83.47%
J.BENDER 1647 213 0 0 12.93%
J.COLLINS 1407 94 373 0 33.19%
J.CRAWFOR 481 243 0 0 50.52%
E.CURRY 1150 909 0 0 79.04%
R.DAVIS 1954 1966 0 0 100.61%
J.DIXON-R 1 1 0 0 100.00%
J.FOSTER 1786 614 284 0 50.28%
P.GARRITY 2406 1563 0 0 64.96%
N.MOHAMME 2168 1952 0 0 90.04%
T.MORRIS 1110 61 313 0 33.69%
T.MURPHY 1448 886 0 0 61.19%
K.OLLIE 1723 1465 0 0 85.03%
A.PEELER 2060 485 933 0 68.83%
J.POSEY 2238 1873 0 0 83.69%
J.ROSE 3153 2395 0 0 75.96%
Q.WOODS-R 1 1 0 0 100.00%