not goFormer GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 18, 2003

           


R. Artest SFD- 7 games
V. Carter - DEL, 3 games
Ke. Thomas - MAS - 2 games

EXPIRED MINUTES:
K. Willis - MIN		V. Baker - MIN		J. McCoy - ESL
C. Billups - CLE	H. Davis - CLE		Z. Ilgauskus - CLE
J. Caffey - SEA		T. Kukoc - WIN		Z. Rebraca - W.C.
E. Robinson - ETL	R. White - ETL		J. Mashburn - N.S.
A. McKie - ESL		R. Davis - MET
		          Players that are Hot....
	
     n/a		     n/a		    n/a
 
			Players that are Not.....
	
     n/a		     n/a		    n/a
 
New betting line for those who wish to brag and have a little fun. Rating done
on visitor team only. [-] equals visitor is favored and by how much. [+] equals
home is favored and by how much. [-pk] equals visitor is favored to win with no
spread. [+pk] equals home is favored to win with no spread. FOR ENTERTAINMENT
PURPOSES ONLY!
DATE  04/18/03 SCORES           HIGH POINTS      HIGH REBOUNDS   HIGH ASSISTS
----  ------------------------  ---------------  --------------  ------------
2/8   TIN  100 at SEA 89   	S.MARION 19	 K.GARNETT 16	 Multiple 6

END OF REGULAR SEASON SCHEDULED GAMES
-----------------------

FINAL LEAGUE STANDINGS FOR 200203G

NORTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002-03 RHODE ISLAND R.I     49  21  .700 ----  *WON*        42      28   .600
2002-03 SMITHFIELD SFD       41  29  .586  8.0               37      33   .529
2002-03 NORTH SHORE N.S      38  32  .543 11.0               40      30   .571
2002-03 MINNEAPOLIS MIN      37  33  .529 12.0               38      32   .543
2002-03 WORCESTER CNTY W.C   26  44  .371 23.0               36      34   .514

SOUTHÿ                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002-03 TATOOINE TAT         44  26  .629 ----  *WON*        41      29   .586
2002-03 NORTH RALEIGH N.R    41  29  .586  3.0               19      51   .271
2002-03 EAST LONGMEADOW ETL  36  34  .514  8.0               27      43   .386
2002-03 EAST ST.LOUIS ESL    32  38  .457 12.0               51      19   .729
2002-03 CLEVELAND CLE        27  43  .386 17.0                1       1   .500

WESTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002-03 TINLEY TIN           44  26  .629 ----  *WON*        51      19   .729
2002-03 NEW BEIGE N.B        39  31  .557  5.0                1       1   .500
2002-03 DELAWARE DEL         37  33  .529  7.0               31      39   .443
2002-03 SEATTLE SEA          32  38  .457 12.0               36      34   .514
2002-03 HADES H.N            31  39  .443 13.0               44      26   .629

EASTÿ                       WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2002-03 MASSACHUSETTS MAS    39  31  .557 ----  *WON*        36      34   .514
2002-03 WINDY CITY WIN       36  34  .514  3.0               36      34   .514
2002-03 RALEIGH RAL          33  37  .471  6.0               20      50   .286
2002-03 METROPOLIS MET       22  48  .314 17.0               19      51   .271
2002-03 ILLINOIS ILL         16  54  .229 23.0               35      35   .500

ÿ     OVERALL RECORD      HOME RECORD       ROAD RECORD
Teamÿ  WON LOST  PCT     WON LOST  PCT     WON LOST  PCT    LAST 10   STREAK
CLE     27  43  .386      19  16  .543       8  27  .229      3-7     Won 1
DEL     37  33  .529      25  10  .714      12  23  .343      6-4     Won 1
ESL     32  38  .457      18  17  .514      14  21  .400      5-5     Lost 2
ETL     36  34  .514      22  13  .629      14  21  .400      4-6     Won 3
H.N     31  39  .443      23  12  .657       8  27  .229      6-4     Won 2
ILL     16  54  .229      10  25  .286       6  29  .171      1-9     Lost 1
MAS     39  31  .557      24  11  .686      15  20  .429      7-3     Won 4
MET     22  48  .314      14  21  .400       8  27  .229      4-6     Lost 4
MIN     37  33  .529      23  12  .657      14  21  .400      4-6     Lost 1
N.B     39  31  .557      27   8  .771      12  23  .343      3-7     Lost 2
N.R     41  29  .586      23  12  .657      18  17  .514      6-4     Won 1
N.S     38  32  .543      26   9  .743      12  23  .343      6-4     Won 1
R.I     49  21  .700      30   5  .857      19  16  .543      5-5     Won 2
RAL     33  37  .471      21  14  .600      12  23  .343      6-4     Lost 2
SEA     32  38  .457      20  15  .571      12  23  .343      3-7     Lost 2
SFD     41  29  .586      25  10  .714      16  19  .457      6-4     Won 1
TAT     44  26  .629      25  10  .714      19  16  .543      6-4     Lost 1
TIN     44  26  .629      25  10  .714      19  16  .543      6-4     Won 3
W.C     26  44  .371      16  19  .457      10  25  .286      4-6     Lost 3
WIN     36  34  .514      22  13  .629      14  21  .400      7-3     Lost 1
TOTAL  700 700  .500     438 262  .626     262 438  .374

ÿ    OVERTIME RECORD     5 PTS OR LESS  LONGEST STREAK   MOST PTS LEAST PTS
Teamÿ  WON LOST  PCT     WON LOST  PCT     WIN LOSS      TEAM OPP  TEAM OPP
CLE      1   1  .500       8   7  .533       3   8        126 130    69  74
DEL      2   0 1.000      10  10  .500       5   6        122 125    78  72
ESL      3   1  .750       8  10  .444       3   5        122 121    77  71
ETL      0   1  .000      12   6  .667       5   6        126 122    74  68
H.N      0   2  .000       8   7  .533       6   5        127 126    70  74
ILL      0   0  ----       8   8  .500       2  14        112 127    69  69
MAS      1   1  .500       9   8  .529       5   7        122 124    78  71
MET      0   2  .000       7   4  .636       4  17        121 125    71  69
MIN      0   1  .000       5  10  .333       4   5        129 131    73  79
N.B      2   1  .667       8   4  .667       6   5        126 127    70  78
N.R      0   0  ----       7   2  .778       6   4        120 123    73  71
N.S      1   0 1.000       6   5  .545       7   4        130 124    78  69
R.I      1   1  .500       3   3  .500      12   3        126 127    83  73
RAL      3   1  .750       7  13  .350       5   4        127 125    75  68
SEA      1   1  .500       9   9  .500       8   7        111 119    69  70
SFD      1   1  .500       6   8  .429       7   3        131 128    75  69
TAT      2   1  .667       7   7  .500       6   3        128 121    68  69
TIN      1   1  .500       5   9  .357       6   5        125 113    78  69
W.C      0   1  .000       4   5  .444       3   7        118 129    69  71
WIN      0   2  .000       8  10  .444       6  10        124 126    68  70

ÿ     TEAM SCORING GRID                  TEAM OPPONENTS SCORING GRID      
ÿ     <70 70 80 90 10 11 12 13 14 15 16  <70 70 80 90 10 11 12 13 14 15 16
CLE     1  8 14 23 18  4  2  0  0  0  0    0  2 13 23 19 11  1  1  0  0  0
DEL     0  1  8 28 22 10  1  0  0  0  0    0  4 13 22 19 11  1  0  0  0  0
ESL     0  2 17 23 14 11  3  0  0  0  0    0  1 11 20 24 13  1  0  0  0  0
ETL     0  3 16 22 20  7  2  0  0  0  0    1  6  9 24 20  9  1  0  0  0  0
H.N     0  2  8 25 19 13  3  0  0  0  0    0  3 10 13 24 16  4  0  0  0  0
ILL     1  9 25 23 10  2  0  0  0  0  0    1  1  9 25 20 11  3  0  0  0  0
MAS     0  1 10 22 23 12  2  0  0  0  0    0  7 12 19 19 10  3  0  0  0  0
MET     0  5 22 24 15  3  1  0  0  0  0    1  5  6 19 21 16  2  0  0  0  0
MIN     0  2  6 15 18 20  9  0  0  0  0    0  1 11 15 21 17  4  1  0  0  0
N.B     0  5 13 14 20 15  3  0  0  0  0    0  1 13 22 26  3  5  0  0  0  0
N.R     0  3 14 24 18 10  1  0  0  0  0    0  3 18 24 18  6  1  0  0  0  0
N.S     0  3  9 18 22 13  4  1  0  0  0    1  1 13 23 15 13  4  0  0  0  0
R.I     0  0  6 23 22 15  4  0  0  0  0    0  4 15 24 19  5  3  0  0  0  0
RAL     0  4  6 31 20  5  4  0  0  0  0    1  4  9 25 17 11  3  0  0  0  0
SEA     1 11 24 19 14  1  0  0  0  0  0    0  8 24 18 16  4  0  0  0  0  0
SFD     0  3  6 12 30 15  3  1  0  0  0    1  4 11 17 22  9  6  0  0  0  0
TAT     1  1 14 18 22 10  4  0  0  0  0    1  3 21 25 13  4  3  0  0  0  0
TIN     0  2 18 16 26  7  1  0  0  0  0    1 11 15 24 15  4  0  0  0  0  0
W.C     3  8 18 22 13  6  0  0  0  0  0    0  5 15 23 17  8  2  0  0  0  0
WIN     1  6 15 22 20  5  1  0  0  0  0    0  5 21 19 21  3  1  0  0  0  0

WINSÿARE ACROSS, LOSSES ARE DOWN:

TEAM R.I N.S MIN SFD W.C ESL TAT CLE ETL N.R TIN H.N SEA N.B DEL MAS WIN ILL RAL MET
R.I   -   7   6   2   8   2   2   1   2   1   1   2   2   1   2   2   2   2   2   2
N.S   3   -   5   4   5   2   1   2   1   1   0   2   2   2   2   2   1   1   1   1
MIN   4   5   -   4   8   0   1   2   2   1   1   0   1   0   2   2   1   1   1   1
SFD   8   6   6   -   7   0   0   0   0   1   1   2   0   1   1   2   1   2   1   2
W.C   2   5   2   3   -   2   0   2   2   2   1   0   0   1   0   1   1   1   0   1
ESL   0   0   2   2   0   -   4   6   4   3   1   1   1   1   2   1   0   1   1   2
TAT   0   1   1   2   2   6   -   7   5   6   2   1   1   2   0   2   1   2   1   2
CLE   1   0   0   2   0   4   3   -   5   1   0   1   2   1   0   0   2   2   1   2
ETL   0   1   0   2   0   6   5   5   -   5   0   0   2   0   2   1   2   2   1   2
N.R   1   1   1   1   0   7   4   9   5   -   0   2   1   0   2   1   2   2   1   1
TIN   1   2   1   1   1   1   0   2   2   2   -   7   7   6   3   2   0   2   2   2
H.N   0   0   2   0   2   1   1   1   2   0   3   -   4   5   4   1   1   1   1   2
SEA   0   0   1   2   2   1   1   0   0   1   3   6   -   5   4   0   0   2   2   2   
N.B   1   0   2   1   1   1   0   1   2   2   4   5   5   -   6   1   2   1   2   2
DEL   0   0   0   1   2   0   2   2   0   0   7   6   6   4   -   1   2   1   2   1
MAS   0   0   0   0   1   1   0   2   1   1   0   1   2   1   1   -   6   8   8   6
WIN   0   1   1   1   1   2   1   0   0   0   2   1   2   0   0   4   -   7   6   7
ILL   0   1   1   0   1   1   0   0   0   0   0   1   0   1   1   2   3   -   1   3  
RAL   0   1   1   1   2   1   1   1   1   1   0   1   0   0   0   2   4   9   -   7
MET   0   1   1   0   1   0   0   0   0   1   0   0   0   0   1   4   3   7   3   -

TEAMÿHIGHS AND LOWS

MOSTÿPOINTS, GAME                       FEWEST POINTS, GAME
SMITHFIELD      131 MIN  11/13          TATOOINE         68 @ETL  2/6          
NORTH SHORE     130 CLE  11/29          WINDY CITY       68 @RAL  1/9          
MINNEAPOLIS     129 W.C   1/20          WORCESTER CNTY   69 @SFD  1/14         
TATOOINE        128 @SFD 12/8  (1 OT)   ILLINOIS         69 MET   1/12         
RALEIGH         127 ILL  12/27          WORCESTER CNTY   69 N.S  12/26         
HADES           127 N.B   1/13          WORCESTER CNTY   69 ILL  12/8          
NORTH SHORE     127 @R.I  1/14          SEATTLE          69 @TIN 11/27         
EAST LONGMEADOW 126 @WIN 11/13          CLEVELAND        69 TAT  11/26         
CLEVELAND       126 N.B  12/22          ILLINOIS         70 @WIN  2/3          
NEW BEIGE       126 H.N   1/10          NEW BEIGE        70 @SEA  1/25         

MOSTÿPOINTS, HALF                       FEWEST POINTS, HALF
MINNEAPOLIS      77 W.C   1/20          RALEIGH          18 @SEA 11/22         
NORTH SHORE      76 CLE  11/29          RALEIGH          24 @WIN  2/1          
SMITHFIELD       76 N.S  12/30          METROPOLIS       26 @TIN 11/14         
TATOOINE         74 @MIN 11/16          TATOOINE         27 @ETL  2/6          
WINDY CITY       73 H.N  11/18          ILLINOIS         27 @WIN  1/27         
MASSACHUSETTS    72 @MET  1/2           NORTH RALEIGH    27 @CLE  1/23         
EAST LONGMEADOW  72 N.R   1/14          WINDY CITY       27 @RAL  1/9          
RHODE ISLAND     71 @ETL 11/20          ILLINOIS         27 @WIN 12/28         
HADES            71 ILL  12/1           WORCESTER CNTY   27 @SFD 12/11         
TATOOINE         71 CLE   1/7           EAST LONGMEADOW  27 @R.I 11/15         

MOSTÿPOINTS, QUARTER                    FEWEST POINTS, QUARTER
HADES            43 ESL  11/23          WINDY CITY        5 @MET  1/7          
NORTH SHORE      43 CLE  11/29          CLEVELAND         7 @N.R  1/25         
NEW BEIGE        42 SEA   1/14          ILLINOIS          7 @WIN 12/28         
NORTH RALEIGH    42 TAT   1/29          WINDY CITY        7 @H.N 12/18         
WINDY CITY       41 H.N  11/18          ILLINOIS          8 @WIN 12/11         
MINNEAPOLIS      41 N.R  11/26          RALEIGH           8 @SEA 11/22         
NORTH SHORE      41 H.N  12/13          WINDY CITY        9 @RAL  1/9          
WORCESTER CNTY   41 MIN   1/16          WORCESTER CNTY    9 N.S  12/26         
WINDY CITY       40 ETL  11/13          TINLEY            9 @MIN 11/18         
EAST LONGMEADOW  40 @WIN 11/13          TATOOINE          9 @DEL 11/15         

MOSTÿFIELD GOALS MADE, GAME             FEWEST FIELD GOALS MADE, GAME
NORTH SHORE      53 CLE  11/29          NEW BEIGE        22 @SEA  1/25         
RALEIGH          53 MAS   1/20          METROPOLIS       22 MAS   1/24         
SMITHFIELD       52 MIN  11/13          TATOOINE         22 @ETL  1/12         
NORTH SHORE      52 @R.I  1/14          WORCESTER CNTY   23 @N.S  2/6          
MINNEAPOLIS      51 @N.B 11/27 (1 OT)   TATOOINE         23 SEA  12/5          
MINNEAPOLIS      51 @TAT 12/9           HADES            24 @R.I 12/16         
MINNEAPOLIS      51 @MAS 12/15          METROPOLIS       25 WIN   1/31         
TINLEY           51 DEL  12/18          ILLINOIS         25 @WIN  1/27         
MINNEAPOLIS      50 @N.R 11/19          NEW BEIGE        25 SEA   1/26         
MINNEAPOLIS      50 N.R  11/26          TINLEY           25 @N.B  1/23         

MOSTÿ3PT FIELD GOALS MADE, GAME         MOST FREE THROWS MADE, GAME
EAST LONGMEADOW  17 @WIN 11/13          SMITHFIELD       44 R.I  12/28         
CLEVELAND        16 RAL  11/16          NEW BEIGE        41 SFD  12/16         
CLEVELAND        16 @SFD 11/24          HADES            41 @TIN  1/6          
WINDY CITY       15 ETL  11/13          TATOOINE         40 @MAS 12/20         
CLEVELAND        15 ESL   1/11          NEW BEIGE        40 @DEL  1/21 (1 OT)  
CLEVELAND        14 @TAT 11/22          NEW BEIGE        40 SEA   1/31         
WINDY CITY       13 N.S  11/16          NEW BEIGE        38 RAL  11/13         
CLEVELAND        13 SFD  11/28          MASSACHUSETTS    38 SFD  12/10         
CLEVELAND        13 MET  12/20          NEW BEIGE        38 @SEA 12/12         
EAST LONGMEADOW  13 @ESL 12/26          HADES            38 @R.I 12/16         

FEWESTÿFREE THROWS MADE, GAME           MOST REBOUNDS, GAME
RALEIGH           1 WIN   1/30          SMITHFIELD       65 @H.N 12/3  (1 OT)  
SEATTLE           2 @H.N 11/13          RHODE ISLAND     63 MAS  11/26         
TATOOINE          3 @ETL  1/18          EAST ST.LOUIS    62 @CLE 12/7  (1 OT)  
NORTH RALEIGH     3 MET  12/11          MASSACHUSETTS    62 @MET  1/2          
CLEVELAND         3 W.C  11/20          NORTH SHORE      61 MIN  12/28         
NORTH RALEIGH     4 @ETL  2/3           TATOOINE         61 @N.R  1/22         
EAST LONGMEADOW   4 @N.R  1/31          MASSACHUSETTS    61 RAL   2/5          
CLEVELAND         4 @ESL  1/28          RHODE ISLAND     60 ETL  11/15         
WORCESTER CNTY    4 @MIN  1/20          TINLEY           60 MAS  12/11         
EAST ST.LOUIS     4 @TAT  1/13          METROPOLIS       59 WIN   1/7          

FEWESTÿREBOUNDS, GAME                   MOST ASSISTS, GAME
EAST ST.LOUIS    21 N.R  12/21          RALEIGH          36 H.N  11/15         
WORCESTER CNTY   23 @R.I  2/7           MINNEAPOLIS      36 @SFD  1/12         
EAST LONGMEADOW  25 @W.C 12/18          RALEIGH          35 @ETL 11/27         
SEATTLE          26 H.N   1/18          NORTH RALEIGH    35 @RAL 12/4          
EAST LONGMEADOW  26 TIN  12/9           NORTH RALEIGH    34 MIN  11/19         
CLEVELAND        26 @R.I 11/13          RHODE ISLAND     34 @MIN 11/25         
MINNEAPOLIS      27 R.I   1/31          MINNEAPOLIS      34 @TAT 12/9          
WORCESTER CNTY   27 @R.I  1/2           NORTH RALEIGH    34 H.N  12/9          
MINNEAPOLIS      27 H.N  11/28          RHODE ISLAND     34 N.S   1/14         
CLEVELAND        27 @SEA 11/21          MINNEAPOLIS      34 W.C   1/20         

MOSTÿSTEALS, GAME                       MOST PERSONAL FOULS, GAME
ILLINOIS         19 @MET 11/20          SEATTLE          41 @H.N  1/7          
DELAWARE         16 @W.C 11/17          METROPOLIS       40 MAS   1/24         
MASSACHUSETTS    16 H.N  11/24          RALEIGH          38 @N.B 11/13         
WINDY CITY       16 @MET  1/7           MASSACHUSETTS    37 MET   2/1          
RALEIGH          15 W.C  11/24          RHODE ISLAND     36 @SFD 12/28         
MASSACHUSETTS    15 @R.I 11/26          TINLEY           36 H.N   1/6          
EAST LONGMEADOW  15 @TAT 12/1           MINNEAPOLIS      36 SFD   1/22         
WINDY CITY       15 @MET 12/19          HADES            35 @TAT 11/20         
MASSACHUSETTS    15 @MET  1/24          SEATTLE          35 @TAT 12/5          
TINLEY           15 H.N   1/26          EAST LONGMEADOW  35 @RAL 12/10         

FEWESTÿPERSONAL FOULS, GAME             MOST BLOCKED SHOTS, GAME
CLEVELAND         8 @ETL  1/6           SMITHFIELD       16 TAT  12/8  (1 OT)  
HADES             9 TIN   2/5           MINNEAPOLIS      15 @SFD  2/2          
MINNEAPOLIS       9 W.C   1/20          TATOOINE         14 @MAS 12/20         
HADES             9 TIN   1/19          NEW BEIGE        14 DEL   1/3          
MASSACHUSETTS    10 WIN   2/4           SEATTLE          14 TIN   1/21         
TINLEY           10 SEA   1/22          SMITHFIELD       13 @DEL 12/15         
RALEIGH          10 WIN   1/9           ILLINOIS         13 MET  12/25         
HADES            10 @W.C 12/5           NEW BEIGE        13 TIN   1/7          
NORTH SHORE      10 RAL  11/14          SEATTLE          13 @TIN  1/10         
EAST LONGMEADOW  11 @CLE  2/2           SMITHFIELD       13 W.C   1/14         

MOSTÿTURNOVERS, GAME                    FEWEST TURNOVERS, GAME
METROPOLIS       30 ILL  11/20          TATOOINE          4 CLE   1/17         
NORTH SHORE      26 @MAS 11/13          DELAWARE          4 H.N   1/17         
HADES            26 @MAS 11/24          CLEVELAND         4 R.I  12/17         
NORTH RALEIGH    26 @R.I 12/1           DELAWARE          4 H.N  12/11         
NORTH RALEIGH    26 @ESL 12/21          NORTH SHORE       4 CLE  11/29         
RALEIGH          25 @MAS 12/19          WORCESTER CNTY    4 @ILL 11/26         
HADES            25 @SEA  1/18          WINDY CITY        4 DEL  11/24         
EAST ST.LOUIS    24 SEA  11/24          SEATTLE           5 DEL   2/1          
WINDY CITY       24 @ILL 11/25          NORTH RALEIGH     5 @ETL  1/17         
WORCESTER CNTY   24 @MAS 12/1           EAST LONGMEADOW   5 ESL   1/1          

TRIPLEÿDOUBLES
K.GARNETT, TIN   @   N.R 11/13 27 pts  17 reb  10 ast  
G.PAYTON, MIN    vs. TAT 11/16 21 pts  10 reb  12 ast  
J.KIDD, SEA      @   N.S 11/23 17 pts  11 reb  12 ast  
J.KIDD, SEA      vs. N.S 11/26 10 pts  12 reb  10 ast  
G.PAYTON, MIN    vs. ETL 12/4  27 pts  11 reb  13 ast  
K.MALONE, N.S    vs. DEL 12/12 23 pts  11 reb  10 ast  
A.MILLER, R.I    vs. SFD 12/27 17 pts  11 reb  12 ast  
C.WEBBER, TAT    vs. CLE  1/7  26 pts  11 reb  10 ast  
J.KIDD, SEA      @   TIN  1/10 28 pts  13 reb  14 ast  
J.STACKHOUS, H.N vs. TIN  1/19 17 pts  10 reb  10 ast  
J.KIDD, SEA      @   H.N  1/29 23 pts  11 reb  10 ast  
   
 
glba at esuarez.com
 
 

As of  11/03/02

 
 

Hit Counter

 

   
 

resuarez.com Copyright ©2000.
 Privacy Policy is applicable to this site.