Former GLBA Champions
Kansas City 96-97
| Phoenix 97-98 | R.N. 98-99 | Tatooine 99-00 | McDonald 00-01 | Bean Town 01-02 | GLBA 02-03

Get a real browser

Updated April 18, 2003

           
2002-03˙RHODE ISLAND LEMONHEADS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.McGRADY 62 62 1890  498  1054 .472   48  116 .414  375  477 .786   1419  22.9
R.LEWIS   65 34 1849  389   820 .474   92  247 .372  113  132 .856    983  15.1
R.WALLACE 67 67 2021  387   836 .463   38   92 .413  128  180 .711    940  14.0
A.MILLER  70 70 2176  326   663 .492   17   63 .270  220  265 .830    889  12.7
D.MASON   68 44 1811  233   483 .482   11   34 .324  112  133 .842    589   8.7
L.ODOM    20  0  497   71   161 .441    5   31 .161    7   15 .467    154   7.7
J.BARRY   70  0 1182  188   364 .516  103  192 .536   48   52 .923    527   7.5
D.FORTSON 69  0 1448  173   447 .387    0    5 .000  153  180 .850    499   7.2
S.SWIFT   70 70 1228  168   346 .486    1    5 .200  128  192 .667    465   6.6
E.GRIFFIN 70  3 1253  160   443 .361   70  203 .345   36   47 .766    426   6.1
J.NEWMAN  45  0  396   43    96 .448   15   42 .357   13   16 .813    114   2.5
S.BRADLEY 18  0  166   15    36 .417    0    0 ----    9   10 .900     39   2.2
B.HAYWOOD 67  0  896   49   103 .476    0    1 .000   46   74 .622    144   2.1
M.RICHMON  7  0   37    3     6 .500    0    1 .000    1    11.000      7   1.0
RHODE ISL 70   16850 2703  5858 .461  400 1032 .388 1389 1774 .783   7195 102.8
Opponents 70   16850 2563  5651 .454  347 1069 .325 1275 1682 .758   6748  96.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.McGRA   74  234  308  197  170   2  92  144  20   24   50   32   91  306  660
R.LEWIS   95  243  338  100  129   0  69  103   9  102  182   52  116   83  172
R.WALLA   95  362  457  100  167   2  82  137  70    3    8    2    2  321  690
A.MILLE   79  205  284  670  163   0  69  116  31   72  155  115  243   36   62
D.MASON   66  172  238  143  109   0  46   89   9   95  169   44   86   54  109
L.ODOM    17   75   92   87   44   0   4   22   4    9   17    7   12   36   80
J.BARRY   20  108  128  157   82   0  40   63  11   33   58   14   59    8   13
D.FORTS  151  335  486   75  162   1  22   80  11   27   87    8   15  135  331
S.SWIFT   91  161  252   54  133   1  45   83  82   60  122    7   15   89  171
E.GRIFF   79  184  263   38   78   0  24   72  94   37   58    4   10   47  150
J.NEWMA    3   25   28   23   56   0  18   29   3   18   27    5    9    0    1
S.BRADL   13   25   38   11   16   0   3    7  26    3    8    0    1   12   27
B.HAYWO   92  123  215   54   93   0  17   55  28   19   41    2    3   23   50
M.RICHM    0    3    3    2    2   0   1    3   0    1    2    2    3    0    0
RHODE I  875 2255 3130 1711 1404   6 532 1003 398  503  984  294  665 1150 2516
Opponen  678 2117 2795 1543 1520  23 525 1046 311  494 1036  474 1051  955 1968

2002-03˙NORTH SHORE VIKINGS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  70 70 2525  470  1030 .456    2   17 .118  499  611 .817   1441  20.6
L.SPREWEL 70 70 2462  391   875 .447   96  241 .398  141  172 .820   1019  14.6
J.MASHBUR 67 11 1621  312   676 .462   33   92 .359  297  345 .861    954  14.2
N.VAN EXE 70 53 2130  335   922 .363   89  293 .304  152  195 .779    911  13.0
D.ROBINSO 67 66 1982  308   571 .539    1    7 .143  178  283 .629    795  11.9
R.PATTERS 70 59 1355  231   398 .580    3   15 .200  125  179 .698    590   8.4
J.SMITH   70  3 1232  181   316 .573    0    2 .000   99  117 .846    461   6.6
J.JOHNSON 70  0 1313  158   323 .489   17   69 .246   38   50 .760    371   5.3
D.COLEMAN 67  0  830  131   265 .494   14   30 .467   59   69 .855    335   5.0
C.CHILDS  70 17 1344   89   278 .320   29  147 .197   21   28 .750    228   3.3
G.OSTERTA  9  1   56    1     6 .167    0    0 ----    0    4 .000      2    .2
M.HAISLIP  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.TAYLOR   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
N.TSKITIS  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
D.GOODEN-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
F.WILLIAM  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH SHO 70   16850 2607  5660 .461  284  913 .311 1609 2053 .784   7107 101.5
Opponents 70   16850 2663  6006 .443  372 1034 .360 1274 1666 .765   6972  99.6

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  127  499  626  256  181   1 101  175  34   90  175   66  165  292  642
L.SPREW   38  162  200  232  165   1  55  122  12   85  150   72  187  114  245
J.MASHB   30  221  251  118  142   2  36  113   9   49   72   39   80  167  387
N.VAN E   21  185  206  380  128   0  60  168   9   95  238  106  291    6   21
D.ROBIN  168  421  589   94  170   0  69  116 157  114  217   10   28  174  299
R.PATTE  107  136  243   83   92   0  67   65  20   67  107   36   83   93  145
J.SMITH  123  255  378   49  152   2  22   80  63    1    5    1    4  173  293
J.JOHNS   42  120  162  127  125   0  30   46  19   67  111   15   33   22   41
D.COLEM   67  142  209   39   59   0  14   56  31    4   17    3    6  107  205
C.CHILD   19  132  151  280  174   2  33   72   6   17   50   17   35    6   11
G.OSTER   10   12   22    1    4   0   3    3   3    0    0    0    0    1    6
M.HAISL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.TAYLO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
N.TSKIT    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
D.GOODE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
F.WILLI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH S  752 2285 3037 1659 1392   8 490 1016 363  589 1142  365  912 1155 2295
Opponen  896 2165 3061 1597 1661  13 500  944 352  539 1067  409 1041 1032 2257

2002-03˙MINNEAPOLIS LAKERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.BRYANT  70 70 2706  673  1302 .517   30  123 .244  443  544 .814   1819  26.0
G.PAYTON  70 70 2667  553  1160 .477   59  196 .301  175  232 .754   1340  19.1
K.VAN HOR 70 59 2290  420   897 .468   46  150 .307   93  118 .788    979  14.0
C.MAGGETT 51 13 1312  206   367 .561   49  104 .471  111  137 .810    572  11.2
V.BAKER   59 59 1710  277   509 .544    1    7 .143   90  159 .566    645  10.9
T.THOMAS  69 34 1484  241   492 .490   62  201 .308   57   70 .814    601   8.7
K.WILLIS  35 23  881  104   237 .439    0    0 ----   44   55 .800    252   7.2
Q.RICHARD 70  0  756  149   319 .467   45  128 .352   47   62 .758    390   5.6
J.McINNIS 37  0  248   39    98 .398    3   24 .125   29   35 .829    110   3.0
T.PARKER  47  0  421   53   113 .469   14   40 .350   11   16 .688    131   2.8
P.EWING   70  0  562   76   182 .418    0    2 .000   40   64 .625    192   2.7
M.DOLEAC  70  0  670   55   163 .337    0    1 .000   29   36 .806    139   2.0
C.OAKLEY  58 11  569   41    81 .506    1    3 .333   22   34 .647    105   1.8
B.SKINNER 53 11  549   35    61 .574    0    2 .000   13   20 .650     83   1.6
M.ELY-R    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.HILARIO  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MINNEAPOL 70   16825 2922  5981 .489  310  981 .316 1204 1582 .761   7358 105.1
Opponents 70   16825 2723  5900 .462  366 1053 .348 1405 1828 .769   7217 103.1

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.BRYAN   92  261  353  361  168   0  80  155  30  238  412  237  500   48   76
G.PAYTO   71  260  331  704  167   2  97  183  24  110  232  200  413   40   70
K.VAN H  111  417  528  151  202   5  57  135  50   90  115   18   48  231  498
C.MAGGE   42  171  213   98  141   3  38   62  17   55   76   43   83   28   52
V.BAKER  158  193  351   73  189   4  24  110  35    0    2    0    0  263  464
T.THOMA   51  196  247  100  162   3  52   68  23   60   77   18   34   51   88
K.WILLI   84  185  269   36   82   3  26   61  28    1    3    0    0   99  215
Q.RICHA   44   71  115   47   45   0  13   41   4   31   52   34   74   18   38
J.McINN    4   16   20   39   19   0   5   16   2   10   24   16   31    1    3
T.PARKE    2   35   37   66   36   0  11   28   2   11   22   24   45    0    1
P.EWING   36  113  149   30   74   1  18   33  34    0    0    0    0   71  172
M.DOLEA   42  110  152   25   95   1   8   39   6    7   13    1    1   47  144
C.OAKLE   29   94  123   37   73   2  23   21   5    3    6    0    0   33   65
B.SKINN   53   65  118   24   60   0  11   43  43    1    3    0    0   27   46
M.ELY-R    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.HILAR    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MINNEAP  819 2187 3006 1791 1513  24 463  995 303  617 1037  591 1229  957 1932
Opponen  802 2072 2874 1664 1420  14 483  946 407  551 1088  423  993 1134 2297

2002-03˙SMITHFIELD MINUTEMEN  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  35 35 1360  311   574 .542    0    2 .000  318  411 .774    940  26.9
C.WEBBER   9  9  299   81   157 .516    0    2 .000   41   46 .891    203  22.6
R.HAMILTO 57 36 1571  321   738 .435   11   28 .393  259  287 .902    912  16.0
M.FINLEY  35 29 1132  219   476 .460   21   85 .247   96  110 .873    555  15.9
J.O'NEAL  70 69 2113  390   831 .469    1    8 .125  216  298 .725    997  14.2
S.NASH    70 70 2358  345   712 .485  155  296 .524  150  172 .872    995  14.2
J.HOWARD  11  3  279   57   113 .504    0    2 .000   27   40 .675    141  12.8
R.ARTEST  37 32 1011  143   328 .436   18   84 .214   55   83 .663    359   9.7
M.FIZER   19  4  415   73   164 .445    4   14 .286   29   40 .725    179   9.4
M.OLOWOKA 70 21 1878  273   589 .463    0    7 .000   61   92 .663    607   8.7
L.HUGHES  20  0  402   48   133 .361    3   24 .125   34   41 .829    133   6.7
R.JEFFERS 68 11 1242  162   326 .497   16   34 .471  112  155 .723    452   6.6
J.WILLIAM 13  0  178   34    79 .430   14   44 .318    1    2 .500     83   6.4
K.KITTLES 34  2  561   63   152 .414   18   41 .439   26   29 .897    170   5.0
I.NEWBLE  42 24  858   77   139 .554    0    4 .000   47   53 .887    201   4.8
D.ANDERSO 22  4  293   34    69 .493   17   34 .500    6    8 .750     91   4.1
K.ANDERSO 33  0  395   46   114 .404    0    5 .000   14   18 .778    106   3.2
P.JONES   33  1  401   33    90 .367    1    4 .250   31   39 .795     98   3.0
A.HARRING  5  0   37    6    12 .500    0    0 ----    2    21.000     14   2.8
K.BROWN    2  0   33    2     8 .250    1    4 .250    0    0 ----      5   2.5
A.WILLIAM  8  0   34    4    10 .400    0    0 ----    5    6 .833     13   1.6
K.RUSH-R   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
E.GINOBLI  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.MADDOX-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
SMITHFIEL 70   16850 2722  5814 .468  280  722 .388 1530 1932 .792   7254 103.6
Opponents 70   16850 2633  5990 .440  376 1150 .327 1360 1778 .765   7002 100.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.DUNCA   95  339  434  101  126   1  30  102  65    8   18    1    4  293  533
C.WEBBE   21   49   70   32   27   0  10   23  10    0    4    3    7   66  125
R.HAMIL   58  103  161  131  144   2  18   79  17  116  244  124  326   30   63
M.FINLE   36  107  143   88   87   0  19   70   8   58  116   44  101   65  112
J.O'NEA  136  452  588   77  225   3  41  135 197   11   34    5   14  350  730
S.NASH    45  156  201  489  131   0  43  111   5   54  116   63  166   13   30
J.HOWAR   24   42   66   17   21   0   4   21   3   16   28    3    7   36   71
R.ARTES   40   92  132   99  127   3  78   53  15   50   78   17   52   20   39
M.FIZER   26   79  105   15   46   1  12   31   2   19   41    9   25   36   74
M.OLOWO  117  433  550   97  154   1  43  105  53    0    0    0    0  261  551
L.HUGHE   14   35   49   70   35   0  29   34   4    6   25   11   36    8   12
R.JEFFE   54  158  212   72  143   1  36   63  28   60  103   27   64   27   57
J.WILLI    0   11   11   51   12   0   9   12   0    8   14    0    1    0    0
K.KITTL   12   48   60   55   39   0  35   23   9   19   36    8   33    6   18
I.NEWBL   53   74  127   56   75   0  22   39  18   36   62   16   28   11   23
D.ANDER    4   26   30   30   20   0   5   11   1    6    8    3    8    1    4
K.ANDER   11   37   48   57   36   0  21   23   4   19   44   18   46    1    7
P.JONES   49   64  113   20   48   0  10   20   2    6   18    2    4   23   63
A.HARRI    3    2    5    2    7   0   1    2   1    4    7    2    2    0    3
K.BROWN    0    3    3    3    3   0   2    4   0    1    1    0    1    0    0
A.WILLI    1    7    8    2    3   0   1    1   1    1    3    0    0    2    6
K.RUSH-    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
E.GINOB    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.MADDO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
SMITHFI  799 2317 3116 1564 1509  12 469  962 443  498 1000  356  925 1249 2521
Opponen  859 2124 2983 1624 1545  12 448  894 423  531 1092  437 1049 1008 2189

2002-03˙WORCESTER CNTY WAHOOS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.IVERSON 70 70 2577  658  1617 .407   85  297 .286  561  691 .812   1962  28.0
M.MILLER  32 30  999  164   378 .434   51  163 .313   44   58 .759    423  13.2
J.TINSLEY 70 57 2056  337   752 .448   36  128 .281   81  117 .692    791  11.3
Z.REBRACA 58 25 1197  185   339 .546    0    3 .000  108  138 .783    478   8.2
P.BROWN   38 38 1387  111   215 .516    0    1 .000   69   86 .802    291   7.7
L.WRIGHT  48 24 1063  146   364 .401    0    3 .000   58  105 .552    350   7.3
J.JONES   70 11 1347  204   386 .528   24   80 .300   40   59 .678    472   6.7
C.WHITNEY 69 11 1121  138   370 .373   75  222 .338   77   81 .951    428   6.2
L.HARRIS  65  1 1032  134   295 .454   28   70 .400   79   87 .908    375   5.8
A.GRIFFIN 38 21  642   75   157 .478    5   28 .179   16   20 .800    171   4.5
J.WHITE   12  4  155   19    37 .514    0    0 ----    6   10 .600     44   3.7
K.CATO    70 40 1571  101   162 .623    0    2 .000   37   64 .578    239   3.4
D.GLOVER  63  0  497   71   170 .418   11   47 .234   33   46 .717    186   3.0
M.CURRY   51 16  780   53   106 .500    3   14 .214   17   25 .680    126   2.5
V.RADMANO 48  2  401   43   117 .368   11   41 .268    6   14 .429    103   2.1
D.WAGNER-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
G.GIRICEK  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
WORCESTER 70   16825 2439  5465 .446  329 1099 .299 1232 1601 .770   6439  92.0
Opponents 70   16825 2553  5520 .463  310  956 .324 1334 1730 .771   6750  96.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.IVERS   53  227  280  233  186   4 142  161  13  201  399  266  703   20   50
M.MILLE   22  101  123   66   72   0  27   63   3   49   90   35   80   14   22
J.TINSL   59  160  219  553  197   3 100  115  25   54  122  153  327   19   51
Z.REBRA   79  188  267   44  208   6  31   92 105    0    0    0    2  182  327
P.BROWN  130  264  394   50  125   2  23  106  45   25   42    1    7   81  150
L.WRIGH  103  210  313   44  116   2  15   79  24    0    0    0    0  142  348
J.JONES   85  224  309   60  106   0  41   84  17   68  104    5    8   67  135
C.WHITN    2   73   75  128   80   0  25   63   4   18   52   22   58    1    2
L.HARRI   25   85  110   44   95   0  25   53   6   49   80   27   72    6   20
A.GRIFF   23   69   92   32   55   0  23   31   7   25   60   10   15   18   28
J.WHITE   22   24   46   11   22   0   3    9   3    0    0    0    0   18   35
K.CATO   138  257  395   64  170   1  34   88  66    0    0    0    0   97  148
D.GLOVE   12   46   58   33   38   0  21   31   1   32   63   11   26    3    6
M.CURRY    6   50   56   34   83   0  17   48   5   21   30   18   39    3    4
V.RADMA   23   58   81   17   33   0  24   18   9   13   22    1    3   16   43
D.WAGNE    0    0    0    1    0   0   0    0   0    0    0    0    0    0    0
G.GIRIC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
WORCEST  782 2036 2818 1414 1586  18 551 1041 333  555 1064  549 1340  687 1369
Opponen  776 2084 2860 1514 1424  12 600  996 320  516  990  334  791 1089 2213

2002-03˙EAST ST.LOUIS CONVICTS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.ABDUR-R 62 60 2429  480  1018 .472   16   45 .356  390  460 .848   1366  22.0
R.ALLEN   55 54 1992  374   884 .423  186  450 .413  133  157 .847   1067  19.4
S.CASSELL 70 30 1946  381   898 .424   55  161 .342  242  278 .871   1059  15.1
K.CLARK   70 45 2054  316   707 .447    2    6 .333  159  229 .694    793  11.3
A.McKIE   61 28 1476  202   407 .496   44  116 .379   57   74 .770    505   8.3
M.REDD    59  7 1128  170   367 .463   63  152 .414   37   46 .804    440   7.5
E.SNOW    67 38 1322  168   356 .472    2   19 .105  104  123 .846    442   6.6
S.WALKER  61 43 1381  159   301 .528    0    7 .000   61   94 .649    379   6.2
J.WILLIAM 70 41 1281  114   264 .432    0    1 .000   92  139 .662    320   4.6
L.NAILON  64  0  761   96   235 .409    0    4 .000   42   66 .636    234   3.7
H.OLAJUWO 69  4  928  101   244 .414    0    1 .000   41   76 .539    243   3.5
T.RATLIFF 14  0   81    6    15 .400    0    0 ----    8   13 .615     20   1.4
J.McCOY   20  0  121    8    19 .421    0    0 ----    0    2 .000     16    .8
EAST ST.L 70   16900 2575  5715 .451  368  962 .383 1366 1757 .777   6884  98.3
Opponents 70   16900 2678  5760 .465  409 1103 .371 1191 1596 .746   6956  99.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.ABDUR  156  360  516  176  184   3  68  145  39   50  100   38  110  362  732
R.ALLEN   59  158  217  194  107   0  47   89   5   82  181   55  150   25   51
S.CASSE   47  138  185  315  152   0  41  142   7   87  210  175  396   48  100
K.CLARK  179  389  568   99  222   4  47  126 121   79  197   31   78  200  414
A.McKIE   33  172  205  170   92   0  45   70  11   60  119   60  102   11   26
M.REDD    54  102  156   72   84   0  15   38   3   36   82   32   62   23   52
E.SNOW    20  107  127  232  108   0  53   78   4   58  110   66  158    9   15
S.WALKE  116  273  389   63  154   2  13   93  52    5    8    1    1  153  279
J.WILLI  104  170  274   65  129   1  63   80  22   11   25    8   22   69  174
L.NAILO   36   66  102   25   75   0  12   41  10   24   75   17   35   54  115
H.OLAJU   65  162  227   58  102   0  44   60  78    0    4    1    2  100  237
T.RATLI    2   13   15    3    8   0   4    6   5    0    0    0    0    6   14
J.McCOY    8   18   26   14   16   0   1    9   9    0    0    0    0    8   19
EAST ST  879 2128 3007 1486 1433  10 453  977 366  492 1111  484 1116 1068 2228
Opponen  802 2097 2899 1589 1531  11 510  906 406  578 1104  376  904 1039 2161

2002-03˙TATOOINE TWIN SUNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  35 35 1315  341   617 .553    1    3 .333  333  432 .771   1016  29.0
C.WEBBER  35 35 1234  329   680 .484    5    8 .625  176  236 .746    839  24.0
M.FINLEY  35 35 1328  231   560 .413   30  105 .286   99  115 .861    591  16.9
A.MOURNIN 65 63 2191  392   719 .545    0    0 ----  267  407 .656   1051  16.2
E.JONES   70 70 2591  342   838 .408  119  327 .364  167  209 .799    970  13.9
K.KITTLES 35 34 1321  155   364 .426   42  102 .412   51   64 .797    403  11.5
M.BIBBY   67 67 2059  247   601 .411   33  104 .317   94  116 .810    621   9.3
G.HILL     4  0   75   12    26 .462    0    0 ----    4    41.000     28   7.0
M.MILLER  31  0  577   64   194 .330   27   92 .293   32   41 .780    187   6.0
G.ANTHONY 63  3 1343  137   380 .361   46  153 .301   45   70 .643    365   5.8
A.McDYESS 25  0  208   32    59 .542    0    0 ----   30   36 .833     94   3.8
O.TORRES  59  1  511   75   182 .412   23   82 .280   26   38 .684    199   3.4
M.CAMBY   65  0  820   86   236 .364    0    8 .000   43   61 .705    215   3.3
A.GRIFFIN 29  0  316   38    77 .494    2   11 .182   11   111.000     89   3.1
P.BROWN   32  7  438   31    58 .534    0    0 ----   23   24 .958     85   2.7
T.CHANDLE 69  0  542   56   127 .441    0    4 .000   52   93 .559    164   2.4
J.WELSCH-  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.WHITE    2  0    6    0     0 ----    0    0 ----    0    0 ----      0    .0
TATOOINE  70   16875 2568  5718 .449  328  999 .328 1453 1957 .742   6917  98.8
Opponents 70   16875 2551  5914 .431  400 1179 .339 1108 1444 .767   6610  94.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
T.DUNCA  111  285  396  108  100   0  16   79  45    0    0    5    7  331  602
C.WEBBE   93  235  328  145  115   0  53   81  55    1    2    5    8  299  632
M.FINLE   46  122  168  100   86   0  29   82  16   94  206   82  196   22   47
A.MOURN  166  461  627  110  217   3  59  145 185    0    0    0    0  391  717
E.JONES   58  313  371  197  194   5  70   89  30   63  157  116  270   29   53
K.KITTL   34  105  139   92   74   1  55   42  16   36  107   24   69   25   41
M.BIBBY   19  134  153  249  115   1  55  119   9  100  231   88  222    9   17
G.HILL     3   10   13    5    8   0   1    5   0    7   13    3   10    2    3
M.MILLE    9   59   68   56   42   0  12   21   3   13   40   17   46    5   10
G.ANTHO   22   92  114  214   96   0  63   55   3   38   97   33   83    6   16
A.McDYE   16   40   56   14   22   0  11   13  13    1    6    1    1   24   45
O.TORRE   19   23   42   13   23   0   8   31   2   24   44   17   30    8   18
M.CAMBY   77  196  273   31   84   0  30   62  44    2    4    2    6   77  203
A.GRIFF   18   27   45   22   25   0  15    7   4   19   34    4    9    9   16
P.BROWN   43   92  135   18   38   2  11   26   8    0    0    0    1   31   55
T.CHAND   41   92  133   22   73   0   5   27  35    0    0    0    0   54  119
J.WELSC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.WHITE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TATOOIN  775 2286 3061 1396 1312  12 493  884 468  398  941  397  958 1322 2594
Opponen  868 2252 3120 1555 1631  23 471  962 420  515 1076  410 1029  988 2164

2002-03˙CLEVELAND TIGERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.WALKER  70 70 2921  665  1718 .387  139  419 .332  206  260 .792   1675  23.9
C.ROBINSO 69 66 2830  494  1066 .463  117  338 .346   85  113 .752   1190  17.2
C.BILLUPS 54 47 2152  245   619 .396  116  305 .380  120  136 .882    726  13.4
Z.ILGAUSK 54 35 1235  232   534 .434    0    3 .000  223  293 .761    687  12.7
A.PEELER   8  6  236   31    78 .397   21   49 .429    7    71.000     90  11.3
B.WELLS   53 39 1038  210   461 .456   27   67 .403   71  105 .676    518   9.8
H.DAVIS   51 17 1276  116   243 .477   67  137 .489   28   36 .778    327   6.4
R.BUFORD  49 25 1328  131   353 .371   11   55 .200   20   31 .645    293   6.0
T.HARDAWA 14  7  240   24    65 .369   20   52 .385    9   10 .900     77   5.5
T.BRANDON 36  5  459   65   148 .439    5   14 .357   44   45 .978    179   5.0
L.MURRAY  48  2  443   83   194 .428   19   49 .388   42   48 .875    227   4.7
D.JOHNSON 25  0  363   40   104 .385   21   57 .368    2    21.000    103   4.1
C.BLOUNT  66 17 1400  111   198 .561    0    4 .000   40   49 .816    262   4.0
R.MERCER   7  1   84    7    35 .200    0    1 .000    8   10 .800     22   3.1
V.POTAPEN 27 11  452   30    72 .417    1    11.000   22   28 .786     83   3.1
A.JOHNSON  9  2  111    9    23 .391    0    1 .000    9   17 .529     27   3.0
S.KEMP     2  0   27    1     5 .200    0    0 ----    2    21.000      4   2.0
J.TSAKALI 29  0  255   23    63 .365    0    1 .000   11   21 .524     57   2.0
A.STOUDEM  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.DUNLEAV  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
CLEVELAND 70   16850 2517  5979 .421  564 1553 .363  949 1213 .782   6547  93.5
Opponents 70   16850 2684  5796 .463  371 1071 .346 1190 1565 .760   6929  99.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.WALKE  158  498  656  298  204   1  86  165  32   14   34   12   37  495 1216
C.ROBIN   91  304  395  235  204   3  71  129 105  120  214   58  126  181  357
C.BILLU   39  173  212  337  147   2  56  125  16   50  107   60  171   11   23
Z.ILGAU  132  229  361   67  156   2  28   68  89    0    0    0    0  232  530
A.PEELE    6   16   22   23   14   0   8    7   1    7   18    0    7    3    4
B.WELLS   60  148  208   76   86   0  40   46   9   62  118   73  199   32   52
H.DAVIS   10   85   95  107   59   0  18   47   3   30   71   11   21    7    9
R.BUFOR   48  143  191   96   85   0  17   44   4   63  177   29   62   27   54
T.HARDA    1   13   14   37   27   0   7   17   2    3    4    1    8    0    0
T.BRAND   12   40   52  104   27   0  20   33   3   22   58   27   55    4    8
L.MURRA   20   65   85   29   39   0  10   21   6   32   66   24   56    8   22
D.JOHNS   14   44   58   19   40   0   8   12   4   11   24    2   10    6   12
C.BLOUN  163  207  370   68  139   2  50   72  26    1    1    0    0  110  192
R.MERCE    2    3    5    3    7   0   1    8   0    2   15    4   16    1    2
V.POTAP   50   49   99   31   61   1  14   24   2    0    0    0    0   29   71
A.JOHNS    1    3    4   19    7   0   4    7   0    3    8    6   13    0    1
S.KEMP     1    2    3    0    5   0   0    1   0    0    0    0    0    1    5
J.TSAKA   33   39   72   11   40   0   7   14  12    0    0    0    0   23   62
A.STOUD    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.DUNLE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
