TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CHRIS WEBBER 2 2 68 19 39 .487 0 1 .000 5 11 .455 43 21.5
PAU GASOL 4 2 120 29 60 .483 0 0 ---- 18 20 .900 76 19.0
RASHARD LEWIS 4 4 158 25 46 .543 4 9 .444 16 17 .941 70 17.5
EDDIE JONES 4 4 143 15 38 .395 7 20 .350 2 4 .500 39   9.8
MARCUS CAMBY 4 4 119 14 47 .298 0 1 .000 5 8 .625 33   8.3
ANDRE MILLER 4 4 110 10 29 .345 1 5 .200 9 10 .900 30   7.5
PENNY HARDAWAY 4 0 89 15 19 .789 0 1 .000 0 0 ---- 30   7.5
BRIAN GRANT 4 0 52 8 15 .533 0 1 .000 6 6 1.000 22   5.5
GREG BUCKNER 4 0 34 2 6 .333 0 2 .000 4 4 1.000 8   2.0
JIM JACKSON 4 0 42 1 10 .100 0 1 .000 1 2 .500 3    .8
ANDREW DeCLERCQ 3 0 25 1 3 .333 0 0 ---- 0 0 ---- 2    .7
KERRY KITTLES 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 4 20 960 139 312 .446 12 41 .293 66 82 .805 356 89.0
OPPONENT 4 20 960 148 305 .485 21 40 .525 85 113 .752 402 100.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
CHRIS WEBBER 1 8 9 5 10 1 3 14 5 0 0 0 0 19 37
PAU GASOL 8 15 23 8 7 0 1 7 6 0 0 0 0 29 60
RASHARD LEWIS 6 18 24 5 15 0 5 4 1 12 19 6 10 1 4
EDDIE JONES 2 13 15 17 17 1 4 4 3 2 7 4 7 1 2
MARCUS CAMBY 8 26 34 8 19 0 6 10 12 0 0 0 0 14 45
ANDRE MILLER 3 7 10 17 9 0 2 8 0 3 10 3 10 2 3
PENNY HARDAWAY 3 8 11 15 8 0 6 7 1 5 7 4 5 3 3
BRIAN GRANT 4 9 13 3 7 0 0 6 1 0 0 0 0 8 14
GREG BUCKNER 1 3 4 0 4 0 2 1 1 0 1 0 0 1 1
JIM JACKSON 2 5 7 3 3 0 0 2 0 0 5 0 2 1 2
ANDREW DeCLERCQ 2 2 4 0 4 0 1 5 0 0 0 0 1 1 2
KERRY KITTLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 40 114 154 81 103 2 30 68 30 22 49 17 35 80 173
OPPONENT 40 123 163 88 100 0 40 66 18 17 56 49 100 54 98