TEAM TOTAL STATISTICS FOR TINLEY THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
SHAWN MARION 11 11 437 110 235 .468 19 42 .452 34 36 .944 273 24.8
ZYDRUNAS ILGAUSKAS 11 10 284 58 123 .472 0 2 .000 46 59 .780 162 14.7
ALVIN WILLIAMS 11 11 318 52 109 .477 4 19 .211 25 33 .758 133 12.1
DOUG CHRISTIE 11 11 336 41 92 .446 15 35 .429 15 18 .833 112 10.2
DARRELL ARMSTRONG 11 0 289 36 81 .444 17 38 .447 20 23 .870 109   9.9
ANTOINE WALKER 11 5 199 41 103 .398 14 40 .350 6 10 .600 102   9.3
BONZI WELLS 11 3 201 35 80 .438 5 13 .385 21 33 .636 96   8.7
CLARENCE WEATHERSPOON 11 0 180 12 28 .429 0 1 .000 13 14 .929 37   3.4
BO OUTLAW 11 0 87 7 13 .538 0 0 ---- 4 6 .667 18   1.6
REGGIE EVANS 6 3 103 4 12 .333 0 0 ---- 1 2 .500 9   1.5
GREG OSTERTAG 11 1 206 3 23 .130 0 1 .000 5 10 .500 11   1.0
TRENTON HASSELL 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
JACQUE VAUGHN 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
Chris Kaman-R 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 11 55 2640 399 899 .444 74 191 .387 190 244 .779 1062 96.5
OPPONENT 11 55 2640 378 844 .448 73 195 .374 199 289 .689 1028 93.5

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
SHAWN MARION 30 68 98 26 38 0 22 26 9 13 32 12 26 39 96
ZYDRUNAS ILGAUSKAS 30 44 74 20 32 0 6 26 21 0 0 0 0 57 114
ALVIN WILLIAMS 9 16 25 40 28 0 8 14 0 16 31 9 25 4 4
DOUG CHRISTIE 4 43 47 44 26 0 17 12 5 2 7 2 4 1 1
DARRELL ARMSTRONG 17 18 35 28 18 0 13 14 0 4 6 3 9 3 8
ANTOINE WALKER 2 33 35 21 19 0 6 15 0 1 5 1 2 16 44
BONZI WELLS 8 26 34 16 17 0 10 15 2 3 10 14 28 5 8
CLARENCE WEATHERSPOON 20 35 55 11 16 0 5 13 1 1 3 0 2 7 15
BO OUTLAW 6 8 14 6 13 0 3 8 1 0 0 0 0 3 8
REGGIE EVANS 13 26 39 4 15 0 2 12 0 0 1 0 1 2 4
GREG OSTERTAG 18 29 47 8 25 0 6 16 7 0 0 0 0 3 19
TRENTON HASSELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACQUE VAUGHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Kaman-R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 157 346 503 224 247 0 98 171 46 40 95 41 97 140 321
OPPONENT 123 327 450 208 231 0 72 171 45 46 113 44 103 178 365