TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
SHAQUILLE O'NEAL 13 13 390 116 235 .494 0 0 ---- 93 150 .620 325 25.0
CHRIS ANDERSEN 7 7 255 42 96 .438 0 0 ---- 11 23 .478 95 13.6
BRUCE BOWEN 10 7 370 50 91 .549 19 42 .452 5 16 .313 124 12.4
TROY HUDSON 13 0 284 49 89 .551 11 31 .355 18 22 .818 127   9.8
CHARLIE WARD 13 13 330 45 80 .563 28 56 .500 4 4 1.000 122   9.4
KENDALL GILL 13 6 391 42 117 .359 3 13 .231 21 24 .875 108   8.3
VOSHON LENARD 13 3 198 32 87 .368 10 30 .333 13 15 .867 87   6.7
TONI KUKOC 13 0 251 30 72 .417 6 22 .273 12 16 .750 78   6.0
SHAWN KEMP 13 0 232 22 59 .373 0 0 ---- 20 28 .714 64   4.9
ROBERT HORRY 13 13 283 26 69 .377 11 36 .306 0 0 ---- 63   4.8
DION GLOVER 8 3 87 9 23 .391 2 6 .333 8 8 1.000 28   3.5
RON MERCER 7 0 99 10 28 .357 1 1 1.000 2 2 1.000 23   3.3
Steve Blake-R 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 13 65 3170 473 1046 .452 91 237 .384 207 308 .672 1244 95.7
OPPONENT 13 65 3170 461 1067 .432 72 194 .371 231 307 .752 1225 94.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
SHAQUILLE O'NEAL 34 69 103 29 36 0 9 38 16 0 0 0 0 112 228
CHRIS ANDERSEN 21 50 71 6 23 0 12 19 21 3 13 7 11 30 67
BRUCE BOWEN 7 17 24 17 35 1 8 14 2 20 25 1 6 4 6
TROY HUDSON 4 18 22 45 14 0 6 14 1 11 17 13 19 1 4
CHARLIE WARD 6 38 44 63 30 0 7 6 2 6 7 5 7 2 4
KENDALL GILL 11 56 67 35 38 0 12 13 6 8 20 7 14 11 43
VOSHON LENARD 4 11 15 11 15 0 5 16 2 8 23 7 22 2 4
TONI KUKOC 5 33 38 37 17 0 12 21 4 1 1 0 0 18 39
SHAWN KEMP 18 49 67 9 26 0 10 12 4 10 19 0 6 12 33
ROBERT HORRY 30 43 73 22 38 0 9 14 6 4 10 0 0 7 18
DION GLOVER 2 9 11 7 7 0 7 4 1 5 7 1 2 0 1
RON MERCER 2 7 9 8 9 0 1 0 2 0 5 1 5 6 15
Steve Blake-R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 144 400 544 289 288 1 98 171 67 76 147 42 92 205 462
OPPONENT 184 427 611 257 267 0 83 178 64 81 176 84 198 168 388