FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GREG BUCKNER 75 5 1514 185 398 .465 15 55 .273 65 81 .802 450   6.0
MARCUS CAMBY 29 9 616 93 227 .410 2 5 .400 33 50 .660 221   7.6
ANDREW DeCLERCQ 77 21 1327 149 279 .534 0 0 ---- 67 104 .644 365   4.7
PAU GASOL 82 82 2948 569 1116 .510 1 10 .100 416 565 .736 1555 19.0
BRIAN GRANT 82 82 2641 344 676 .509 0 0 ---- 158 205 .771 846 10.3
PENNY HARDAWAY 58 51 1777 256 573 .447 26 73 .356 77 97 .794 615 10.6
JIM JACKSON 63 0 1309 204 462 .442 32 71 .451 47 55 .855 487   7.7
EDDIE JONES 47 47 1789 291 688 .423 98 241 .407 189 230 .822 869 18.5
KERRY KITTLES 65 57 1951 332 711 .467 78 219 .356 106 135 .785 848 13.0
RASHARD LEWIS 77 77 3044 519 1149 .452 75 217 .346 283 345 .820 1396 18.1
ANDRE MILLER 80 80 2913 377 928 .406 23 108 .213 311 391 .795 1088 13.6
CHRIS WEBBER 67 67 2622 661 1433 .461 5 21 .238 215 354 .607 1542 23.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GREG BUCKNER 72 144 216 96 203 72 62 16 0 6 14 0 0 6-4 210
MARCUS CAMBY 75 133 208 47 69 20 27 40 0 0 0 1 20 6-11 235
ANDREW DeCLERCQ 142 197 339 52 258 39 84 36 0 0 0 2 15 6-10 255
PAU GASOL 192 528 720 229 220 34 213 148 0 0 0 25 11 7-0 230
BRIAN GRANT 241 596 837 104 300 63 129 47 0 0 0 1 31 6-9 254
PENNY HARDAWAY 66 192 258 235 150 66 145 26 10 13 8 0 0 6-7 215
JIM JACKSON 84 178 262 118 132 31 80 4 0 15 6 0 0 6-6 220
EDDIE JONES 35 191 226 173 137 64 85 31 0 37 1 0 0 6-6 200
KERRY KITTLES 52 200 252 170 110 101 55 30 1 29 0 0 0 6-5 180
RASHARD LEWIS 152 351 503 133 205 99 143 35 0 3 36 1 0 6-10 215
ANDRE MILLER 84 232 316 537 203 99 206 11 36 0 0 0 0 6-2 200
CHRIS WEBBER 160 544 704 364 204 106 215 88 0 0 1 37 1 6-10 245

  CREATE       MAN-TO-MAN REBRATE        
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GREG BUCKNER 0 **I 0 5 4 5 1 5 24 50
MARCUS CAMBY 0 *I 13 2 4 2 4 4 60 117
ANDREW DeCLERCQ 0 ****I 5 2 4 2 4 4 49 73
PAU GASOL 1 **I 10 2 4 2 4 4 30 81
BRIAN GRANT 0 *I 4 3 5 3 5 5 44 114
PENNY HARDAWAY 0 **I 0 3 3 3 2 3 17 53
JIM JACKSON 0 *I 0 3 3 3 1 3 30 58
EDDIE JONES 1 ***I 0 4 4 4 2 4 9 54
KERRY KITTLES 0 ** 0 5 4 5 1 5 13 51
RASHARD LEWIS 1 **I 0 2 3 2 3 2 24 59
ANDRE MILLER 0 ****I 0 5 4 5 1 5 14 39
CHRIS WEBBER 2 ***I 7 2 4 2 5 5 29 89