FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
DERRICK COLEMAN 64 35 1742 223 498 .448 22 67 .328 134 171 .784 602   9.4
MARCUS FIZER 38 0 809 178 383 .465 1 6 .167 88 134 .657 445 11.7
T.J. Ford-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ADONAL FOYLE 82 0 1787 185 345 .536 0 1 .000 70 104 .673 440   5.4
GRANT HILL 29 29 843 151 307 .492 1 4 .250 118 144 .819 421 14.5
EDDIE HOUSE 55 7 1025 172 444 .387 36 120 .300 31 36 .861 411   7.5
LARRY HUGHES 67 56 2137 346 741 .467 29 79 .367 136 186 .731 857 12.8
RICHARD JEFFERSON 80 80 2879 456 911 .501 6 24 .250 324 436 .743 1242 15.5
CHRISTIAN LAETTNER 76 66 2215 255 516 .494 2 16 .125 120 144 .833 632   8.3
ANTONIO MCDYESS-z 1 0 4 0 0 ---- 0 0 ---- 0 0 ---- 0    .0
STEVE NASH 82 82 2711 518 1114 .465 111 269 .413 308 339 .909 1455 17.7
MEHMET OKUR 72 9 1366 180 423 .426 38 112 .339 96 131 .733 494   6.9
EDDIE ROBINSON 64 18 1355 155 315 .492 3 14 .214 51 63 .810 364   5.7
JOE SMITH 54 21 1117 151 328 .460 0 2 .000 102 131 .779 404   7.5
DeSHAWN STEVENSON 61 8 760 114 284 .401 4 12 .333 47 68 .691 279   4.6
HEDO TURKOGLU 67 11 1175 165 391 .422 29 78 .372 88 110 .800 447   6.7

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
DERRICK COLEMAN 151 299 450 87 171 53 96 69 0 0 0 1 26 6-10 270
MARCUS FIZER 80 136 216 48 89 14 57 17 0 0 1 17 3 6-9 262
T.J. Ford-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ADONAL FOYLE 176 314 490 37 214 40 73 205 0 0 0 1 21 6-10 265
GRANT HILL 40 166 206 122 46 28 84 13 15 1 12 1 0 6-8 225
EDDIE HOUSE 17 84 101 87 73 44 46 1 5 14 0 0 0 6-1 180
LARRY HUGHES 67 241 308 205 149 86 136 24 25 4 3 0 0 6-5 184
RICHARD JEFFERSON 150 364 514 201 216 80 156 44 0 3 33 0 0 6-7 222
CHRISTIAN LAETTNER 114 388 502 235 206 82 87 40 0 0 0 20 9 6-11 245
ANTONIO MCDYESS-z 0 1 1 1 1 0 0 0 0 0 0 0 0 6-9 270
STEVE NASH 63 171 234 598 134 85 192 6 32 1 0 0 0 6-3 195
MEHMET OKUR 117 218 335 71 167 25 66 39 0 0 0 15 4 6-11 249
EDDIE ROBINSON 76 124 200 66 120 62 52 13 0 3 12 6 0 6-9 205
JOE SMITH 111 159 270 38 171 14 43 55 0 0 0 14 7 6-10 225
DeSHAWN STEVENSON 22 63 85 40 57 22 49 8 0 12 0 0 0 6-5 210
HEDO TURKOGLU 35 153 188 87 125 25 50 12 0 1 11 6 0 6-8 220

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
DERRICK COLEMAN 0 **I 8 1 3 1 4 4 44 90
MARCUS FIZER 1 **I 4 1 3 1 3 3 46 77
T.J. Ford-R 3 I 0 0 2 0 4 4 1 1
ADONAL FOYLE 0 I 20 2 4 2 5 5 47 82
GRANT HILL 0 ****I 0 3 4 3 2 3 22 97
EDDIE HOUSE 1 * 0 3 3 3 0 3 8 42
LARRY HUGHES 0 **I 0 4 3 4 1 4 16 56
RICHARD JEFFERSON 0 ****I 0 3 5 3 3 3 26 63
CHRISTIAN LAETTNER 0 **I 4 2 4 2 4 4 25 88
ANTONIO MCDYESS-z 0 I 0 2 4 2 4 4 1 117
STEVE NASH 0 *** 0 3 3 3 0 3 11 28
MEHMET OKUR 0 **I 6 2 4 2 4 4 42 81
EDDIE ROBINSON 0 **I 0 3 4 3 3 3 26 42
JOE SMITH 0 **I 10 2 4 2 4 4 51 69
DeSHAWN STEVENSON 0 ** 0 4 3 4 1 4 16 44
HEDO TURKOGLU 0 **I 0 3 4 3 2 3 14 56