FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MALIK ALLEN 80 73 2318 335 790 .424 0 4 .000 97 121 .802 767   9.6
Chris Bosh-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
KELVIN CATO 73 5 1247 133 256 .520 0 4 .000 66 124 .532 332   4.5
GORDAN GIRICEK 76 62 2148 350 803 .436 85 249 .341 150 183 .820 935 12.3
ALLEN IVERSON 82 82 3485 804 1940 .414 84 303 .277 570 736 .774 2262 27.6
GEORGE LYNCH 81 32 1497 147 359 .409 28 79 .354 41 74 .554 363   4.5
MIKE MILLER 65 52 2186 373 859 .434 109 300 .363 156 186 .839 1011 15.6
RONALD MURRAY 14 0 62 11 31 .355 0 5 .000 5 8 .625 27   1.9
VLADIMIR RADMANOVIC 72 16 1910 274 668 .410 104 293 .355 72 102 .706 724 10.1
BRIAN SKINNER 77 9 1381 182 331 .550 0 0 ---- 97 161 .602 461   6.0
MAURICE TAYLOR 67 9 1377 231 535 .432 0 2 .000 100 138 .725 562   8.4
DAJUAN WAGNER 47 24 1385 223 605 .369 55 174 .316 128 160 .800 629 13.4
LORENZEN WRIGHT 70 49 1982 325 716 .454 0 5 .000 147 223 .659 797 11.4

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MALIK ALLEN 134 291 425 54 234 37 128 78 0 0 0 28 1 6-10 255
Chris Bosh-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
KELVIN CATO 132 296 428 20 176 38 56 85 0 0 0 1 16 6-11 255
GORDAN GIRICEK 36 202 238 137 159 52 145 8 0 24 4 0 0 6-6 210
ALLEN IVERSON 68 276 344 454 149 225 286 13 8 35 0 0 0 6-0 165
GEORGE LYNCH 139 214 353 104 136 66 52 19 0 14 3 1 0 6-8 228
MIKE MILLER 46 295 341 170 173 42 125 21 0 12 22 0 0 6-8 218
RONALD MURRAY 0 4 4 5 0 4 8 0 1 3 0 0 0 6-4 190
VLADIMIR RADMANOVIC 76 247 323 97 136 64 100 22 0 0 9 18 0 6-10 234
BRIAN SKINNER 136 230 366 19 176 47 62 53 0 0 0 3 15 6-9 255
MAURICE TAYLOR 95 143 238 66 151 22 100 22 0 0 0 16 5 6-9 260
DAJUAN WAGNER 20 62 82 130 107 38 85 7 14 15 0 0 0 6-3 200
LORENZEN WRIGHT 170 358 528 80 209 51 110 54 0 0 0 1 27 6-11 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MALIK ALLEN 0 *I 7 2 4 2 4 4 27 64
Chris Bosh-R 3 I 0 0 2 0 4 4 1 1
KELVIN CATO 0 *I 13 2 4 2 5 5 55 119
GORDAN GIRICEK 1 ** 0 4 3 4 1 4 8 46
ALLEN IVERSON 3 *** 0 5 4 5 1 5 9 42
GEORGE LYNCH 0 *I 0 4 5 4 3 4 48 75
MIKE MILLER 0 ** 0 2 3 2 1 2 10 62
RONALD MURRAY 2 ** 0 4 3 4 1 4 1 32
VLADIMIR RADMANOVIC 0 *I 0 3 4 3 2 2 19 66
BRIAN SKINNER 0 *I 8 2 4 2 4 4 50 87
MAURICE TAYLOR 0 **I 3 1 3 1 4 4 36 52
DAJUAN WAGNER 2 *** 0 2 2 2 0 2 7 22
LORENZEN WRIGHT 0 *I 5 2 4 2 4 4 40 82