MOST POINTS, GAME FEWEST POINTS, GAME
HADES 134 @N.B 1⁄19 TINLEY 62 @MET 3⁄6
NORTH RALEIGH 132 @E.L 2⁄10 SEATTLE 63 TIN 2⁄9
ILLINOIS 131 E.L 1⁄27 SEATTLE 63 @IND 2⁄2
HADES 131 @N.B 3⁄5 SEATTLE 64 @N.R 2⁄6
NIANTIC 131 @W.C 3⁄26 TINLEY 64 @IND 2⁄3
ILLINOIS 131 WIN 3⁄26 CLEVELAND 65 N.R 3⁄20
INDIANA 129 @MAS 2⁄12 WORCESTER CNTY 65 @NIA 1⁄31
SEATTLE 128 H.N 3⁄21 TINLEY 66 @N.B 3⁄29
EAST ST.LOUIS 127 E.L 2⁄1 TINLEY 66 SEA 3⁄28
HADES 126 IND 2⁄23 HADES 66 @N.S 3⁄8
MOST POINTS, HALF FEWEST POINTS, HALF
EAST LONGMEADOW 72 TRE 2⁄25 NEW BEIGE 24 IND 1⁄24
RALEIGH 71 MAS 1⁄19 CLEVELAND 26 @RAL 3⁄15
EAST ST.LOUIS 71 E.L 1⁄23 EAST LONGMEADOW 26 WIN 2⁄28
NIANTIC 71 RN 1⁄30 TINLEY 26 @SEA 2⁄1
ILLINOIS 71 @MET 2⁄17 NEW BEIGE 26 @N.R 1⁄28
NIANTIC 71 @W.C 3⁄26 WORCESTER CNTY 27 RN 3⁄8
TINLEY 70 N.B 2⁄8 CLEVELAND 27 RN 2⁄14
NEW BEIGE 70 NIA 2⁄10 SEATTLE 27 @N.S 2⁄13
INDIANA 70 @MAS 2⁄12 SEATTLE 27 TIN 2⁄9
RN 70 N.R 2⁄21 SEATTLE 27 @N.R 2⁄6
MOST POINTS, QUARTER FEWEST POINTS, QUARTER
NORTH SHORE 44 @WIN 3⁄1 SEATTLE 4 @N.R 2⁄6
ILLINOIS 43 H.N 1⁄29 NEW BEIGE 4 IND 1⁄24
NORTH SHORE 43 RN 3⁄29 EAST LONGMEADOW 6 WIN 2⁄28
NIANTIC 42 @TRE 1⁄26 EAST LONGMEADOW 6 @CLE 2⁄20
INDIANA 42 @SEA 3⁄16 SEATTLE 8 IND 3⁄26
METROPOLIS 41 ILL 2⁄14 CLEVELAND 8 RAL 1⁄30
ILLINOIS 41 @MET 2⁄17 SEATTLE 9 @TIN 3⁄28
RALEIGH 41 ILL 2⁄18 CLEVELAND 9 @RAL 3⁄15
WINDY CITY 41 MAS 2⁄22 MASSACHUSETTS 9 N.R 3⁄10
TRENTON 41 @E.L 2⁄25 TINLEY 9 @IND 3⁄9
MOST FIELD GOALS MADE, GAME FEWEST FIELD GOALS MADE, GAME
TINLEY 54 @H.N 2⁄11 SEATTLE 22 @TIN 2⁄29
NORTH RALEIGH 53 @E.L 2⁄10 WORCESTER CNTY 22 @NIA 1⁄31
ILLINOIS 52 E.L 1⁄27 SEATTLE 23 @TIN 3⁄28
RHODE ISLAND 52 @TRE 3⁄23 HADES 23 @TIN 2⁄27
INDIANA 51 @MAS 2⁄12 MASSACHUSETTS 23 @SEA 2⁄17
SEATTLE 51 H.N 3⁄21 NEW BEIGE 23 @N.R 1⁄28
RN 50 R.I 1⁄28 HADES 23 @SEA 1⁄28
RHODE ISLAND 50 H.N 2⁄3 TINLEY 23 SEA 1⁄23
HADES 50 @N.B 3⁄5 SEATTLE 23 RAL 1⁄18
RALEIGH 49 WIN 1⁄22 METROPOLIS 24 @R.I 3⁄12
MOST 3PT FIELD GOALS MADE, GAME MOST FREE THROWS MADE, GAME
EAST LONGMEADOW 16 RN 3⁄6 NIANTIC 46 TRE 2⁄18
WORCESTER CNTY 15 TRE 2⁄2 EAST ST.LOUIS 42 E.L 2⁄1
CLEVELAND 15 @ESL 2⁄22 HADES 41 @N.B 1⁄19
EAST LONGMEADOW 15 @N.B 3⁄9 HADES 41 N.R 2⁄8
EAST ST.LOUIS 15 @RN 3⁄9 HADES 41 @SEA 2⁄15 (1 OT)
EAST ST.LOUIS 15 @TIN 3⁄18 NEW BEIGE 41 TIN 3⁄29
ILLINOIS 15 WIN 3⁄26 RALEIGH 40 ILL 3⁄9
WORCESTER CNTY 14 @RN 1⁄22 NIANTIC 38 @TRE 1⁄26
EAST LONGMEADOW 14 @CLE 1⁄24 RALEIGH 38 ESL 2⁄16
EAST LONGMEADOW 14 @ILL 1⁄27 HADES 38 N.B 2⁄24
FEWEST FREE THROWS MADE, GAME MOST REBOUNDS, GAME
EAST LONGMEADOW 3 RN 2⁄22 NIANTIC 65 @W.C 2⁄3
WORCESTER CNTY 4 @TRE 2⁄8 RHODE ISLAND 65 E.L 3⁄4
TINLEY 5 H.N 2⁄27 TRENTON 63 N.S 2⁄3
CLEVELAND 5 RN 2⁄14 RN 62 @CLE 2⁄14
CLEVELAND 5 @W.C 2⁄10 RN 62 TIN 2⁄18
TINLEY 5 @IND 2⁄3 RHODE ISLAND 62 N.S 2⁄26
CLEVELAND 5 @N.S 1⁄18 NORTH SHORE 62 E.L 3⁄5
METROPOLIS 6 @WIN 3⁄21 ILLINOIS 61 @TRE 1⁄19
ILLINOIS 6 @MAS 3⁄7 MASSACHUSETTS 61 @N.S 2⁄9
WORCESTER CNTY 6 @R.I 3⁄1 WORCESTER CNTY 61 @N.S 3⁄20 (1 OT)
FEWEST REBOUNDS, GAME MOST ASSISTS, GAME
CLEVELAND 25 RAL 1⁄30 EAST ST.LOUIS 36 CLE 3⁄1
CLEVELAND 26 N.R 3⁄4 NORTH RALEIGH 35 @E.L 2⁄10
TINLEY 27 NIA 3⁄3 NIANTIC 35 @N.B 2⁄10
CLEVELAND 27 E.L 2⁄8 NORTH RALEIGH 35 @CLE 2⁄25
CLEVELAND 27 @N.R 2⁄3 NORTH RALEIGH 35 @ILL 2⁄27
CLEVELAND 28 @N.R 3⁄9 RHODE ISLAND 34 @TRE 3⁄23
CLEVELAND 28 ESL 2⁄28 METROPOLIS 33 @ILL 2⁄22
RHODE ISLAND 28 @TIN 2⁄22 TRENTON 33 @H.N 3⁄26
NORTH RALEIGH 28 ESL 2⁄18 NORTH SHORE 32 IND 1⁄19
ILLINOIS 28 @RAL 2⁄9 WINDY CITY 32 @TRE 1⁄23
MOST STEALS, GAME MOST PERSONAL FOULS, GAME
NIANTIC 18 @TRE 1⁄26 TINLEY 40 @N.B 3⁄29
TINLEY 18 @SEA 2⁄9 NEW BEIGE 39 H.N 1⁄19
NIANTIC 17 TRE 1⁄22 TRENTON 39 @NIA 2⁄18
TINLEY 17 @RAL 3⁄5 NEW BEIGE 37 @WIN 2⁄18
TINLEY 17 @IND 3⁄13 WINDY CITY 36 ESL 3⁄14
TINLEY 16 @R.I 1⁄19 (1 OT) EAST ST.LOUIS 35 TRE 1⁄20
SEATTLE 16 @N.B 2⁄3 EAST ST.LOUIS 35 @RN 3⁄9
INDIANA 16 @N.B 3⁄1 NORTH RALEIGH 35 @E.L 3⁄30 (1 OT)
NIANTIC 16 N.S 3⁄30 NORTH RALEIGH 34 @H.N 2⁄8
NORTH SHORE 15 @MET 1⁄31 SEATTLE 34 H.N 2⁄15 (1 OT)
FEWEST PERSONAL FOULS, GAME MOST BLOCKED SHOTS, GAME
NORTH SHORE 7 CLE 1⁄18 ILLINOIS 15 @MAS 1⁄18
SEATTLE 8 E.L 3⁄20 INDIANA 14 CLE 1⁄26
SEATTLE 8 @TIN 2⁄29 EAST ST.LOUIS 14 R.I 1⁄31
RALEIGH 9 @TIN 2⁄7 TRENTON 14 W.C 2⁄8
TRENTON 11 R.I 3⁄15 INDIANA 14 @SEA 3⁄16
TINLEY 11 @RAL 3⁄5 TINLEY 13 TRE 2⁄5
TINLEY 11 @WIN 3⁄4 TRENTON 13 @W.C 2⁄27
RN 11 @CLE 2⁄14 EAST ST.LOUIS 12 RN 2⁄9
TRENTON 11 W.C 2⁄8 NIANTIC 12 W.C 2⁄12
TRENTON 12 @W.C 3⁄24 TINLEY 12 @SEA 2⁄14
MOST TURNOVERS, GAME FEWEST TURNOVERS, GAME
NORTH SHORE 30 @NIA 3⁄30 CLEVELAND 2 N.S 3⁄3
NIANTIC 28 TRE 1⁄22 INDIANA 3 SEA 2⁄5
WORCESTER CNTY 27 @H.N 2⁄22 MASSACHUSETTS 3 ILL 1⁄18
TRENTON 26 @N.S 3⁄2 NORTH SHORE 4 TRE 3⁄17
NORTH SHORE 26 @TIN 3⁄26 TINLEY 4 H.N 3⁄15
WORCESTER CNTY 25 @R.I 1⁄24 INDIANA 4 H.N 3⁄7
RHODE ISLAND 25 @TRE 3⁄15 METROPOLIS 5 ILL 3⁄23
RHODE ISLAND 24 TIN 1⁄19 (1 OT) EAST ST.LOUIS 5 N.R 3⁄21
TRENTON 24 @NIA 1⁄22 EAST ST.LOUIS 5 ILL 3⁄17
WORCESTER CNTY 24 @R.I 1⁄23 NORTH SHORE 5 @E.L 3⁄13