North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 NIANTIC NIA            59  11  .843 ----  *WON*        41      29   .586
2003-04 RHODE ISLAND R.I       42  28  .600 17.0               49      21   .700
2003-04 TRENTON TRE            36  34  .514 23.0               37      33   .529
2003-04 NORTH SHORE N.S        31  39  .443 28.0               38      32   .543
2003-04 WORCESTER CNTY W.C     29  41  .414 30.0               26      44   .371

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 EAST ST.LOUIS ESL      48  22  .686 ----  *WON*        32      38   .457
2003-04 RN RN                  39  31  .557  9.0               44      26   .629
2003-04 NORTH RALEIGH N.R      35  35  .500 13.0               41      29   .586
2003-04 EAST LONGMEADOW E.L  30  40  .429 18.0               36      34   .514
2003-04 CLEVELAND CLE          24  46  .343 24.0               27      43   .386

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 INDIANA IND            37  33  .529 ----  *WON*        37      33   .529
2003-04 TINLEY TIN             33  37  .471  4.0               44      26   .629
2003-04 NEW BEIGE N.B          32  38  .457  5.0               39      31   .557
2003-04 SEATTLE SEA            29  41  .414  8.0               32      38   .457
2003-04 HADES H.N              28  42  .400  9.0               31      39   .443

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2003-04 WINDY CITY WIN         39  31  .557 ----  *WON*        36      34   .514
2003-04 MASSACHUSETTS MAS      38  32  .543  1.0               39      31   .557
2003-04 METROPOLIS MET         32  38  .457  7.0               22      48   .314
2003-04 RALEIGH RAL            30  40  .429  9.0               33      37   .471
2003-04 ILLINOIS ILL           29  41  .414 10.0               16      54   .229