FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
KEITH BOGANS 73 36 1787 183 454 .403 67 187 .358 65 103 .631 498   6.8
CHRIS BOSH 75 63 2510 327 712 .459 5 14 .357 202 288 .701 861 11.5
SPEEDY CLAXTON 60 29 1595 224 524 .427 4 22 .182 182 224 .813 634 10.6
Luol Deng-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ALLEN IVERSON 48 47 2040 435 1125 .387 57 199 .286 339 455 .745 1266 26.4
ANTAWN JAMISON 82 2 2376 488 913 .535 16 40 .400 220 294 .748 1212 14.8
MIKE MILLER 65 65 1770 270 616 .438 80 215 .372 102 141 .723 722 11.1
RONALD MURRAY 82 18 2021 389 915 .425 67 229 .293 168 235 .715 1013 12.4
MICKAEL PIETRUS 53 22 748 96 231 .416 35 105 .333 52 75 .693 279   5.3
VLADIMIR RADMANOVIC 77 38 2321 345 812 .425 140 377 .371 95 127 .748 925 12.0
BRIAN SKINNER 56 54 1577 255 513 .497 0 0 ---- 79 138 .572 589 10.5
GERALD WALLACE 37 1 337 32 89 .360 0 2 .000 11 24 .458 75   2.0
LORENZEN WRIGHT 65 46 1674 257 586 .439 0 5 .000 96 131 .733 610   9.4

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
KEITH BOGANS 106 211 317 98 128 46 75 10 0 10 14 0 0 6-5 215
CHRIS BOSH 191 366 557 78 215 59 107 106 0 0 0 1 32 6-10 210
SPEEDY CLAXTON 38 118 156 267 146 97 102 9 27 0 0 0 0 5-11 170
Luol Deng-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ALLEN IVERSON 34 144 178 324 87 115 209 5 10 32 0 0 0 6-0 165
ANTAWN JAMISON 233 287 520 70 174 83 81 30 0 0 22 6 1 6-9 223
MIKE MILLER 42 174 216 232 162 59 107 14 1 25 1 0 0 6-8 218
RONALD MURRAY 45 159 204 205 158 81 149 28 9 16 0 0 0 6-4 190
MICKAEL PIETRUS 48 71 119 27 100 32 40 12 0 1 13 0 0 6-6 200
VLADIMIR RADMANOVIC 104 302 406 142 187 80 109 42 0 0 1 29 0 6-10 234
BRIAN SKINNER 119 292 411 49 165 30 78 61 0 0 0 5 23 6-9 265
GERALD WALLACE 35 39 74 19 37 14 8 14 0 0 8 1 0 6-7 215
LORENZEN WRIGHT 144 301 445 71 192 45 77 58 0 0 0 1 25 6-11 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
KEITH BOGANS 0 * 0 4 5 4 1 4 27 56
CHRIS BOSH 0 **I 8 2 4 2 4 4 35 67
SPEEDY CLAXTON 1 **** 0 5 3 5 0 5 11 36
Luol Deng-R 3 I 0 0 2 0 4 4 1 1
ALLEN IVERSON 3 *** 0 4 3 4 1 4 8 35
ANTAWN JAMISON 0 ***I 2 2 4 2 3 3 46 59
MIKE MILLER 0 ** 0 2 3 2 1 2 11 47
RONALD MURRAY 1 ** 0 3 3 3 1 3 11 38
MICKAEL PIETRUS 0 **I 0 3 5 3 3 3 31 46
VLADIMIR RADMANOVIC 0 *I 0 2 4 2 3 3 22 63
BRIAN SKINNER 0 *I 8 2 4 2 4 4 37 89
GERALD WALLACE 0 *I 0 2 3 2 2 2 51 54
LORENZEN WRIGHT 0 *I 7 2 4 2 4 4 40 86