FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
SHANDON ANDERSON 80 37 1974 238 564 .422 36 128 .281 123 161 .764 635   7.9
MARCUS CAMBY 72 72 2162 262 549 .477 0 2 .000 98 136 .721 622   8.6
CALBERT CHEANEY 79 7 2067 278 578 .481 0 10 .000 47 77 .610 603   7.6
RICKY DAVIS 79 27 2474 446 950 .469 52 140 .371 196 273 .718 1140 14.4
UDONIS HASLEM 75 24 1795 205 447 .459 0 3 .000 140 183 .765 550   7.3
Dwight Howard-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
BOBBY JACKSON 50 0 1185 263 592 .444 81 219 .370 82 109 .752 689 13.8
EDDIE JONES 81 81 2998 473 1156 .409 177 479 .370 278 333 .835 1401 17.3
KERRY KITTLES 82 82 2842 434 959 .453 97 276 .351 107 136 .787 1072 13.1
DARKO MILICIC 34 0 159 17 65 .262 0 1 .000 14 24 .583 48   1.4
MICHAEL OLOWOKANDI 43 25 925 121 285 .425 0 0 ---- 36 61 .590 278   6.5
CLIFFORD ROBINSON 82 82 2846 366 945 .387 112 314 .357 123 173 .711 967 11.8
DWYANE WADE 61 56 2126 371 798 .465 16 53 .302 233 312 .747 991 16.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
SHANDON ANDERSON 53 169 222 122 182 68 118 17 0 15 10 0 0 6-6 210
MARCUS CAMBY 211 516 727 132 239 86 98 187 0 0 0 1 29 6-11 225
CALBERT CHEANEY 77 183 260 136 184 60 85 12 0 10 16 0 0 6-7 217
RICKY DAVIS 77 281 358 259 171 96 189 22 0 12 20 0 0 6-7 195
UDONIS HASLEM 189 284 473 51 197 33 74 24 0 0 0 7 17 6-8 228
Dwight Howard-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
BOBBY JACKSON 55 119 174 105 106 49 63 8 15 9 0 0 0 6-1 185
EDDIE JONES 38 270 308 258 226 92 129 34 0 31 6 0 0 6-6 200
KERRY KITTLES 56 271 327 206 144 125 95 40 0 35 0 0 0 6-5 195
DARKO MILICIC 11 32 43 7 33 7 13 15 0 0 0 0 5 7-0 245
MICHAEL OLOWOKANDI 78 167 245 24 137 16 54 68 0 0 0 1 21 7-0 270
CLIFFORD ROBINSON 54 268 322 271 237 68 173 73 0 0 1 27 7 6-10 225
DWYANE WADE 85 162 247 275 140 86 196 34 20 15 0 0 0 6-4 210

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
SHANDON ANDERSON 0 ****I 0 4 5 4 2 4 13 43
MARCUS CAMBY 0 *I 17 2 4 2 5 5 47 117
CALBERT CHEANEY 0 * 0 3 4 3 2 3 18 43
RICKY DAVIS 1 ***I 0 3 3 3 1 3 15 53
UDONIS HASLEM 0 *I 3 2 4 2 4 4 52 80
Dwight Howard-R 3 I 0 0 2 0 4 4 1 1
BOBBY JACKSON 1 ** 0 5 4 5 1 5 23 47
EDDIE JONES 1 ***I 0 4 4 4 2 4 6 46
KERRY KITTLES 0 ** 0 5 4 5 1 5 10 48
DARKO MILICIC 1 **I 19 0 2 0 3 3 36 101
MICHAEL OLOWOKANDI 0 *I 15 1 3 1 5 5 45 85
CLIFFORD ROBINSON 0 **I 5 3 5 3 5 5 9 46
DWYANE WADE 0 **** 0 4 3 4 1 4 19 39