FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CARMELO ANTHONY 82 82 2995 624 1465 .426 69 214 .322 408 525 .777 1725 21.0
TONY BATTIE 73 7 1478 170 384 .443 2 9 .222 66 89 .742 408   5.6
EDDY CURRY 73 63 2154 417 840 .496 1 1 1.000 235 350 .671 1070 14.7
ADONAL FOYLE 44 8 572 59 130 .454 0 0 ---- 19 35 .543 137   3.1
STEVE FRANCIS 79 79 3194 450 1117 .403 73 250 .292 337 435 .775 1310 16.6
JUWAN HOWARD 81 77 2877 529 1169 .453 0 1 .000 318 393 .809 1376 17.0
Andre Iguodala-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DAMON JONES 82 26 2016 210 524 .401 98 273 .359 55 72 .764 573   7.0
ANDREI KIRILENKO 78 78 2895 412 931 .443 68 201 .338 392 496 .790 1284 16.5
CUTTINO MOBLEY 80 80 3229 460 1081 .426 164 420 .390 176 217 .811 1260 15.8
MORRIS PETERSON 82 29 2148 238 587 .405 126 340 .371 76 94 .809 678   8.3
MIKE SWEETNEY 42 1 494 69 140 .493 0 1 .000 42 58 .724 180   4.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CARMELO ANTHONY 183 315 498 227 225 97 247 41 0 0 30 7 0 6-8 220
TONY BATTIE 118 241 359 58 159 26 63 67 0 0 0 13 7 6-11 240
EDDY CURRY 143 308 451 68 258 24 177 83 0 0 0 1 29 6-11 285
ADONAL FOYLE 54 113 167 17 68 6 21 46 0 0 0 1 12 6-10 265
STEVE FRANCIS 116 317 433 493 257 139 294 35 39 1 0 0 0 6-3 195
JUWAN HOWARD 171 399 570 158 284 54 178 22 0 0 0 30 6 6-9 230
Andre Iguodala-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DAMON JONES 15 155 170 478 92 30 103 4 24 1 0 0 0 6-3 185
ANDREI KIRILENKO 226 403 629 244 174 150 215 215 0 0 3 34 0 6-9 225
CUTTINO MOBLEY 40 322 362 258 179 107 180 33 1 39 0 0 0 6-4 210
MORRIS PETERSON 35 226 261 113 206 88 69 14 0 12 14 0 0 6-7 215
MIKE SWEETNEY 68 89 157 14 57 18 32 12 0 0 0 11 1 6-8 260

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CARMELO ANTHONY 2 ***I 0 3 4 3 2 3 29 52
TONY BATTIE 0 *I 9 2 4 2 5 4 39 80
EDDY CURRY 1 I 8 1 3 1 4 4 30 67
ADONAL FOYLE 0 I 16 2 4 2 5 5 45 95
STEVE FRANCIS 1 ***I 0 5 3 5 1 5 20 49
JUWAN HOWARD 1 **I 2 2 4 2 4 4 27 66
Andre Iguodala-R 3 I 0 0 2 0 4 4 1 1
DAMON JONES 0 ** 0 5 4 5 0 5 4 38
ANDREI KIRILENKO 1 ****I 15 4 5 4 4 4 43 80
CUTTINO MOBLEY 0 ** 0 4 3 4 1 4 6 50
MORRIS PETERSON 0 **I 0 3 4 3 2 3 8 49
MIKE SWEETNEY 0 *I 5 2 3 2 4 4 69 89