FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RAFER ALSTON 82 28 2581 287 764 .376 161 434 .371 103 134 .769 838 10.2
LONNY BAXTER 62 5 766 103 209 .493 1 3 .333 44 76 .579 251   4.0
SAMUEL DALEMBERT 82 53 2198 270 499 .541 0 1 .000 112 174 .644 652   8.0
MIKE DUNLEAVY 75 69 2336 323 720 .449 94 254 .370 137 185 .741 877 11.7
RONALD DUPREE 47 8 893 111 282 .394 4 9 .444 66 105 .629 292   6.2
PAU GASOL 78 78 2458 506 1049 .482 4 15 .267 365 511 .714 1381 17.7
WILLIE GREEN 53 0 767 143 357 .401 19 61 .311 59 81 .728 364   6.9
JOE JOHNSON 82 77 3331 555 1291 .430 83 272 .305 174 232 .750 1367 16.7
RASHARD LEWIS 80 80 2931 535 1229 .435 145 386 .376 206 270 .763 1421 17.8
ANDRE MILLER 82 82 2838 430 941 .457 12 65 .185 342 411 .832 1214 14.8
CHRIS WEBBER 23 23 831 174 421 .413 1 5 .200 81 114 .711 430 18.7
JAHIDI WHITE 62 17 865 99 190 .521 0 0 ---- 63 126 .500 261   4.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RAFER ALSTON 26 200 226 372 212 114 128 18 30 1 0 0 0 6-2 173
LONNY BAXTER 64 123 187 20 123 17 38 29 0 0 0 9 3 6-8 260
SAMUEL DALEMBERT 194 432 626 21 273 44 86 189 0 0 0 1 26 6-11 200
MIKE DUNLEAVY 87 355 442 220 169 68 143 13 7 1 22 1 0 6-9 221
RONALD DUPREE 55 112 167 55 134 32 51 18 0 1 17 1 0 6-7 209
PAU GASOL 206 394 600 198 185 44 187 132 0 0 0 19 13 7-0 240
WILLIE GREEN 16 49 65 53 83 26 59 5 0 14 0 0 0 6-4 200
JOE JOHNSON 80 305 385 362 177 93 199 26 7 33 1 0 0 6-7 235
RASHARD LEWIS 133 385 518 175 233 99 135 54 0 0 36 1 0 6-10 215
ANDRE MILLER 127 239 366 501 194 142 215 25 34 1 0 0 0 6-2 200
CHRIS WEBBER 48 152 200 105 76 31 60 20 0 0 1 33 2 6-10 245
JAHIDI WHITE 97 164 261 7 176 25 66 51 0 0 0 1 13 6-9 290

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RAFER ALSTON 0 ** 0 3 2 3 0 3 5 39
LONNY BAXTER 0 *I 7 2 4 2 4 4 39 79
SAMUEL DALEMBERT 0 *I 17 2 4 2 5 5 45 97
MIKE DUNLEAVY 0 **I 0 2 3 2 2 2 18 74
RONALD DUPREE 0 **I 0 3 4 3 2 3 27 59
PAU GASOL 1 **I 11 2 4 2 4 4 39 76
WILLIE GREEN 2 ** 0 4 3 4 1 4 10 31
JOE JOHNSON 0 **I 0 5 4 5 1 5 11 43
RASHARD LEWIS 1 **I 0 2 3 2 3 2 23 63
ANDRE MILLER 0 **** 0 5 4 5 1 5 21 42
CHRIS WEBBER 2 **I 5 2 4 2 5 5 28 84
JAHIDI WHITE 0 *I 12 0 3 0 4 4 53 90