FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
JASON COLLINS 78 78 2220 163 384 .424 0 2 .000 136 184 .739 462   5.9
JUAN DIXON 71 16 1478 247 637 .388 59 198 .298 111 139 .799 664   9.4
T.J. FORD 55 55 1472 153 398 .384 5 21 .238 80 98 .816 391   7.1
BRIAN GRANT 76 76 2303 289 613 .471 0 1 .000 86 110 .782 664   8.7
LARRY HUGHES 61 61 2061 401 1009 .397 79 232 .341 267 335 .797 1148 18.8
RICHARD JEFFERSON 82 82 3133 555 1115 .498 48 132 .364 357 468 .763 1515 18.5
ANTONIO McDYESS 42 20 927 126 268 .470 0 0 ---- 38 69 .551 290   6.9
STEVE NASH 78 78 2612 397 845 .470 104 257 .405 230 251 .916 1128 14.5
Emeka Okafor-R 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
MEHMET OKUR 71 33 1580 251 542 .463 18 48 .375 162 209 .775 682   9.6
JOE SMITH 76 76 2254 311 708 .439 1 5 .200 207 241 .859 830 10.9
HEDO TURKOGLU 80 44 2073 262 645 .406 101 241 .419 114 161 .708 739   9.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
JASON COLLINS 143 257 400 153 251 67 97 56 0 0 0 1 27 7-0 260
JUAN DIXON 30 118 148 137 111 82 104 4 1 20 0 0 0 6-3 164
T.J. FORD 37 140 177 356 123 60 139 3 27 0 0 0 0 6-0 165
BRIAN GRANT 174 350 524 69 254 51 82 35 0 0 0 1 29 6-9 254
LARRY HUGHES 96 230 326 148 147 95 152 26 0 23 11 0 0 6-5 184
RICHARD JEFFERSON 109 355 464 315 224 92 198 28 0 2 36 0 0 6-7 222
ANTONIO McDYESS 70 187 257 36 117 37 57 24 0 0 0 12 10 6-9 245
STEVE NASH 59 173 232 687 139 67 209 8 32 1 0 0 0 6-3 195
Emeka Okafor-R 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
MEHMET OKUR 160 261 421 69 138 36 101 63 0 0 0 21 1 6-11 249
JOE SMITH 230 413 643 78 209 47 82 94 0 0 0 29 1 6-10 225
HEDO TURKOGLU 52 306 358 154 165 80 94 32 0 17 9 0 0 6-10 220

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
JASON COLLINS 0 **I 5 2 4 2 5 5 33 58
JUAN DIXON 0 ** 0 4 3 4 0 4 9 40
T.J. FORD 0 **** 0 4 2 4 0 4 12 46
BRIAN GRANT 0 *I 3 3 5 3 5 5 38 77
LARRY HUGHES 2 **I 0 4 3 4 1 4 21 55
RICHARD JEFFERSON 1 ****I 0 3 5 3 3 3 17 57
ANTONIO McDYESS 0 *I 5 0 2 0 4 4 35 96
STEVE NASH 0 *** 0 3 3 3 0 3 10 32
Emeka Okafor-R 3 I 0 0 2 0 4 4 1 1
MEHMET OKUR 0 **I 8 2 4 2 4 4 52 83
JOE SMITH 0 **I 8 2 4 2 4 4 50 88
HEDO TURKOGLU 0 **I 0 3 4 3 2 3 13 74