North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 RHODE ISLAND R.I       49  21  .700 ----  *WON*        42      28   .600
2004-05 NIANTIC NIA            48  22  .686  1.0               59      11   .843
2004-05 TRENTON TRE            36  34  .514 13.0               36      34   .514
2004-05 BROOKLINE BKL          29  41  .414 20.0               29      41   .414
2004-05 MILWAUKEE MIL          22  48  .314 27.0               31      39   .443

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 EAST ST.LOUIS ESL      45  25  .643 ----  *WON*        48      22   .686
2004-05 NORTH RALEIGH N.R      44  26  .629  1.0               35      35   .500
2004-05 RN RN                  35  35  .500 10.0               39      31   .557
2004-05 EAST LONGMEADOW E.L    32  38  .457 13.0               30      40   .429
2004-05 CLEVELAND CLE          24  46  .343 21.0               24      46   .343

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 SEATTLE SEA            46  24  .657 ----  *WON*        29      41   .414
2004-05 TINLEY TIN             36  34  .514 10.0               33      37   .471
2004-05 INDIANA IND            33  37  .471 13.0               37      33   .529
2003-04 HADES H.N              27  43  .386 19.0               28      42   .400
2004-05 NEW BEIGE N.B          27  43  .386 19.0               32      38   .457

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2004-05 RALEIGH RAL            51  19  .729 ----  *WON*        30      40   .429
2004-05 NEW YORK CITY NYC      35  35  .500 16.0               32      38   .457
2004-05 ILLINOIS ILL           34  36  .486 17.0               29      41   .414
2004-05 MEADOWS MDW            27  43  .386 24.0               38      32   .543
2004-05 WINDY CITY WIN         20  50  .286 31.0               39      31   .557