FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RAFER ALSTON 80 78 2717 403 974 .414 139 389 .357 191 258 .740 1136 14.2
JON BARRY 69 2 1505 161 368 .438 71 165 .430 62 71 .873 455   6.6
SHAWN BRADLEY 77 14 885 84 186 .452 0 0 ---- 43 63 .683 211   2.7
MARCUS CAMBY 66 66 2015 279 600 .465 0 4 .000 125 173 .723 683 10.3
RICKY DAVIS 82 11 2696 481 1041 .462 61 180 .339 286 351 .815 1309 16.0
KEYON DOOLING 74 0 1184 139 345 .403 19 75 .253 85 109 .780 382   5.2
KEVIN GARNETT 82 82 3121 683 1360 .502 6 25 .240 445 549 .811 1817 22.2
UDONIS HASLEM 80 80 2675 346 641 .540 0 4 .000 178 225 .791 870 10.9
BOBBY JACKSON 25 0 536 109 255 .427 33 96 .344 50 58 .862 301 12.0
CASEY JACOBSEN 84 1 1798 165 408 .404 66 177 .373 151 192 .786 547   6.5
ANTHONY JOHNSON 63 36 1747 203 456 .445 41 108 .380 85 113 .752 532   8.4
JOE JOHNSON 82 82 3240 544 1179 .461 177 370 .478 135 180 .750 1400 17.1
CLIFFORD ROBINSON 71 29 1689 202 523 .386 67 193 .347 62 97 .639 533   7.5
PEJA STOJAKOVIC 66 66 2534 451 1016 .444 174 433 .402 253 275 .920 1329 20.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RAFER ALSTON 42 237 279 514 212 118 170 7 29 5 0 0 0 6-2 173
JON BARRY 26 133 159 167 95 60 67 9 1 12 9 0 0 6-5 210
SHAWN BRADLEY 70 144 214 15 153 25 33 63 0 0 0 0 11 7-6 275
MARCUS CAMBY 131 530 661 152 177 61 103 199 0 0 0 6 25 6-11 225
RICKY DAVIS 66 183 249 246 174 89 205 27 2 28 3 0 0 6-7 195
KEYON DOOLING 11 79 90 132 120 39 65 11 7 9 0 0 0 6-3 196
KEVIN GARNETT 247 861 1108 466 207 121 222 112 3 0 1 25 9 6-11 240
UDONIS HASLEM 239 487 726 108 260 63 113 41 0 0 0 32 1 6-8 228
BOBBY JACKSON 23 62 85 59 58 14 28 2 20 1 0 0 0 6-1 185
CASEY JACOBSEN 35 132 167 113 104 33 71 8 0 18 3 0 0 6-6 215
ANTHONY JOHNSON 32 147 179 302 144 59 96 15 24 4 0 0 0 6-3 190
JOE JOHNSON 120 302 422 291 167 79 148 24 3 36 1 0 0 6-7 235
CLIFFORD ROBINSON 54 155 209 104 181 62 66 53 0 0 1 7 16 6-10 225
PEJA STOJAKOVIC 62 223 285 138 157 79 102 12 0 0 37 1 0 6-9 229

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RAFER ALSTON 0 *** 0 3 2 3 0 3 7 41
JON BARRY 0 ** 0 3 3 3 1 3 9 44
SHAWN BRADLEY 0 *I 14 1 3 1 5 5 39 76
MARCUS CAMBY 0 *I 19 2 4 2 6 6 32 130
RICKY DAVIS 0 ***I 0 4 4 4 1 4 12 32
KEYON DOOLING 0 *** 0 3 3 3 0 3 5 33
KEVIN GARNETT 1 ***I 7 4 6 4 5 5 41 132
UDONIS HASLEM 0 *I 3 2 4 2 5 5 48 89
BOBBY JACKSON 1 ** 0 5 4 5 1 5 20 54
CASEY JACOBSEN 0 **** 0 3 3 3 1 3 9 37
ANTHONY JOHNSON 0 ** 0 4 3 4 1 4 9 42
JOE JOHNSON 0 **I 0 5 4 5 1 5 17 40
CLIFFORD ROBINSON 0 **I 6 3 4 3 5 5 16 46
PEJA STOJAKOVIC 1 ***I 0 3 4 3 2 3 11 41