FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CHAUNCEY BILLUPS 80 80 2866 404 913 .442 165 387 .426 343 382 .898 1316 16.5
CHRIS BOSH 81 81 3017 473 1005 .471 3 10 .300 412 542 .760 1361 16.8
SPEEDY CLAXTON 62 47 1866 257 611 .421 11 61 .180 187 254 .736 712 11.5
LUOL DENG 61 45 1663 280 645 .434 31 117 .265 120 162 .741 711 11.7
REGGIE EVANS 79 79 1881 131 275 .476 0 2 .000 125 234 .534 387   4.9
JUWAN HOWARD 61 47 1624 244 541 .451 0 1 .000 97 115 .843 585   9.6
MARC JACKSON 81 23 1976 340 731 .465 0 2 .000 289 349 .828 969 12.0
JAMAAL MAGLOIRE 23 22 703 98 227 .432 0 0 ---- 74 123 .602 270 11.7
DESMOND MASON 80 71 2893 478 1079 .443 1 8 .125 420 524 .802 1377 17.2
DARIUS MILES 63 22 1699 336 697 .482 8 23 .348 129 215 .600 809 12.8
ALONZO MOURNING 37 17 702 100 212 .472 0 0 ---- 82 141 .582 282   7.6
MORRIS PETERSON 82 61 2510 356 848 .420 129 335 .385 188 226 .832 1029 12.5
JOHN SALMONS 58 8 993 85 210 .405 31 91 .341 35 48 .729 236   4.1
AMARE STOUDEMIRE 80 80 2889 747 1336 .559 3 16 .188 583 795 .733 2080 26.0
DELONTE WEST 39 7 507 66 155 .426 24 67 .358 19 27 .704 175   4.5
MARVIN WILLIAMS 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ERIC WILLIAMS 55 39 1322 142 330 .430 28 73 .384 112 161 .696 424   7.7

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CHAUNCEY BILLUPS 48 223 271 464 194 81 180 9 34 2 0 0 0 6-3 202
CHRIS BOSH 194 524 718 153 226 76 187 113 0 0 0 6 31 6-10 210
SPEEDY CLAXTON 37 147 184 374 184 109 119 8 22 8 0 0 0 5-11 166
LUOL DENG 92 230 322 135 98 48 118 27 0 0 26 1 0 6-8 220
REGGIE EVANS 254 482 736 58 202 58 104 15 0 0 0 23 1 6-8 245
JUWAN HOWARD 126 220 346 94 143 32 79 5 0 0 0 24 3 6-9 250
MARC JACKSON 184 222 406 81 171 32 131 18 0 0 0 3 21 6-10 270
JAMAAL MAGLOIRE 79 126 205 29 74 8 59 23 0 0 0 1 30 6-11 259
DESMOND MASON 85 227 312 217 198 58 164 27 5 10 22 0 0 6-5 222
DARIUS MILES 71 228 299 129 189 75 157 78 0 3 23 1 0 6-9 210
ALONZO MOURNING 53 145 198 18 82 8 57 74 0 0 0 3 16 6-10 261
MORRIS PETERSON 71 269 340 169 219 91 93 18 0 29 2 0 0 6-7 215
JOHN SALMONS 12 109 121 114 92 40 51 13 0 1 16 0 0 6-7 210
AMARE STOUDEMIRE 219 494 713 131 278 77 189 130 0 0 0 6 30 6-10 245
DELONTE WEST 14 51 65 53 69 21 24 8 7 6 0 0 0 6-4 180
MARVIN WILLIAMS 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ERIC WILLIAMS 44 128 172 92 147 38 60 4 0 1 18 5 0 6-8 220

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CHAUNCEY BILLUPS 1 ***I 0 6 4 6 2 6 9 40
CHRIS BOSH 1 ***I 7 2 4 2 4 4 29 81
SPEEDY CLAXTON 0 **** 0 5 3 5 0 5 9 40
LUOL DENG 0 **I 0 3 4 3 2 3 27 67
REGGIE EVANS 0 *I 2 2 4 2 4 4 74 139
JUWAN HOWARD 0 *I 1 2 4 2 4 4 41 67
MARC JACKSON 0 **I 2 2 4 2 4 4 43 53
JAMAAL MAGLOIRE 0 *I 6 2 4 2 4 4 54 92
DESMOND MASON 1 ****I 0 4 5 4 2 4 15 40
DARIUS MILES 1 ****I 0 2 3 2 3 2 21 63
ALONZO MOURNING 0 *I 20 1 3 1 5 5 40 102
MORRIS PETERSON 0 **I 0 3 4 3 3 3 13 50
JOHN SALMONS 0 **I 0 3 4 3 1 3 6 52
AMARE STOUDEMIRE 2 ****I 9 2 4 2 4 4 36 74
DELONTE WEST 0 ** 0 4 3 4 1 4 14 49
MARVIN WILLIAMS 3 I 0 0 2 0 4 4 1 1
ERIC WILLIAMS 0 ***I 0 4 5 4 3 4 15 45