FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
ANDREW BOGUT 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
CARLOS BOOZER 51 51 1772 361 693 .521 0 1 .000 187 268 .698 909 17.8
ANTONIO DANIELS 75 2 2026 273 623 .438 49 165 .297 248 304 .816 843 11.2
DREW GOODEN 82 80 2523 464 943 .492 5 28 .179 251 310 .810 1184 14.4
BEN GORDON 82 3 2002 434 1056 .411 134 331 .405 233 270 .863 1235 15.1
BRIAN GRANT 69 8 1136 103 209 .493 0 0 ---- 57 79 .722 263   3.8
DEVIN HARRIS 76 19 1173 157 366 .429 44 131 .336 78 103 .757 436   5.7
KRIS HUMPHRIES 67 4 873 116 287 .404 2 6 .333 44 101 .436 278   4.1
MARKO JARIC 50 41 1656 189 457 .414 56 151 .371 59 82 .720 493   9.9
ZAZA PACHULIA 74 4 1397 160 354 .452 0 1 .000 138 185 .746 458   6.2
LATRELL SPREWELL 80 79 2450 398 961 .414 69 211 .327 156 188 .830 1021 12.8
DeSHAWN STEVENSON 55 27 1089 174 426 .408 25 67 .373 56 101 .554 429   7.8
T.J.FORD 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
CHRIS WILCOX 54 25 1005 169 329 .514 0 0 ---- 88 144 .611 426   7.9

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
ANDREW BOGUT 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
CARLOS BOOZER 141 316 457 144 179 41 137 24 0 0 7 27 1 6-8 258
ANTONIO DANIELS 20 149 169 309 78 51 78 3 18 9 0 0 0 6-4 205
DREW GOODEN 207 546 753 130 233 77 133 76 0 0 1 29 1 6-10 230
BEN GORDON 55 160 215 164 224 53 186 10 1 23 0 0 0 6-3 200
BRIAN GRANT 101 156 257 34 175 23 43 23 0 0 0 1 15 6-9 254
DEVIN HARRIS 28 74 102 169 139 77 82 19 15 0 0 0 0 6-3 185
KRIS HUMPHRIES 73 124 197 43 96 25 52 18 0 0 1 11 1 6-9 235
MARKO JARIC 20 141 161 303 107 84 98 17 27 5 1 0 0 6-7 198
ZAZA PACHULIA 131 247 378 60 166 44 70 34 0 0 0 7 12 6-11 240
LATRELL SPREWELL 65 189 254 179 124 53 127 21 0 6 24 1 0 6-5 195
DeSHAWN STEVENSON 38 64 102 69 73 16 57 9 0 14 6 0 0 6-5 227
T.J.FORD 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
CHRIS WILCOX 63 165 228 38 129 26 77 24 0 0 4 4 11 6-10 221

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
ANDREW BOGUT 3 I 0 0 2 0 4 4 1 1
CARLOS BOOZER 1 *I 3 2 4 2 4 4 43 101
ANTONIO DANIELS 0 **** 0 3 3 3 1 3 5 40
DREW GOODEN 0 **I 6 2 3 2 3 3 41 115
BEN GORDON 3 *** 0 4 2 4 0 4 14 39
BRIAN GRANT 0 *I 4 2 4 2 5 4 44 67
DEVIN HARRIS 0 *** 0 5 2 5 0 5 11 30
KRIS HUMPHRIES 0 *I 4 2 4 2 4 4 45 80
MARKO JARIC 0 ** 0 2 3 2 1 2 6 44
ZAZA PACHULIA 0 **I 5 1 3 1 3 3 47 90
LATRELL SPREWELL 0 **I 0 4 4 4 2 4 14 37
DeSHAWN STEVENSON 0 ** 0 4 3 4 1 4 18 28
T.J.FORD 3 I 0 0 2 0 4 4 1 1
CHRIS WILCOX 0 ****I 5 2 4 2 4 4 34 84