FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
BRENT BARRY 81 8 1742 194 459 .423 100 280 .357 113 135 .837 601   7.4
MIKE BIBBY 80 80 3084 560 1264 .443 131 364 .360 320 413 .775 1571 19.6
KEITH BOGANS 74 42 1791 262 688 .381 57 173 .329 133 183 .727 714   9.6
EARL BOYKINS 82 5 2162 340 824 .413 56 166 .337 279 303 .921 1015 12.4
P.J. BROWN 82 78 2817 338 758 .446 0 0 ---- 210 243 .864 886 10.8
CARON BUTLER 77 77 2746 441 991 .445 38 125 .304 275 319 .862 1195 15.5
NICK COLLISON 82 4 1396 190 354 .537 0 3 .000 83 118 .703 463   5.6
JOEY GRAHAM 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
BRENDAN HAYWOOD 68 68 1865 239 427 .560 0 0 ---- 159 261 .609 637   9.4
JUMAINE JONES 76 23 1830 210 486 .432 102 261 .391 55 75 .733 577   7.6
CHRIS MIHM 75 75 1870 280 552 .507 0 2 .000 175 258 .678 735   9.8
RUBEN PATTERSON 70 36 1957 319 601 .531 2 25 .080 169 282 .599 809 11.6
MALIK ROSE 76 5 1475 198 441 .449 1 10 .100 137 186 .737 534   7.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
BRENT BARRY 29 161 190 178 123 39 64 20 1 4 17 0 0 6-6 215
MIKE BIBBY 77 255 332 541 191 124 203 30 38 1 0 0 0 6-1 190
KEITH BOGANS 76 150 226 135 167 68 122 8 1 21 2 0 0 6-5 215
EARL BOYKINS 37 106 143 372 122 78 121 12 21 5 0 0 0 5-5 133
P.J. BROWN 266 471 737 178 233 74 101 50 0 0 0 13 21 6-11 239
CARON BUTLER 146 304 450 146 213 110 125 23 0 10 25 1 0 6-7 235
NICK COLLISON 156 220 376 32 252 34 62 50 0 0 0 4 13 6-9 255
JOEY GRAHAM 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
BRENDAN HAYWOOD 202 262 464 57 218 52 96 114 0 0 0 1 26 7-0 268
JUMAINE JONES 107 291 398 65 165 44 49 24 0 0 11 13 0 6-8 218
CHRIS MIHM 197 305 502 50 237 14 110 108 0 0 0 1 24 7-0 265
RUBEN PATTERSON 126 147 273 138 164 106 143 21 0 4 24 0 0 6-5 224
MALIK ROSE 129 212 341 59 208 46 102 16 0 0 1 17 1 6-7 255

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
BRENT BARRY 0 *** 0 3 4 3 1 3 8 48
MIKE BIBBY 1 *** 0 4 3 4 1 4 12 38
KEITH BOGANS 0 ** 0 4 5 4 1 4 19 42
EARL BOYKINS 0 *** 0 4 1 4 0 4 8 24
P.J. BROWN 0 *I 4 3 5 3 4 4 44 86
CARON BUTLER 1 ***I 0 3 4 3 2 3 26 54
NICK COLLISON 0 *I 7 2 4 2 4 4 61 86
JOEY GRAHAM 3 I 0 0 2 0 4 4 1 1
BRENDAN HAYWOOD 0 *I 12 1 3 1 5 5 50 70
JUMAINE JONES 0 *I 0 2 3 2 3 3 29 77
CHRIS MIHM 0 *I 11 1 3 1 4 4 52 79
RUBEN PATTERSON 0 ****I 0 4 5 4 3 4 33 36
MALIK ROSE 0 **I 2 2 4 2 4 4 43 71