FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
SHANDON ANDERSON 66 5 1171 98 217 .452 5 29 .172 54 66 .818 255   3.9
CARMELO ANTHONY 75 75 2608 530 1230 .431 42 158 .266 456 573 .796 1558 20.8
PRIMOZ BREZEC 72 72 2276 387 756 .512 0 0 ---- 164 220 .745 938 13.0
JARRON COLLINS 50 38 961 65 157 .414 0 1 .000 83 119 .697 213   4.3
EDDY CURRY 63 60 1808 393 730 .538 0 0 ---- 226 314 .720 1012 16.1
RAY FELTON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
STEVE FRANCIS 78 78 2978 563 1330 .423 38 127 .299 499 606 .823 1663 21.3
EDDIE GRIFFIN 70 0 1492 202 522 .387 67 204 .328 56 78 .718 527   7.5
TROY HUDSON 79 32 1729 266 664 .401 89 258 .345 70 90 .778 691   8.7
ANDRE IGUODALA 82 82 2686 269 546 .493 47 142 .331 156 210 .743 741   9.0
DAMON JONES 82 66 2576 331 726 .456 225 521 .432 68 86 .791 955 11.6
ANDREI KIRILENKO 41 37 1349 207 420 .493 23 77 .299 203 259 .784 640 15.6
CUTTINO MOBLEY 66 64 2388 408 932 .438 150 342 .439 168 205 .820 1134 17.2
MIKE SWEETNEY 77 28 1509 237 446 .531 0 1 .000 176 235 .749 650   8.4

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
SHANDON ANDERSON 41 150 191 70 138 40 50 14 0 6 8 4 0 6-6 210
CARMELO ANTHONY 141 285 426 194 229 68 224 30 0 0 34 1 0 6-8 220
PRIMOZ BREZEC 226 305 531 86 183 33 106 55 0 0 0 1 31 7-1 243
JARRON COLLINS 57 107 164 61 146 11 34 6 0 0 0 1 18 6-11 255
EDDY CURRY 116 222 338 37 202 21 163 58 0 0 0 1 28 6-11 285
RAY FELTON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
STEVE FRANCIS 126 324 450 547 273 112 317 28 30 8 0 0 0 6-3 195
EDDIE GRIFFIN 128 325 453 53 120 23 55 118 0 0 0 12 9 6-10 222
TROY HUDSON 19 86 105 283 121 27 113 6 21 1 0 0 0 6-1 175
ANDRE IGUODALA 89 375 464 246 204 138 139 48 0 31 2 0 0 6-6 207
DAMON JONES 14 217 231 350 121 44 98 5 30 1 0 0 0 6-3 185
ANDREI KIRILENKO 89 166 255 132 101 67 90 136 0 0 23 10 0 6-9 225
CUTTINO MOBLEY 45 184 229 188 152 74 133 30 1 35 0 0 0 6-4 210
MIKE SWEETNEY 169 249 418 44 224 27 108 28 0 0 0 7 13 6-8 260

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
SHANDON ANDERSON 0 ****I 0 4 5 4 2 4 19 63
CARMELO ANTHONY 2 ***I 0 3 4 3 2 3 27 54
PRIMOZ BREZEC 0 *I 5 1 3 1 4 4 46 68
JARRON COLLINS 0 ****I 1 2 4 2 4 4 32 63
EDDY CURRY 1 I 6 1 3 1 4 4 31 59
RAY FELTON 3 I 0 0 2 0 4 4 1 1
STEVE FRANCIS 2 ***I 0 5 3 5 1 5 21 52
EDDIE GRIFFIN 0 *I 16 2 4 2 4 4 45 104
TROY HUDSON 0 ** 0 3 2 3 0 3 5 24
ANDRE IGUODALA 0 ***I 0 5 4 5 2 5 15 66
DAMON JONES 0 * 0 4 3 4 1 4 3 41
ANDREI KIRILENKO 0 ****I 20 4 5 4 4 4 35 69
CUTTINO MOBLEY 0 ** 0 3 3 3 1 3 9 36
MIKE SWEETNEY 0 ****I 4 2 4 2 4 4 55 83