FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RICK BRUNSON 80 39 1945 166 442 .376 48 130 .369 57 74 .770 437   5.5
TYSON CHANDLER 80 10 2189 207 419 .494 0 2 .000 226 336 .673 640   8.0
DeSAGANA DIOP 39 0 306 20 69 .290 0 2 .000 0 5 .000 40   1.0
ADONAL FOYLE 78 50 1700 156 311 .502 0 0 ---- 40 72 .556 352   4.5
FRED HOIBERG 76 0 1272 139 284 .489 70 145 .483 89 102 .873 437   5.8
AL JEFFERSON 71 1 1051 195 369 .528 0 3 .000 85 135 .630 475   6.7
TRACY McGRADY 78 78 3182 715 1660 .431 142 435 .326 431 557 .774 2003 25.7
REGGIE MILLER 66 66 2105 314 719 .437 96 298 .322 250 268 .933 974 14.8
LAMAR ODOM 64 64 2320 366 774 .473 36 117 .308 207 298 .695 975 15.2
STROMILE SWIFT 60 14 1279 219 488 .449 0 4 .000 166 219 .758 604 10.1
JASON TERRY 80 57 2401 372 743 .501 103 245 .420 146 173 .844 993 12.4
JAMAAL TINSLEY 40 40 1301 218 522 .418 58 156 .372 122 164 .744 616 15.4
DWYANE WADE 77 77 2974 630 1318 .478 13 45 .289 581 762 .762 1854 24.1
CORLISS WILLIAMSON 72 9 1527 273 584 .467 0 2 .000 195 244 .799 741 10.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RICK BRUNSON 23 164 187 410 106 82 125 7 23 1 0 0 0 6-4 190
TYSON CHANDLER 261 514 775 65 268 69 118 141 0 0 0 9 18 7-1 235
DeSAGANA DIOP 30 40 70 15 53 8 12 27 0 0 0 1 7 7-0 300
ADONAL FOYLE 165 264 429 56 201 26 58 159 0 0 0 1 21 6-10 265
FRED HOIBERG 32 149 181 85 105 50 20 15 0 16 1 0 0 6-5 210
AL JEFFERSON 119 193 312 24 195 22 66 55 0 0 0 14 1 6-10 265
TRACY McGRADY 71 413 484 448 167 135 201 52 0 2 37 2 0 6-8 210
REGGIE MILLER 18 138 156 146 109 50 77 5 0 27 5 0 0 6-7 195
LAMAR ODOM 134 519 653 238 211 42 161 65 1 0 6 29 0 6-10 221
STROMILE SWIFT 92 181 273 43 182 41 90 92 0 0 0 7 14 6-9 230
JASON TERRY 38 150 188 429 177 109 147 15 29 1 0 0 0 6-2 180
JAMAAL TINSLEY 26 134 160 257 112 81 134 12 33 0 0 0 0 6-3 195
DWYANE WADE 110 287 397 520 230 121 321 82 12 27 0 0 0 6-4 210
CORLISS WILLIAMSON 104 155 259 78 218 38 86 15 0 0 16 5 0 6-7 245

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RICK BRUNSON 0 ** 0 4 3 4 1 4 6 42
TYSON CHANDLER 0 *I 13 2 4 2 5 4 58 113
DeSAGANA DIOP 0 *I 17 1 3 1 4 4 50 69
ADONAL FOYLE 0 I 18 2 4 2 5 5 41 72
FRED HOIBERG 0 ** 0 3 3 3 1 3 14 56
AL JEFFERSON 0 *I 10 1 3 1 3 3 57 88
TRACY McGRADY 3 ***I 0 4 5 4 3 4 12 64
REGGIE MILLER 0 ***I 0 3 3 3 1 3 4 32
LAMAR ODOM 0 ****I 6 2 4 2 3 3 28 108
STROMILE SWIFT 0 ****I 14 2 3 2 3 3 36 71
JASON TERRY 0 ** 0 4 3 4 0 4 8 30
JAMAAL TINSLEY 1 ** 0 4 2 4 0 4 10 51
DWYANE WADE 3 ****I 0 6 4 6 2 6 20 48
CORLISS WILLIAMSON 0 ****I 0 3 4 3 3 3 32 47