FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARCUS BANKS 81 2 1145 115 286 .402 21 59 .356 121 163 .742 372   4.6
MATT BONNER 82 0 1553 247 463 .533 39 92 .424 56 71 .789 589   7.2
JOSE CALDERON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
SAMUEL DALEMBERT 72 60 1785 250 477 .524 0 0 ---- 89 148 .601 589   8.2
MICHAEL DOLEAC 80 8 1175 148 331 .447 0 2 .000 25 41 .610 321   4.0
PAU GASOL 56 53 1790 357 695 .514 1 6 .167 282 367 .768 997 17.8
DWIGHT HOWARD 82 82 2670 352 677 .520 0 2 .000 277 413 .671 981 12.0
KYLE KORVER 82 57 2667 317 759 .418 226 558 .405 82 96 .854 942 11.5
RASHARD LEWIS 71 71 2697 532 1151 .462 173 432 .400 220 283 .777 1457 20.5
PAUL PIERCE 82 82 2960 556 1223 .455 108 292 .370 549 668 .822 1769 21.6
MICKAEL PIETRUS 67 3 1340 214 501 .427 67 195 .344 141 202 .698 636   9.5
LUKE RIDNOUR 82 82 2571 299 739 .405 67 178 .376 159 180 .883 824 10.0
BONZI WELLS 69 19 1489 272 617 .441 36 104 .346 141 188 .750 721 10.4
DAVID WEST 30 8 552 75 172 .436 2 5 .400 34 50 .680 186   6.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARCUS BANKS 29 97 126 155 146 63 79 13 14 0 0 0 0 6-2 200
MATT BONNER 108 177 285 48 220 39 40 19 0 0 0 17 2 6-10 240
JOSE CALDERON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
SAMUEL DALEMBERT 187 355 542 35 241 46 114 121 0 0 0 1 24 6-11 200
MICHAEL DOLEAC 74 185 259 47 160 23 36 22 0 0 0 3 12 6-11 262
PAU GASOL 130 280 410 135 146 37 137 93 0 0 0 24 8 7-0 240
DWIGHT HOWARD 287 536 823 75 232 77 165 136 0 0 0 29 4 6-11 250
KYLE KORVER 40 339 379 182 265 103 106 33 0 2 30 1 0 6-7 210
RASHARD LEWIS 110 278 388 94 158 75 123 62 0 0 37 1 0 6-10 215
PAUL PIERCE 78 461 539 348 255 133 230 39 0 6 29 1 0 6-6 230
MICKAEL PIETRUS 65 124 189 82 139 46 92 18 0 1 10 9 0 6-6 200
LUKE RIDNOUR 55 149 204 483 185 94 149 23 30 1 0 0 0 6-2 175
BONZI WELLS 49 180 229 80 165 85 90 27 0 21 1 0 0 6-5 213
DAVID WEST 40 89 129 23 62 12 37 16 0 0 0 12 6 6-9 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARCUS BANKS 0 **** 0 5 4 5 0 5 13 41
MATT BONNER 0 *I 2 2 4 2 4 4 31 53
JOSE CALDERON 3 I 0 0 2 0 4 4 1 1
SAMUEL DALEMBERT 0 *I 13 2 4 2 5 5 48 95
MICHAEL DOLEAC 0 *I 4 1 3 1 4 4 34 78
PAU GASOL 1 **I 10 2 4 2 4 4 37 78
DWIGHT HOWARD 0 ****I 10 2 4 2 4 4 54 98
KYLE KORVER 0 * 0 3 4 3 3 3 7 60
RASHARD LEWIS 1 **I 0 2 3 2 3 2 22 56
PAUL PIERCE 2 ***I 0 3 4 3 3 3 13 75
MICKAEL PIETRUS 0 ***I 0 3 5 3 3 3 21 43
LUKE RIDNOUR 0 ** 0 4 2 4 0 4 12 31
BONZI WELLS 1 **I 0 3 3 3 1 3 17 60
DAVID WEST 0 *I 6 1 3 1 3 3 34 83