FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
IKE DIOGU 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
DAVID HARRISON 43 14 760 106 184 .576 0 0 ---- 52 91 .571 264   6.1
LARRY HUGHES 61 61 2358 467 1086 .430 59 209 .282 352 453 .777 1345 22.0
RICHARD JEFFERSON 33 33 1355 238 564 .422 30 89 .337 227 269 .844 733 22.2
FRED JONES 77 14 2268 275 647 .425 87 229 .380 176 207 .850 813 10.6
ANTONIO McDYESS 77 8 1797 307 598 .513 0 1 .000 126 192 .656 740   9.6
STEVE NASH 75 75 2573 430 857 .502 94 218 .431 211 238 .887 1165 15.5
MILT PALACIO 80 4 1533 175 392 .446 2 12 .167 115 155 .742 467   5.8
JAMES POSEY 50 18 1382 127 356 .357 55 178 .309 96 111 .865 405   8.1
JOE SMITH 74 73 2265 319 621 .514 0 1 .000 175 228 .768 813 11.0
SEBASTIAN TELFAIR 68 26 1330 169 430 .393 17 69 .246 105 133 .789 460   6.8
HEDO TURKOGLU 67 11 1757 328 782 .419 93 245 .380 188 225 .836 937 14.0
BEN WALLACE 74 74 2671 295 651 .453 1 9 .111 130 304 .428 721   9.7
CHRIS WEBBER 67 67 2370 555 1283 .433 15 44 .341 181 228 .794 1306 19.5

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
IKE DIOGU 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
DAVID HARRISON 48 87 135 13 134 16 53 55 0 0 0 1 17 7-0 280
LARRY HUGHES 74 308 382 285 168 176 153 18 7 31 1 0 0 6-5 184
RICHARD JEFFERSON 49 191 240 133 109 33 132 17 0 1 40 0 0 6-7 222
FRED JONES 34 208 242 196 171 61 114 31 6 23 0 0 0 6-2 218
ANTONIO McDYESS 177 305 482 71 204 46 93 52 0 0 0 19 4 6-9 245
STEVE NASH 57 192 249 861 136 74 245 6 34 0 0 0 0 6-3 195
MILT PALACIO 26 108 134 279 126 48 104 13 18 1 0 0 0 6-3 195
JAMES POSEY 45 174 219 88 134 48 69 23 0 1 27 0 0 6-8 215
JOE SMITH 179 362 541 67 222 43 79 38 0 0 1 25 6 6-10 225
SEBASTIAN TELFAIR 10 94 104 224 120 35 125 4 20 0 0 0 0 6-0 160
HEDO TURKOGLU 62 171 233 153 140 41 119 18 0 6 16 4 0 6-8 220
BEN WALLACE 292 610 902 123 159 106 82 176 0 0 0 1 35 6-9 240
CHRIS WEBBER 130 482 612 318 214 94 182 53 0 0 0 32 3 6-10 245

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
IKE DIOGU 3 I 0 0 2 0 4 4 1 1
DAVID HARRISON 0 *I 14 1 3 1 4 4 32 57
LARRY HUGHES 1 ***I 0 6 4 6 2 6 14 65
RICHARD JEFFERSON 1 ****I 0 3 5 3 3 3 18 72
FRED JONES 0 **** 0 4 3 4 1 4 8 46
ANTONIO McDYESS 0 *I 6 2 4 2 5 5 52 87
STEVE NASH 0 *** 0 3 2 3 0 3 10 32
MILT PALACIO 0 **** 0 5 4 5 1 5 8 33
JAMES POSEY 0 ***I 0 4 5 4 3 4 16 63
JOE SMITH 0 **I 3 2 4 2 4 4 39 82
SEBASTIAN TELFAIR 0 **** 0 3 2 3 0 3 4 34
HEDO TURKOGLU 1 **I 0 3 4 3 2 3 18 47
BEN WALLACE 0 *I 13 3 4 3 6 6 57 119
CHRIS WEBBER 2 **I 4 2 4 2 4 4 25 97