FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CHRIS ANDERSEN 67 2 1430 191 358 .534 0 3 .000 131 190 .689 513   7.7
MARK BLOUNT 82 57 2130 327 618 .529 0 1 .000 117 164 .713 771   9.4
BRUCE BOWEN 82 82 2627 251 598 .420 102 253 .403 71 112 .634 675   8.2
MATT CARROLL 25 0 430 70 180 .389 13 39 .333 71 83 .855 224   9.0
BREVIN KNIGHT 66 61 1944 248 587 .422 3 20 .150 167 196 .852 666 10.1
KEITH McLEOD 53 47 1382 143 408 .350 18 72 .250 112 146 .767 416   7.8
NAZR MOHAMMED 77 59 1933 289 602 .480 0 1 .000 153 227 .674 731   9.5
JAMEER NELSON 79 21 1612 286 628 .455 44 141 .312 73 107 .682 689   8.7
CHRIS PAUL 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
QUENTIN RICHARDSON 79 78 2839 407 1045 .389 226 631 .358 136 184 .739 1176 14.9
BOBBY SIMMONS 75 74 2799 474 1017 .466 50 115 .435 231 273 .846 1229 16.4
J.R. SMITH 76 56 1859 295 748 .394 81 281 .288 111 161 .689 782 10.3
ETAN THOMAS 47 10 976 128 255 .502 0 0 ---- 76 144 .528 332   7.1
KEITH VAN HORN 62 16 1502 257 564 .456 54 142 .380 128 157 .815 696 11.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CHRIS ANDERSEN 137 273 410 71 144 14 64 100 0 0 0 3 18 6-10 230
MARK BLOUNT 143 254 397 129 229 33 158 64 0 0 0 2 24 7-0 250
BRUCE BOWEN 50 235 285 126 175 55 57 39 0 1 31 0 0 6-7 200
MATT CARROLL 13 47 60 17 37 17 25 2 0 17 0 0 0 6-6 212
BREVIN KNIGHT 21 149 170 591 192 131 147 5 29 0 0 0 0 5-10 170
KEITH McLEOD 20 93 113 236 138 63 99 12 25 1 0 0 0 6-2 190
NAZR MOHAMMED 247 339 586 34 236 58 108 86 0 0 0 1 24 6-10 250
JAMEER NELSON 52 141 193 237 199 78 117 3 19 1 0 0 0 6-0 190
CHRIS PAUL 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
QUENTIN RICHARDSON 91 388 479 158 197 96 102 27 0 6 30 0 0 6-6 236
BOBBY SIMMONS 128 318 446 205 227 106 135 16 0 1 35 1 0 6-7 210
J.R. SMITH 39 113 152 142 135 55 109 11 1 21 2 0 0 6-6 220
ETAN THOMAS 85 159 244 20 133 17 50 51 0 0 0 1 20 6-10 260
KEITH VAN HORN 89 205 294 75 170 36 81 21 0 0 1 23 0 6-10 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CHRIS ANDERSEN 0 ****I 14 2 4 2 4 4 45 98
MARK BLOUNT 0 *I 6 2 4 2 4 4 33 58
BRUCE BOWEN 0 * 0 5 6 5 3 5 10 47
MATT CARROLL 2 *** 0 2 2 2 0 2 14 56
BREVIN KNIGHT 0 **** 0 5 3 5 0 5 5 38
KEITH McLEOD 0 *** 0 4 3 4 1 4 7 38
NAZR MOHAMMED 0 *I 9 2 4 2 5 5 66 90
JAMEER NELSON 0 ** 0 5 2 5 0 5 16 42
CHRIS PAUL 3 I 0 0 2 0 4 4 1 1
QUENTIN RICHARDSON 0 **I 0 3 3 3 1 3 15 58
BOBBY SIMMONS 0 **I 0 3 4 3 2 3 24 57
J.R. SMITH 1 **I 0 4 3 4 1 4 10 31
ETAN THOMAS 0 *I 10 2 4 2 5 5 40 81
KEITH VAN HORN 0 **I 0 1 3 1 3 3 29 64