Season and possible Playoff Games 98 of  84 3-May-06 85.71%
Season Games only 70 of  70 3-May-06 100.00%
ASHFORD MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
GILBERT ARENAS 3274 2569 0 0 78.47%
LEANDRO BARBOSA 1087 624 0 0 57.41%
MIKE DUNLEAVY 2570 1680 0 0 65.37%
GORDAN GIRICEK 1660 842 0 0 50.72%
NENAD KRSTIC 1965 1067 0 0 54.30%
BRAD MILLER 2089 2074 0 0 99.28%
BOSTJAN NACHBAR 1341 406 0 0 30.28%
ANDRES NOCIONI 1892 1700 0 0 89.85%
KAREEM RUSH 968 569 0 0 58.78%
KENNY THOMAS 2167 1661 0 0 76.65%
CHARLIE VILLANUEVA 1 1 0 0 100.00%
DAVID WESLEY 2774 887 0 0 31.98%
 
CLEVELAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RAFER ALSTON 2717 1769 65 345 80.20%
JON BARRY 1505 1131 0 219 89.70%
SHAWN BRADLEY 885 183 0 73 28.93%
MARCUS CAMBY 2015 1773 0 199 97.87%
RICKY DAVIS 2696 1431 0 254 62.50%
KEYON DOOLING 1184 24 0 0 2.03%
KEVIN GARNETT 3121 2002 361 362 87.31%
UDONIS HASLEM 2675 1120 0 215 49.91%
BOBBY JACKSON 536 98 0 0 18.28%
CASEY JACOBSEN 1798 1691 0 22 95.27%
ANTHONY JOHNSON 1747 231 357 110 39.95%
JOE JOHNSON 3240 1212 325 309 56.98%
CLIFFORD ROBINSON 1689 1212 0 121 78.92%
PEJA STOJAKOVIC 2534 1501 445 196 84.53%
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHAREEF ABDUR-RAHIM 1867 1871 0 0 100.21%
RAY ALLEN 3064 1829 0 0 59.69%
TONY ALLEN 1262 462 391 0 67.59%
SAM CASSELL 1522 1256 0 0 82.52%
AUSTIN CROSHERE 1827 1241 0 0 67.93%
DANNY FORTSON 1047 510 366 0 83.67%
JEFF FOSTER 1594 1546 0 0 96.99%
DAVID LEE 1 1 0 0 100.00%
TYRONN LUE 2007 1351 0 0 67.31%
MICHAEL REDD 2848 2062 0 0 72.40%
ERIC SNOW 1844 805 0 0 43.66%
KURT THOMAS 2855 784 1322 0 73.77%
TIM THOMAS 1940 1611 0 0 83.04%
EAST LONGMEADOW MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHAUNCEY BILLUPS 2866 2110 0 217 81.19%
CHRIS BOSH 3017 1285 969 91 77.73%
SPEEDY CLAXTON 1866 927 312 101 71.81%
LUOL DENG 1663 392 651 16 63.68%
REGGIE EVANS 1881 1216 0 129 71.50%
JUWAN HOWARD 1624 275 0 0 16.93%
MARC JACKSON 1976 104 218 0 16.30%
JAMAAL MAGLOIRE 703 555 147 19 102.56%
DESMOND MASON 2893 2124 0 199 80.30%
DARIUS MILES 1699 1448 0 9 85.76%
ALONZO MOURNING 702 86 0 137 31.77%
MORRIS PETERSON 2510 1472 0 219 67.37%
JOHN SALMONS 993 80 0 0 8.06%
AMARE STOUDEMIRE 2889 2020 0 197 76.74%
DELONTE WEST 507 92 0 0 18.15%
ERIC WILLIAMS 1322 397 543 106 79.12%
MARVIN WILLIAMS 1 1 0 0 100.00%
FRISCO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
DEREK ANDERSON 1239 439 0 0 35.43%
KELVIN CATO 1525 1048 0 0 68.72%
DOUG CHRISTIE 1525 229 0 0 15.02%
MARQUIS DANIELS 1412 793 32 0 58.43%
DAN DICKAU 2090 3 0 0 0.14%
PREDRAG DROBNJAK 1435 108 0 0 7.53%
ALLEN IVERSON 3174 2670 0 0 84.12%
ANTAWN JAMISON 2605 1797 0 0 68.98%
JASON KAPONO 1491 523 0 0 35.08%
MIKE MILLER 2278 1910 0 0 83.85%
LEE NAILON 2017 2013 0 0 99.80%
EMEKA OKAFOR 2600 1428 824 0 86.62%
VLADIMIR RADMANOVIC 1856 493 0 0 26.56%
EARL WATSON 1808 383 208 0 32.69%
LORENZEN WRIGHT 2287 1082 0 0 47.31%
HADES MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CARLOS ARROYO 1448 563 0 0 38.88%
RAJA BELL 1790 1126 0 0 62.91%
ELTON BRAND 3001 2331 0 0 77.67%
JOSH CHILDRESS 2376 965 0 0 40.61%
JAMAL CRAWFORD 2688 1256 0 0 46.73%
CHANNING FRYE 1 1 0 0 100.00%
DAN GADZURIC 1783 1650 0 0 92.54%
MATT HARPRING 2584 1710 0 0 66.18%
KIRK HINRICH 2800 2134 0 0 76.21%
STEVEN HUNTER 1046 1089 0 0 104.11%
JIM JACKSON 1987 831 0 0 41.82%
DARIUS SONGAILA 1668 1100 0 0 65.95%
BENO UDRIH 1149 219 0 0 19.06%
GERALD WALLACE 2147 1876 0 0 87.38%
ILLINOIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TRAVIS BEST 1461 952 0 89 71.25%
GREG BUCKNER 1522 101 0 20 7.95%
BRIAN COOK 1087 861 0 77 86.29%
ERICK DAMPIER 1609 1612 0 0 100.19%
BARON DAVIS 1581 1531 0 93 102.72%
JUAN DIXON 1054 773 0 64 79.41%
DEREK FISHER 2222 814 0 61 39.38%
AL HARRINGTON 2550 1801 0 125 75.53%
OTHELLA HARRINGTON 1271 868 0 73 74.04%
LeBRON JAMES 3388 2281 0 118 70.81%
SEAN MAY 1 1 0 0 100.00%
JOEL PRZYBILLA 1858 1501 0 162 89.50%
ZACH RANDOLPH 1603 1487 0 116 100.00%
JALEN ROSE 2710 1928 0 171 77.45%
BOB SURA 1922 315 0 31 18.00%
INDIANA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
VINCE CARTER 2828 1694 0 0 59.90%
CHRIS DUHON 2177 1392 0 0 63.94%
MELVIN ELY 1649 825 25 0 51.55%
STEPHEN JACKSON 1806 1225 0 0 67.83%
JEROME JAMES 1330 839 0 0 63.08%
MIKE JAMES 1859 1396 0 0 75.09%
JAMES JONES 1330 1130 0 0 84.96%
DONYELL MARSHALL 1645 1379 0 0 83.83%
MEHMET OKUR 2304 421 1048 0 63.76%
MICHAEL OLOWOKANDI 1215 481 130 0 50.29%
SMUSH PARKER 144 149 0 0 103.47%
DAMON STOUDAMIRE 2762 1958 0 0 70.89%
WALLY SZCZERBIAK 2558 1772 0 0 69.27%
ROBERT TRAYLOR 1327 633 0 0 47.70%
DERON WILLIAMS 1 1 0 0 100.00%
MILWAUKEE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREW BOGUT 1 1 0 0 100.00%
CARLOS BOOZER 1772 878 627 0 84.93%
ANTONIO DANIELS 2026 1333 0 0 65.79%
DREW GOODEN 2523 2102 0 0 83.31%
BEN GORDON 2002 1605 0 0 80.17%
BRIAN GRANT 1136 1223 0 0 107.66%
DEVIN HARRIS 1173 1187 0 0 101.19%
KRIS HUMPHRIES 873 383 613 0 114.09%
MARKO JARIC 1656 651 528 0 71.20%
ZAZA PACHULIA 1397 1319 0 0 94.42%
LATRELL SPREWELL 2450 1985 0 0 81.02%
DeSHAWN STEVENSON 1089 1123 0 0 103.12%
T.J.FORD 1 1 0 0 100.00%
CHRIS WILCOX 1005 1015 0 0 101.00%
NIANTIC MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TREVOR ARIZA 1382 1366 0 35 101.37%
RON ARTEST 291 0 0 140 48.11%
BORIS DIAW 1201 917 0 233 95.75%
TIM DUNCAN 2203 1892 0 275 98.37%
MANU GINOBILI 2193 1715 0 303 92.02%
DANNY GRANGER 1 1 0 0 100.00%
RICHARD HAMILTON 2926 2270 0 437 92.52%
JASON HART 1887 1246 0 265 80.07%
JARVIS HAYES 1560 1325 0 201 97.82%
JASON KIDD 2435 1503 0 436 79.63%
TROY MURPHY 2375 1615 0 445 86.74%
JERMAINE O'NEAL 1530 994 0 375 89.48%
ANDERSON VAREJAO 863 866 0 0 100.35%
NORTH RALIEGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
BRENT BARRY 1742 1401 0 0 80.42%
MIKE BIBBY 3084 2164 0 0 70.17%
KEITH BOGANS 1791 460 0 0 25.68%
EARL BOYKINS 2162 1523 0 0 70.44%
P.J. BROWN 2817 2044 0 0 72.56%
CARON BUTLER 2746 2112 0 0 76.91%
NICK COLLISON 1396 1078 0 0 77.22%
JOEY GRAHAM 1 1 0 0 100.00%
BRENDAN HAYWOOD 1865 1587 0 0 85.09%
JUMAINE JONES 1830 887 0 0 48.47%
CHRIS MIHM 1870 1539 0 0 82.30%
RUBEN PATTERSON 1957 1574 0 0 80.43%
MALIK ROSE 1475 456 0 0 30.92%
NEW YORK CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANDON ANDERSON 1171 930 0 127 90.26%
CARMELO ANTHONY 2608 1935 0 331 86.89%
PRIMOZ BREZEC 2276 1462 0 285 76.76%
JARRON COLLINS 961 598 0 105 73.15%
EDDY CURRY 1808 1200 0 48 69.03%
RAY FELTON 1 1 0 0 100.00%
STEVE FRANCIS 2978 1856 0 336 73.61%
EDDIE GRIFFIN 1492 1214 0 187 93.90%
TROY HUDSON 1729 531 0 0 30.71%
ANDRE IGUODALA 2686 1566 0 255 67.80%
DAMON JONES 2576 1890 0 337 86.45%
ANDREI KIRILENKO 1349 1035 0 296 98.67%
CUTTINO MOBLEY 2388 1412 0 204 67.67%
MIKE SWEETNEY 1509 1196 0 129 87.81%
NEW YORK MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
SHANE BATTIER 2516 649 0 53 27.90%
KWAME BROWN 908 913 0 0 100.55%
JASON COLLINS 2542 1837 0 156 78.40%
ANTONIO DAVIS 1843 1204 0 155 73.74%
TONY DELK 1340 1372 0 0 102.39%
ALLAN HOUSTON 532 550 0 0 103.38%
EDDIE JONES 2839 1201 403 153 61.89%
RAEF LaFRENTZ 2196 1676 435 94 100.41%
STEPHON MARBURY 3281 2710 0 240 89.91%
KENYON MARTIN 2272 2195 0 118 101.80%
ANDRE MILLER 2852 1667 490 231 83.73%
HAKEEM WARRICK 1 1 0 0 100.00%
RALEIGH MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MICHAEL FINLEY 2358 392 1424 144 83.12%
LUCIOUS HARRIS 1128 261 0 0 23.14%
JOSH HOWARD 2446 1226 0 104 54.37%
LINDSEY HUNTER 1144 884 0 10 78.15%
SHAUN LIVINGSTON 814 560 0 0 68.80%
YAO MING 2447 1862 0 370 91.21%
RASHO NESTEROVIC 1785 1096 0 83 66.05%
DIRK NOWITZKI 3020 2273 0 423 89.27%
TAYSHAUN PRINCE 3039 1896 0 345 73.74%
THEO RATLIFF 1731 261 711 67 60.02%
JASON RICHARDSON 2724 2049 0 333 87.44%
JOSH SMITH 2050 597 1222 41 90.73%
NICK VAN EXEL 1619 146 774 0 56.83%
MAURICE WILLIAMS 2254 1348 0 156 66.73%
JASON WILLIAMS 1952 1347 0 324 85.60%
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
RICK BRUNSON 1945 1167 0 0 60.00%
TYSON CHANDLER 2189 1658 0 106 80.58%
DeSAGANA DIOP 306 241 0 35 90.20%
ADONAL FOYLE 1700 1063 0 88 67.71%
FRED HOIBERG 1272 482 0 24 39.78%
AL JEFFERSON 1051 913 0 24 89.15%
TRACY McGRADY 3182 2257 0 102 74.14%
REGGIE MILLER 2105 1409 0 137 73.44%
LAMAR ODOM 2320 1635 0 162 77.46%
STROMILE SWIFT 1279 787 0 41 64.74%
JASON TERRY 2401 1734 0 87 75.84%
JAMAAL TINSLEY 1301 391 0 152 41.74%
DWYANE WADE 2974 1727 355 160 75.39%
CORLISS WILLIAMSON 1527 1050 0 82 74.13%
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
MARCUS BANKS 1145 410 380 0 69.00%
MATT BONNER 1553 124 0 0 7.98%
JOSE CALDERON 1 1 0 0 100.00%
SAMUEL DALEMBERT 1785 1587 0 0 88.91%
MICHAEL DOLEAC 1175 161 0 0 13.70%
PAU GASOL 1790 1731 0 0 96.70%
KYLE KORVER 2667 987 320 0 49.01%
DWIGHT HOWARD 2670 2220 235 0 91.95%
RASHARD LEWIS 2697 2070 0 0 76.75%
PAUL PIERCE 2960 2062 541 0 87.94%
MICKAEL PIETRUS 1340 290 0 0 21.64%
LUKE RIDNOUR 2571 2281 0 0 88.72%
BONZI WELLS 1489 711 95 0 54.13%
DAVID WEST 552 532 0 0 96.38%
SEATTLE MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
IKE DIOGU 1 1 0 0 100.00%
DAVID HARRISON 760 414 0 50 61.05%
LARRY HUGHES 2358 1722 0 353 88.00%
RICHARD JEFFERSON 1355 647 0 384 76.09%
FRED JONES 2268 1640 0 175 80.03%
ANTONIO McDYESS 1797 1285 0 155 80.13%
STEVE NASH 2573 1951 0 334 88.81%
MILT PALACIO 1533 557 0 8 36.86%
JAMES POSEY 1382 1266 0 94 98.41%
JOE SMITH 2265 1537 0 280 80.22%
SEBASTIAN TELFAIR 1330 862 0 186 78.80%
HEDO TURKOGLU 1757 1462 0 55 86.34%
BEN WALLACE 2671 590 1379 310 85.32%
CHRIS WEBBER 2370 1411 407 256 87.51%
TINLEY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHUCKY ATKINS 2903 1987 0 0 68.45%
TRENTON HASSELL 2068 1736 0 0 83.95%
GRANT HILL 2338 2137 0 0 91.40%
ZYDRUNAS ILGAUSKAS 2615 1734 0 0 66.31%
CHRIS KAMAN 1632 947 0 0 58.03%
SHAWN MARION 3146 2546 0 0 80.93%
JEFF McINNIS 2651 1596 0 0 60.20%
DIKEMBE MUTOMBO 1212 623 0 0 51.40%
IRA NEWBLE 1832 764 0 0 41.70%
QUINTON ROSS 1659 412 0 0 24.83%
WAYNE SIMIEN 1 1 0 0 100.00%
ERICK STRICKLAND 1014 363 0 0 35.80%
MAURICE TAYLOR 1336 381 0 0 28.52%
ANTOINE WALKER 2955 1599 0 0 54.11%
TRENTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY BATTIE 1894 1466 0 82 81.73%
KOBE BRYANT 2689 1819 0 149 73.19%
NENE HILARIO 1317 999 0 62 80.56%
ROBERT HORRY 1396 1196 0 68 90.54%
JARED JEFFRIES 2007 617 0 22 31.84%
COREY MAGGETTE 2436 1496 0 98 65.44%
SHAQUILLE O'NEAL 2492 1870 0 107 79.33%
TONY PARKER 2735 1972 0 142 77.29%
GARY PAYTON 2541 1373 0 45 55.80%
JERRY STACKHOUSE 1617 1350 0 46 86.33%
SALIM STOUDAMIRE 1 1 0 0 100.00%
JACQUE VAUGHN 1410 153 0 0 10.85%
RASHEED WALLACE 2687 2069 0 108 81.02%
JEROME WILLIAMS 1211 470 0 31 41.37%
WINDY CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
CHRIS ANDERSEN 1430 1047 0 0 73.22%
MARK BLOUNT 2130 1965 0 0 92.25%
BRUCE BOWEN 2627 1482 0 0 56.41%
MATT CARROLL 430 500 0 0 116.28%
BREVIN KNIGHT 1944 1609 0 0 82.77%
KEITH McLEOD 1382 661 0 0 47.83%
NAZR MOHAMMED 1933 1834 0 0 94.88%
JAMEER NELSON 1612 1030 0 0 63.90%
CHRIS PAUL 1 1 0 0 100.00%
QUENTIN RICHARDSON 2839 1763 0 0 62.10%
BOBBY SIMMONS 2799 1629 0 0 58.20%
J.R. SMITH 1859 1418 0 0 76.28%
ETAN THOMAS 976 476 0 0 48.77%
KEITH VAN HORN 1502 1372 0 0 91.34%