FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RAFER ALSTON 63 63 2431 280 738 .379 102 312 .327 99 143 .692 761 12.1
MARCUS CAMBY 56 54 1857 302 649 .465 1 11 .091 111 156 .712 716 12.8
ANTONIO DANIELS 80 17 2283 230 550 .418 23 101 .228 284 336 .845 767   9.6
KEVIN GARNETT 76 76 2957 626 1191 .526 8 30 .267 396 489 .810 1656 21.8
LARRY HUGHES 36 31 1281 192 469 .409 28 76 .368 146 193 .756 558 15.5
MARKO JARIC 75 49 2102 226 566 .399 40 133 .301 95 138 .688 587   7.8
DAMON JONES 82 7 2089 190 491 .387 140 371 .377 32 50 .640 552   6.7
EDUARDO NAJERA 64 3 1449 127 301 .422 4 12 .333 89 114 .781 347   5.4
STEVE NASH 79 79 2796 541 1056 .512 150 342 .439 257 279 .921 1489 18.8
PATRICK O'BRYANT 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
CLIFFORD ROBINSON 80 13 1863 219 513 .427 60 175 .343 52 79 .658 550   6.9
PEJA STOJAKOVIC 71 71 2601 445 1018 .437 162 404 .401 238 260 .915 1290 18.2
MAURICE TAYLOR 67 13 1210 182 389 .468 0 1 .000 58 83 .699 422   6.3
CHRIS WEBBER 75 75 2893 617 1422 .434 21 77 .273 263 348 .756 1518 20.2

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RAFER ALSTON 36 219 255 425 194 101 157 15 39 0 0 0 0 6-2 173
MARCUS CAMBY 132 536 668 115 158 79 92 184 0 0 0 1 32 6-11 225
ANTONIO DANIELS 19 153 172 284 96 52 89 8 6 23 0 0 0 6-4 205
KEVIN GARNETT 214 752 966 308 206 104 180 107 1 0 3 33 2 6-11 240
LARRY HUGHES 26 135 161 131 117 53 99 21 0 30 6 0 0 6-5 184
MARKO JARIC 60 173 233 293 189 108 127 21 27 0 1 0 0 6-8 210
DAMON JONES 14 119 133 169 112 37 55 1 10 15 0 0 0 6-3 185
EDUARDO NAJERA 128 197 325 52 165 53 54 34 0 0 11 11 1 6-8 240
STEVE NASH 47 286 333 826 120 61 276 12 35 0 0 0 0 6-3 195
PATRICK O'BRYANT 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
CLIFFORD ROBINSON 55 212 267 89 206 44 62 40 0 0 1 8 14 6-10 225
PEJA STOJAKOVIC 79 336 415 136 171 45 103 10 0 0 36 1 0 6-9 229
MAURICE TAYLOR 65 164 229 53 177 21 103 14 0 0 0 6 12 6-9 260
CHRIS WEBBER 184 557 741 256 219 103 182 62 0 0 1 33 5 6-10 245

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RAFER ALSTON 0 ** 0 4 3 4 0 4 7 45
MARCUS CAMBY 0 **I 20 2 4 2 6 6 36 141
ANTONIO DANIELS 0 **** 0 3 3 3 1 3 4 34
KEVIN GARNETT 1 ***I 7 4 6 4 5 5 37 125
LARRY HUGHES 0 ****I 0 5 4 5 1 5 11 56
MARKO JARIC 0 ** 0 2 3 2 1 2 14 40
DAMON JONES 0 * 0 3 3 3 1 3 3 31
EDUARDO NAJERA 0 ****I 5 3 5 3 3 3 44 67
STEVE NASH 1 *** 0 3 3 3 0 3 8 45
PATRICK O'BRYANT 3 I 0 0 2 0 4 4 1 1
CLIFFORD ROBINSON 0 *I 4 2 4 2 5 5 15 58
PEJA STOJAKOVIC 1 **I 0 3 4 3 2 3 16 63
MAURICE TAYLOR 0 *I 2 2 4 2 4 4 28 73
CHRIS WEBBER 1 **I 4 2 4 2 4 4 31 93