FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
LAMARCUS ALDRIDGE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
RASUAL BUTLER 79 20 1875 257 633 .406 92 242 .380 79 114 .693 685   8.7
BRIAN COOK 81 46 1535 261 511 .511 36 84 .429 84 101 .832 642   7.9
ERICK DAMPIER 82 36 1934 171 347 .493 0 0 ---- 127 215 .591 469   5.7
BARON DAVIS 54 48 1971 335 861 .389 102 324 .315 195 289 .675 967 17.9
JUAN DIXON 76 42 1920 357 821 .435 65 170 .382 156 194 .804 935 12.3
DEREK FISHER 82 36 2589 364 887 .410 117 295 .397 244 293 .833 1089 13.3
ADONAL FOYLE 77 72 1824 152 300 .507 0 0 ---- 41 67 .612 345   4.5
AL HARRINGTON 76 76 2782 551 1220 .452 66 191 .346 243 350 .694 1411 18.6
LeBRON JAMES 79 79 3361 875 1823 .480 127 379 .335 601 814 .738 2478 31.4
ANTHONY JOHNSON 75 53 1981 267 603 .443 51 155 .329 106 141 .752 691   9.2
MILT PALACIO 71 18 1376 171 403 .424 1 16 .063 98 150 .653 441   6.2
ZACH RANDOLPH 74 71 2545 536 1229 .436 16 55 .291 245 343 .714 1333 18.0
JALEN ROSE 72 45 1982 290 685 .423 59 172 .343 248 318 .780 887 12.3

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
LAMARCUS ALDRIDGE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
RASUAL BUTLER 51 181 232 40 142 33 65 45 0 3 21 0 0 6-7 205
BRIAN COOK 88 186 274 74 205 37 61 32 0 0 0 10 9 6-9 234
ERICK DAMPIER 273 367 640 51 263 27 115 106 0 0 0 1 23 6-11 265
BARON DAVIS 45 191 236 480 165 89 159 14 35 1 0 0 0 6-3 223
JUAN DIXON 30 147 177 149 157 58 113 6 0 25 0 0 0 6-3 164
DEREK FISHER 36 175 211 352 237 125 156 8 22 10 0 0 0 6-1 200
ADONAL FOYLE 143 281 424 33 215 44 80 125 0 0 0 1 23 6-10 265
AL HARRINGTON 132 391 523 238 301 85 195 14 0 0 16 19 2 6-9 250
LeBRON JAMES 75 481 556 521 181 123 260 66 1 0 39 3 0 6-8 240
ANTHONY JOHNSON 31 137 168 324 132 63 115 22 25 1 0 0 0 6-3 190
MILT PALACIO 17 117 134 190 125 47 110 14 6 13 0 0 0 6-3 195
ZACH RANDOLPH 193 399 592 144 185 57 165 14 0 0 0 27 7 6-9 270
JALEN ROSE 28 183 211 181 156 30 115 13 1 2 18 7 0 6-8 210

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
LAMARCUS ALDRIDGE 3 I 0 0 2 0 4 4 1 1
RASUAL BUTLER 0 * 0 3 4 3 2 3 14 50
BRIAN COOK 0 *I 4 2 3 2 3 3 29 63
ERICK DAMPIER 0 *I 11 1 3 1 5 5 77 101
BARON DAVIS 1 *** 0 3 3 3 1 3 10 46
JUAN DIXON 1 ** 0 4 3 4 0 4 8 38
DEREK FISHER 0 ** 0 5 4 5 1 5 6 32
ADONAL FOYLE 0 I 14 2 4 2 5 5 36 74
AL HARRINGTON 1 **I 1 3 4 3 3 3 23 75
LeBRON JAMES 3 ***I 0 3 4 3 3 3 12 76
ANTHONY JOHNSON 0 ** 0 4 3 4 1 4 9 34
MILT PALACIO 0 **** 0 5 4 5 1 5 7 47
ZACH RANDOLPH 2 **I 1 1 3 1 3 3 37 78
JALEN ROSE 1 ****I 0 2 3 2 2 2 8 50