FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARQUIS DANIELS 62 29 1766 246 512 .480 4 19 .211 138 183 .754 634 10.2
RANDY FOYE 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
TROY HUDSON 36 0 800 127 333 .381 40 101 .396 48 52 .923 342   9.5
ANTAWN JAMISON 82 80 3288 660 1494 .442 147 373 .394 217 297 .731 1684 20.5
DONYELL MARSHALL 81 0 2077 265 671 .395 128 395 .324 92 123 .748 750   9.3
KEVIN MARTIN 72 41 1913 262 546 .480 66 179 .369 188 222 .847 778 10.8
MIKE MILLER 74 9 2268 354 760 .466 138 339 .407 168 210 .800 1014 13.7
DIKEMBE MUTOMBO 64 23 955 50 95 .526 0 0 ---- 69 91 .758 169   2.6
EMEKA OKAFOR 26 25 874 131 316 .415 0 0 ---- 82 125 .656 344 13.2
TRAVIS OUTLAW 69 11 1153 162 368 .440 14 53 .264 62 89 .697 400   5.8
VLADIMIR RADMANOVIC 77 27 1974 262 643 .407 138 354 .390 93 114 .816 755   9.8
KURT THOMAS 53 50 1411 190 391 .486 0 0 ---- 75 92 .815 455   8.6
EARL WATSON 70 10 1578 219 509 .430 110 272 .404 75 111 .676 623   8.9
DELONTE WEST 71 71 2418 333 684 .487 84 218 .385 86 101 .851 836 11.8
LORENZEN WRIGHT 78 58 1689 194 406 .478 0 2 .000 66 117 .564 454   5.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARQUIS DANIELS 81 143 224 172 143 67 100 13 1 21 6 0 0 6-6 200
RANDY FOYE 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
TROY HUDSON 8 36 44 106 55 12 40 4 12 10 0 0 0 6-1 175
ANTAWN JAMISON 167 598 765 158 189 90 137 12 0 0 7 32 1 6-9 223
DONYELL MARSHALL 105 387 492 60 160 59 90 41 0 0 0 17 9 6-9 230
KEVIN MARTIN 58 203 261 97 138 55 81 9 0 26 1 0 0 6-7 185
MIKE MILLER 42 355 397 200 173 52 140 27 4 5 22 0 0 6-8 218
DIKEMBE MUTOMBO 100 206 306 4 128 17 35 57 0 0 0 1 14 7-2 261
EMEKA OKAFOR 94 167 261 31 88 22 53 50 0 0 0 27 7 6-10 252
TRAVIS OUTLAW 48 141 189 34 112 31 37 46 0 0 9 8 0 6-9 210
VLADIMIR RADMANOVIC 64 294 358 136 210 61 93 29 0 0 15 10 1 6-9 206
KURT THOMAS 102 313 415 57 193 23 57 54 0 0 0 1 26 6-9 230
EARL WATSON 24 134 158 289 159 68 136 10 16 7 0 0 0 6-1 195
DELONTE WEST 57 232 289 329 197 84 133 46 33 1 0 0 0 6-4 180
LORENZEN WRIGHT 142 253 395 48 201 52 67 46 0 0 0 1 21 6-11 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARQUIS DANIELS 0 **I 0 4 3 4 1 4 25 43
RANDY FOYE 3 I 0 0 2 0 4 4 1 1
TROY HUDSON 1 ** 0 3 2 3 0 3 5 22
ANTAWN JAMISON 1 **I 1 2 4 2 3 3 24 93
DONYELL MARSHALL 0 *I 4 2 3 2 3 3 26 99
KEVIN MARTIN 0 **** 0 3 3 3 1 3 15 52
MIKE MILLER 1 ** 0 3 4 3 3 3 9 79
DIKEMBE MUTOMBO 0 *I 12 1 3 1 5 5 54 107
EMEKA OKAFOR 0 *I 11 2 4 2 5 5 47 96
TRAVIS OUTLAW 0 **I 8 3 4 3 2 3 20 61
VLADIMIR RADMANOVIC 0 **I 3 2 4 2 3 2 17 73
KURT THOMAS 0 *I 8 2 4 2 5 5 33 98
EARL WATSON 0 ** 0 5 4 5 0 5 7 44
DELONTE WEST 0 ** 0 4 3 4 1 4 13 48
LORENZEN WRIGHT 0 *I 5 2 4 2 4 4 43 76