FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARCUS BANKS 58 29 1496 219 468 .468 22 63 .349 118 147 .803 578 10.0
KEITH BOGANS 72 31 1912 215 544 .395 65 200 .325 127 186 .683 622   8.6
ANDREW BOGUT 82 77 2348 323 606 .533 0 3 .000 122 194 .629 768   9.4
CARLOS BOOZER 33 19 1025 219 399 .549 0 0 ---- 99 137 .723 537 16.3
KEYON DOOLING 50 7 1137 178 405 .440 13 43 .302 101 121 .835 470   9.4
MIKE DUNLEAVY 81 68 2578 331 816 .406 74 260 .285 196 252 .778 932 11.5
T.J. FORD 72 70 2557 328 789 .416 35 104 .337 187 248 .754 878 12.2
DREW GOODEN 79 79 2174 334 652 .512 1 3 .333 176 258 .682 845 10.7
BEN GORDON 80 47 2482 486 1152 .422 166 382 .435 211 268 .787 1349 16.9
ADAM MORRISON 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
ZAZA PACHULIA 78 78 2452 307 681 .451 0 2 .000 297 404 .735 911 11.7
DeSHAWN STEVENSON 82 82 2648 359 781 .460 2 15 .133 180 242 .744 900 11.0
CHRIS WILCOX 77 24 1530 257 450 .571 0 2 .000 112 153 .732 626   8.1

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARCUS BANKS 23 112 135 220 162 54 119 11 25 1 0 0 0 6-2 220
KEITH BOGANS 55 200 255 128 167 71 90 9 0 7 20 0 0 6-5 215
ANDREW BOGUT 189 384 573 192 259 49 125 68 0 0 0 21 8 7-0 245
CARLOS BOOZER 73 212 285 88 105 30 69 8 0 0 0 8 23 6-8 258
KEYON DOOLING 11 67 78 109 116 49 82 4 7 16 0 0 0 6-3 196
MIKE DUNLEAVY 78 321 399 237 199 60 120 32 1 0 25 6 0 6-9 221
T.J. FORD 63 248 311 473 196 104 219 7 35 1 0 0 0 6-0 165
DREW GOODEN 237 428 665 56 190 52 106 49 0 0 1 26 1 6-10 230
BEN GORDON 43 176 219 240 238 75 180 5 1 30 0 0 0 6-3 200
ADAM MORRISON 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
ZAZA PACHULIA 264 349 613 129 286 89 180 39 0 0 0 1 30 6-11 240
DeSHAWN STEVENSON 59 182 241 160 178 58 123 17 0 31 1 0 0 6-5 227
CHRIS WILCOX 118 292 410 52 183 33 72 34 0 0 1 18 1 6-10 221

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARCUS BANKS 0 **** 0 5 4 5 0 5 8 37
KEITH BOGANS 0 ** 0 4 5 4 2 4 15 52
ANDREW BOGUT 0 *I 6 2 4 2 4 4 40 85
CARLOS BOOZER 0 *I 2 2 4 2 4 4 39 114
KEYON DOOLING 0 *** 0 3 3 3 0 3 5 31
MIKE DUNLEAVY 0 **I 0 2 3 2 3 2 13 60
T.J. FORD 0 *** 0 5 3 5 0 5 13 51
DREW GOODEN 0 **I 4 2 3 2 3 3 57 105
BEN GORDON 1 *** 0 3 3 3 0 3 9 35
ADAM MORRISON 3 I 0 0 2 0 4 4 1 1
ZAZA PACHULIA 0 *I 3 1 3 1 4 4 54 75
DeSHAWN STEVENSON 0 ** 0 4 3 4 1 4 12 36
CHRIS WILCOX 0 ****I 4 2 4 2 4 4 39 99