FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
RON ARTEST 56 56 2207 350 867 .404 78 253 .308 206 305 .675 984 17.6
SPEEDY CLAXTON 71 3 2019 304 736 .413 17 63 .270 246 320 .769 871 12.3
NICK COLLISON 66 27 1448 207 394 .525 0 3 .000 79 113 .699 493   7.5
BORIS DIAW 81 70 2874 449 853 .526 8 30 .267 174 238 .731 1080 13.3
TIM DUNCAN 80 80 2784 574 1185 .484 2 5 .400 335 533 .629 1485 18.6
MAURICE EVANS 80 1 1139 154 341 .452 43 116 .371 52 65 .800 403   5.0
RYAN GOMES 61 33 1376 173 355 .487 3 9 .333 112 149 .752 461   7.6
DANNY GRANGER 78 17 1765 221 478 .462 30 93 .323 115 148 .777 587   7.5
RICHARD HAMILTON 80 80 2825 649 1322 .491 55 120 .458 256 303 .845 1609 20.1
JARRETT JACK 79 4 1599 189 428 .442 20 76 .263 128 160 .800 526   6.7
FRED JONES 68 2 1837 233 559 .417 63 187 .337 122 160 .763 651   9.6
JASON KIDD 80 80 2975 366 905 .404 139 395 .352 194 244 .795 1065 13.3
JERMAINE O'NEAL 51 47 1802 380 805 .472 3 10 .300 261 368 .709 1024 20.1
ANTHONY PARKER 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
KENDRICK PERKINS 68 40 1332 137 266 .515 0 2 .000 80 130 .615 354   5.2
LAWRENCE ROBERTS 33 0 181 20 44 .455 0 2 .000 11 23 .478 51   1.5

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
RON ARTEST 75 211 286 203 164 122 131 41 0 1 31 7 0 6-7 246
SPEEDY CLAXTON 39 154 193 339 177 108 154 6 12 16 0 0 0 5-11 166
NICK COLLISON 143 225 368 74 213 21 77 35 0 0 0 21 1 6-9 255
BORIS DIAW 159 399 558 503 260 58 189 85 1 0 4 6 24 6-8 215
TIM DUNCAN 231 650 881 253 219 70 198 162 0 0 0 22 13 7-0 260
MAURICE EVANS 76 87 163 60 122 41 39 15 0 3 11 0 0 6-5 220
RYAN GOMES 102 196 298 58 83 35 55 5 0 0 3 20 0 6-7 250
DANNY GRANGER 131 253 384 90 211 58 80 62 0 0 7 16 0 6-9 228
RICHARD HAMILTON 84 172 256 275 207 52 173 16 0 32 3 0 0 6-6 193
JARRETT JACK 18 142 160 219 138 41 102 2 10 10 0 0 0 6-3 202
FRED JONES 18 152 170 154 142 55 107 20 7 20 0 0 0 6-2 218
JASON KIDD 86 494 580 672 157 150 192 29 37 0 0 0 0 6-4 212
JERMAINE O'NEAL 102 374 476 133 177 27 151 117 0 0 0 19 16 6-11 240
ANTHONY PARKER 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
KENDRICK PERKINS 140 264 404 69 199 21 107 105 0 0 0 1 19 6-10 280
LAWRENCE ROBERTS 26 23 49 5 30 8 5 2 0 0 0 4 1 6-9 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
RON ARTEST 1 ***I 0 5 6 5 3 5 17 46
SPEEDY CLAXTON 0 **** 0 5 3 5 0 5 9 40
NICK COLLISON 0 *I 5 2 4 2 4 4 50 80
BORIS DIAW 0 **I 6 3 5 3 4 4 25 61
TIM DUNCAN 1 **I 11 3 5 3 6 6 44 118
MAURICE EVANS 0 *I 0 3 4 3 3 3 34 39
RYAN GOMES 0 *I 0 2 4 2 3 3 40 72
DANNY GRANGER 0 **I 7 3 5 3 3 3 38 70
RICHARD HAMILTON 1 ***I 0 4 4 4 2 4 15 31
JARRETT JACK 0 **** 0 4 3 4 1 4 5 44
FRED JONES 0 **** 0 4 3 4 1 4 5 40
JASON KIDD 0 **I 0 6 4 6 2 6 15 84
JERMAINE O'NEAL 2 **I 13 2 5 2 5 5 30 101
ANTHONY PARKER 3 I 0 0 2 0 4 4 1 1
KENDRICK PERKINS 0 *I 16 2 4 2 5 5 56 101
LAWRENCE ROBERTS 0 *I 2 1 3 1 3 3 74 64