FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GREG BUCKNER 73 27 1758 181 417 .434 86 243 .354 43 55 .782 491   6.7
JOSE CALDERON 64 11 1487 132 312 .423 7 43 .163 78 92 .848 349   5.5
SAMUEL DALEMBERT 66 52 1761 196 369 .531 0 1 .000 93 132 .705 485   7.3
PAU GASOL 80 80 3135 600 1194 .503 3 12 .250 425 617 .689 1628 20.4
MANU GINOBILI 65 56 1813 309 669 .462 83 217 .382 280 360 .778 981 15.1
DWIGHT HOWARD 82 81 3021 468 881 .531 0 2 .000 356 598 .595 1292 15.8
BREVIN KNIGHT 69 67 2351 308 772 .399 3 13 .231 252 314 .803 871 12.6
KYLE KORVER 82 43 2563 327 761 .430 184 438 .420 101 119 .849 939 11.5
C.J. MILES 23 0 203 28 76 .368 5 20 .250 18 24 .750 79   3.4
FABRICIO OBERTO 59 0 490 44 93 .473 0 2 .000 15 27 .556 103   1.7
RUBEN PATTERSON 71 22 1793 327 635 .515 1 13 .077 203 338 .601 858 12.1
PAUL PIERCE 79 79 3084 689 1462 .471 111 314 .354 627 812 .772 2116 26.8
LUKE RIDNOUR 79 77 2625 334 799 .418 43 149 .289 199 227 .877 910 11.5
NATE ROBINSON 72 26 1544 230 565 .407 58 146 .397 152 202 .752 670   9.3
BRANDON ROY 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GREG BUCKNER 31 178 209 127 180 87 52 20 1 23 0 0 0 6-4 210
JOSE CALDERON 30 111 141 288 93 42 101 4 22 1 0 0 0 6-3 210
SAMUEL DALEMBERT 159 382 541 25 244 34 107 160 0 0 0 1 26 6-11 200
PAU GASOL 191 522 713 371 184 46 235 153 0 0 0 25 14 7-0 240
MANU GINOBILI 42 188 230 235 156 101 121 26 3 25 0 0 0 6-6 210
DWIGHT HOWARD 288 734 1022 125 277 65 217 115 0 0 0 28 9 6-11 250
BREVIN KNIGHT 35 188 223 610 202 157 164 4 34 0 0 0 0 5-10 170
KYLE KORVER 27 243 270 163 224 65 98 26 0 1 22 8 0 6-7 210
C.J. MILES 18 20 38 16 20 7 9 2 0 8 1 0 0 6-6 210
FABRICIO OBERTO 57 66 123 27 91 9 28 11 0 0 0 1 7 6-10 245
RUBEN PATTERSON 118 126 244 127 150 76 150 21 0 18 7 0 0 6-5 224
PAUL PIERCE 77 453 530 375 223 107 273 34 0 1 36 2 0 6-6 230
LUKE RIDNOUR 47 188 235 550 178 123 162 22 32 1 0 0 0 6-2 175
NATE ROBINSON 56 111 167 147 201 59 114 1 7 14 0 0 0 5-9 180
BRANDON ROY 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GREG BUCKNER 0 * 0 4 4 4 2 4 8 49
JOSE CALDERON 0 **** 0 4 3 4 0 4 10 39
SAMUEL DALEMBERT 0 *I 18 2 4 2 5 5 44 105
PAU GASOL 1 ****I 10 2 4 2 4 4 31 84
MANU GINOBILI 1 **** 0 5 4 5 2 5 12 52
DWIGHT HOWARD 1 ****I 8 2 5 2 5 5 53 127
BREVIN KNIGHT 1 **** 0 5 3 5 0 5 7 40
KYLE KORVER 0 **I 0 3 4 3 3 3 5 46
C.J. MILES 0 ** 0 2 3 2 1 2 48 54
FABRICIO OBERTO 0 *I 4 1 3 1 3 3 61 67
RUBEN PATTERSON 1 ****I 0 4 5 4 2 4 32 35
PAUL PIERCE 3 ***I 0 3 5 3 3 3 14 74
LUKE RIDNOUR 0 *** 0 4 2 4 0 4 9 37
NATE ROBINSON 0 *** 0 5 3 5 0 5 20 39
BRANDON ROY 3 I 0 0 2 0 4 4 1 1