FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MIKE BIBBY 82 82 3167 597 1382 .432 192 497 .386 342 403 .849 1728 21.1
CHRIS BOSH 70 70 2751 549 1087 .505 0 13 .000 474 581 .816 1572 22.5
RICKY DAVIS 78 78 3207 584 1304 .448 73 242 .302 275 345 .797 1516 19.4
IKE DIOGU 69 14 1031 175 334 .524 0 0 ---- 136 168 .810 486   7.0
JORDAN FARMAR 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JUWAN HOWARD 80 80 2537 394 859 .459 0 4 .000 154 191 .806 942 11.8
STEVEN HUNTER 69 35 1312 175 291 .601 0 0 ---- 71 138 .514 421   6.1
JOE JOHNSON 82 82 3340 632 1395 .453 128 360 .356 261 330 .791 1653 20.2
FLIP MURRAY 76 27 2112 321 768 .418 37 141 .262 172 242 .711 851 11.2
JAMES POSEY 67 63 1914 159 395 .403 117 290 .403 48 61 .787 483   7.2
JOE SMITH 44 5 887 145 305 .475 0 2 .000 89 115 .774 379   8.6
ROBERT SWIFT 47 20 987 124 241 .515 0 0 ---- 53 91 .582 301   6.4
HEDO TURKOGLU 78 59 2615 398 877 .454 114 283 .403 255 296 .861 1165 14.9
MARTELL WEBSTER 61 18 1070 139 348 .399 65 182 .357 61 71 .859 404   6.6

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MIKE BIBBY 29 211 240 444 169 82 199 10 38 1 0 0 0 6-1 190
CHRIS BOSH 204 443 647 181 209 50 157 79 0 0 0 29 10 6-10 210
RICKY DAVIS 65 286 351 394 190 91 213 17 3 27 11 0 0 6-7 197
IKE DIOGU 95 134 229 29 164 15 78 30 0 0 0 1 14 6-8 255
JORDAN FARMAR 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JUWAN HOWARD 168 367 535 112 235 49 133 8 0 0 0 28 4 6-9 250
STEVEN HUNTER 110 161 271 17 120 12 64 76 0 0 0 3 16 7-0 220
JOE JOHNSON 98 237 335 536 187 103 267 31 22 18 1 0 0 6-7 225
FLIP MURRAY 33 120 153 197 133 68 135 11 17 11 0 0 0 6-4 190
JAMES POSEY 33 286 319 89 196 54 58 20 0 1 20 8 0 6-8 215
JOE SMITH 83 147 230 31 120 24 40 13 0 0 0 19 1 6-10 225
ROBERT SWIFT 94 170 264 8 142 15 49 56 0 0 0 0 21 7-0 245
HEDO TURKOGLU 70 263 333 216 234 70 130 21 0 0 34 0 0 6-8 220
MARTELL WEBSTER 29 101 130 34 90 21 43 14 0 15 3 0 0 6-7 210

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MIKE BIBBY 1 *** 0 4 3 4 1 4 4 32
CHRIS BOSH 1 ***I 6 2 4 2 4 4 36 85
RICKY DAVIS 1 ***I 0 4 4 4 1 4 10 43
IKE DIOGU 0 *I 6 1 3 1 4 4 42 62
JORDAN FARMAR 3 I 0 0 2 0 4 4 1 1
JUWAN HOWARD 0 *I 1 2 4 2 4 4 34 72
STEVEN HUNTER 0 *I 11 2 4 2 4 4 41 59
JOE JOHNSON 1 **I 0 5 4 5 1 5 15 38
FLIP MURRAY 0 ** 0 3 3 3 1 3 8 31
JAMES POSEY 0 *I 0 4 5 4 3 4 10 77
JOE SMITH 0 **I 3 2 4 2 4 4 47 86
ROBERT SWIFT 0 *I 11 1 3 1 4 4 48 90
HEDO TURKOGLU 0 ***I 0 3 4 3 2 3 15 53
MARTELL WEBSTER 0 ** 0 1 3 1 1 1 13 47