FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
TONY ALLEN 51 9 978 129 274 .471 11 34 .324 100 134 .746 369   7.2
STEVE BLAKE 68 57 1781 206 470 .438 76 184 .413 72 91 .791 560   8.2
MARK BLOUNT 81 55 2240 373 734 .508 0 0 ---- 168 222 .757 914 11.3
BRUCE BOWEN 82 82 2755 232 536 .433 104 245 .424 51 84 .607 619   7.5
JARVIS HAYES 21 13 516 77 183 .421 17 47 .362 25 30 .833 196   9.3
GRANT HILL 21 17 613 119 243 .490 2 8 .250 78 102 .765 318 15.1
ZYDRUNAS ILGAUSKAS 78 78 2283 450 889 .506 0 5 .000 317 380 .834 1217 15.6
ALLEN IVERSON 72 72 3103 815 1822 .447 72 223 .323 675 829 .814 2377 33.0
RASHARD LEWIS 78 77 2876 538 1151 .467 142 370 .384 350 428 .818 1568 20.1
SEAN MAY 23 1 398 70 171 .409 0 5 .000 49 64 .766 189   8.2
CHRIS PAUL 78 78 2808 407 947 .430 50 177 .282 394 465 .847 1258 16.1
QUENTIN RICHARDSON 55 43 1442 163 459 .355 64 188 .340 61 91 .670 451   8.2
BOBBY SIMMONS 75 74 2538 366 808 .453 105 250 .420 165 200 .825 1002 13.4

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
TONY ALLEN 32 79 111 67 126 51 67 18 3 14 2 0 0 6-4 213
STEVE BLAKE 26 120 146 306 107 42 83 5 25 1 0 0 0 6-3 172
MARK BLOUNT 96 269 365 99 254 40 194 76 0 0 0 5 23 7-0 230
BRUCE BOWEN 35 285 320 126 191 79 67 30 0 1 26 7 0 6-7 200
JARVIS HAYES 19 57 76 27 38 16 22 1 0 6 19 0 0 6-7 220
GRANT HILL 15 65 80 48 50 24 35 6 1 1 26 1 0 6-8 225
ZYDRUNAS ILGAUSKAS 245 346 591 91 280 38 155 136 0 0 0 0 29 7-3 260
ALLEN IVERSON 44 188 232 532 121 140 248 10 38 8 0 0 0 6-0 165
RASHARD LEWIS 111 279 390 182 191 102 141 50 0 0 30 7 0 6-10 215
SEAN MAY 42 67 109 22 58 17 33 12 0 0 0 14 3 6-9 266
CHRIS PAUL 61 339 400 611 218 175 183 6 36 0 0 0 0 6-0 175
QUENTIN RICHARDSON 65 165 230 88 134 39 56 6 0 4 16 6 0 6-6 236
BOBBY SIMMONS 91 242 333 172 254 86 123 21 0 0 30 4 0 6-7 210

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
TONY ALLEN 0 **** 0 5 4 5 2 5 18 41
STEVE BLAKE 0 ** 0 4 3 4 1 4 7 34
MARK BLOUNT 0 *I 7 2 4 2 4 4 22 59
BRUCE BOWEN 0 * 0 5 6 5 3 5 6 52
JARVIS HAYES 0 **I 0 3 4 3 2 3 18 56
GRANT HILL 1 ***I 0 3 4 3 3 3 14 56
ZYDRUNAS ILGAUSKAS 1 *I 12 0 2 0 4 4 56 81
ALLEN IVERSON 3 *** 0 6 3 6 0 6 7 30
RASHARD LEWIS 1 ***I 0 2 3 2 3 2 20 50
SEAN MAY 0 *I 6 2 4 2 4 4 47 85
CHRIS PAUL 1 **** 0 5 3 5 1 5 10 63
QUENTIN RICHARDSON 0 *I 0 4 5 4 2 4 24 62
BOBBY SIMMONS 1 **I 0 3 4 3 2 3 18 50