North                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 NIANTIC NIA            48  22  .686 ----  *WON*        43      27   .614
2006-07 RHODE ISLAND R.I       44  26  .629  4.0               48      22   .686
2006-07 TRENTON TRE            35  35  .500 13.0               44      26   .629
2006-07 MACOMB M.B             28  42  .400 20.0               31      39   .443
2006-07 MILWAUKEE MIL          21  49  .300 27.0               18      52   .257

South                       WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 RN R.N                 50  20  .714 ----  *WON*        35      35   .500
2006-07 EAST LONGMEADOW E.L    49  21  .700  1.0               45      25   .643
2006-07 CLEVELAND CLE          40  30  .571 10.0               45      25   .643
2006-07 COLUMBIA COL           22  48  .314 28.0               33      37   .471
2006-07 EAST ST.LOUIS ESL      21  49  .300 29.0               25      45   .357

West                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 HADES H.N              40  30  .571 ----  *WON*        26      44   .371
2006-07 INDIANA IND            39  31  .557  1.0               27      43   .386
2006-07 SEATTLE SEA            35  35  .500  5.0               50      20   .714
2006-07 CHAPLIN CHC            28  42  .400 12.0               24      46   .343
2006-07 NEW YORK NYF           19  51  .271 21.0               35      35   .500

East                        WON LOST   PCT   GB  MAGIC#    ACTWON ACTLOST ACTPCT
2006-07 ASHFORD ASH            42  28  .600 ----  *WON*        28      42   .400
2006-07 RALEIGH RAL            41  29  .586  1.0               48      22   .686
2006-07 ILLINOIS ILL           37  33  .529  5.0               39      31   .557
2006-07 WINDY CITY WIN         35  35  .500  7.0               22      48   .314
2006-07 NEW YORK CITY NYC      26  44  .371 16.0               34      36   .486