TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DIRK NOWITZKI 12 10 451 106 223 .475 15 37 .405 113 125 .904 340 28.3
ALLEN IVERSON 12 12 477 86 221 .389 12 38 .316 74 92 .804 258 21.5
RASHARD LEWIS 12 4 335 68 149 .456 29 51 .569 32 37 .865 197 16.4
GRANT HILL 12 4 328 40 84 .476 0 1 .000 22 36 .611 102   8.5
ZYDRUNAS ILGAUSKAS 10 6 206 32 72 .444 0 0 ---- 10 10 1.000 74   7.4
QUENTIN RICHARDSON 12 9 198 33 72 .458 13 33 .394 4 4 1.000 83   6.9
BRUCE BOWEN 12 2 407 27 75 .360 16 49 .327 3 8 .375 73   6.1
ANDERSON VAREJAO 12 5 191 19 35 .543 0 2 .000 14 28 .500 52   4.3
SMUSH PARKER 8 2 117 11 35 .314 6 16 .375 5 10 .500 33   4.1
MAURICE WILLIAMS 11 1 95 13 35 .371 2 6 .333 11 13 .846 39   3.5
ALEKSANDAR PAVLOVIC 8 5 86 10 18 .556 2 6 .333 4 4 1.000 26   3.3
LINAS KLEIZA 6 0 14 2 3 .667 1 1 1.000 1 2 .500 6   1.0
JOAKIM NOAH 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 12 --- 2905 447 1022 .437 96 240 .400 293 369 .794 1283 106.9
OPPONENT 12 --- 2905 493 1010 .488 76 183 .415 249 365 .682 1311 109.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT
DIRK NOWITZKI 16 90 106 36 39 0 12 15 10 27 41 23 50 40 94
ALLEN IVERSON 2 22 24 74 39 2 17 24 2 18 44 49 126 1 3
RASHARD LEWIS 13 51 64 15 24 1 11 17 7 4 8 3 9 27 70
GRANT HILL 15 24 39 21 32 0 6 15 5 4 11 7 13 28 57
ZYDRUNAS ILGAUSKAS 24 36 60 12 23 1 3 11 11 0 0 0 0 31 71
QUENTIN RICHARDSON 9 33 42 15 19 0 7 7 2 5 7 1 3 13 27
BRUCE BOWEN 3 36 39 19 48 1 13 11 6 7 15 1 5 0 1
ANDERSON VAREJAO 30 37 67 15 26 0 6 8 12 2 4 2 3 15 26
SMUSH PARKER 2 5 7 18 6 0 4 0 1 2 8 3 9 0 1
MAURICE WILLIAMS 3 6 9 17 11 0 1 6 1 4 13 7 14 0 2
ALEKSANDAR PAVLOVIC 2 11 13 11 4 0 3 6 1 1 1 0 0 6 10
LINAS KLEIZA 2 4 6 0 3 0 0 0 1 0 0 0 0 1 2
JOAKIM NOAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 121 355 476 253 274 5 83 120 59 74 152 96 232 162 364
OPPONENT 164 432 596 315 290 2 65 170 69 54 112 74 184 184 370