FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
CHAUNCEY BILLUPS 70 70 2533 348 815 .427 109 316 .345 386 437 .883 1191 17.0
ELTON BRAND 80 80 3077 645 1211 .533 1 1 1.000 351 461 .761 1642 20.5
LUOL DENG 82 82 3071 630 1218 .517 1 7 .143 279 359 .777 1540 18.8
FRANCISCO ELSON 70 41 1332 144 282 .511 0 2 .000 62 80 .775 350   5.0
KYLE LOWRY 10 0 175 14 38 .368 3 8 .375 25 28 .893 56   5.6
SHAWN MARION 80 80 3010 561 1071 .524 80 252 .317 201 248 .810 1403 17.5
FABRICIO OBERTO 79 33 1365 158 281 .562 0 0 ---- 33 51 .647 349   4.4
JANNERO PARGO 82 7 1710 283 692 .409 81 209 .388 104 122 .852 751   9.2
ANTHONY PARKER 73 73 2437 328 687 .477 115 261 .441 132 158 .835 903 12.4
JAMES POSEY 71 19 1919 186 432 .431 97 259 .375 81 98 .827 550   7.7
MICHAEL REDD 53 53 2036 477 1025 .465 117 306 .382 345 416 .829 1416 26.7
AMARE STOUDEMIRE 82 78 2689 607 1055 .575 0 3 .000 457 585 .781 1671 20.4
CHARLIE VILLANUEVA 39 17 984 180 383 .470 29 86 .337 73 89 .820 462 11.8

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
CHAUNCEY BILLUPS 23 214 237 502 161 84 140 17 35 1 0 0 0 6-3 202
ELTON BRAND 268 476 744 235 238 77 202 179 0 0 0 22 16 6-8 254
LUOL DENG 148 431 579 204 167 97 153 48 0 0 33 4 0 6-9 220
FRANCISCO ELSON 81 255 336 55 184 31 86 59 0 0 0 4 16 7-0 235
KYLE LOWRY 12 19 31 32 20 14 12 1 17 1 0 0 0 6-0 175
SHAWN MARION 172 613 785 134 216 156 114 122 0 0 3 35 0 6-7 228
FABRICIO OBERTO 131 237 368 68 213 25 69 24 0 0 0 2 16 6-10 245
JANNERO PARGO 20 160 180 203 121 53 122 4 10 11 0 0 0 6-1 175
ANTHONY PARKER 60 223 283 153 135 73 71 11 0 25 8 0 0 6-6 215
JAMES POSEY 66 291 357 94 193 71 55 23 0 4 20 3 0 6-8 217
MICHAEL REDD 42 154 196 124 78 63 122 9 0 33 5 0 0 6-6 215
AMARE STOUDEMIRE 222 564 786 84 295 78 232 110 0 0 0 1 32 6-10 245
CHARLIE VILLANUEVA 62 166 228 36 108 24 54 12 0 0 1 23 1 6-11 240

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
CHAUNCEY BILLUPS 1 ***I 0 6 4 6 2 6 4 43
ELTON BRAND 1 **I 11 2 4 2 5 5 46 81
LUOL DENG 1 **I 0 4 5 4 3 4 25 71
FRANCISCO ELSON 0 *I 9 2 4 2 4 4 33 98
KYLE LOWRY 0 **** 0 5 4 5 1 5 34 54
SHAWN MARION 0 **I 8 4 5 4 4 4 29 94
FABRICIO OBERTO 0 *I 3 2 4 2 4 4 53 88
JANNERO PARGO 0 ** 0 3 2 3 0 3 5 49
ANTHONY PARKER 0 ** 0 5 4 5 2 5 12 45
JAMES POSEY 0 *I 0 4 5 4 3 4 18 74
MICHAEL REDD 3 ***I 0 3 4 3 1 3 10 37
AMARE STOUDEMIRE 1 ****I 8 1 3 1 4 4 42 96
CHARLIE VILLANUEVA 0 **I 2 2 4 2 4 4 30 82