FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GILBERT ARENAS 74 73 2942 647 1548 .418 205 584 .351 606 718 .844 2105 28.4
HILTON ARMSTRONG 56 5 634 68 125 .544 0 0 ---- 40 67 .597 176   3.1
RON ARTEST 70 65 2641 458 1040 .440 93 260 .358 307 415 .740 1316 18.8
SAMUEL DALEMBERT 82 82 2535 356 658 .541 0 2 .000 167 224 .746 879 10.7
YAKHOUBA DIAWARA 64 19 1177 100 292 .342 49 170 .288 35 53 .660 284   4.4
DeSAGANA DIOP 81 9 1480 71 151 .470 0 1 .000 48 86 .558 190   2.3
TIM DUNCAN 80 80 2726 618 1131 .546 1 9 .111 362 568 .637 1599 20.0
FRANCISCO GARCIA 79 5 1410 163 380 .429 53 149 .356 95 114 .833 474   6.0
DANNY GRANGER 82 57 2785 398 868 .459 110 288 .382 236 294 .803 1142 13.9
RICHARD HAMILTON 75 75 2763 547 1170 .468 44 129 .341 347 403 .861 1485 19.8
JASON KIDD 80 80 2933 369 908 .406 124 361 .343 179 230 .778 1041 13.0
PAUL MILLSAP 82 1 1472 209 398 .525 1 3 .333 140 208 .673 559   6.8
SALIM STOUDAMIRE 61 0 1034 177 425 .416 56 155 .361 61 68 .897 471   7.7
JULIAN WRIGHT 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GILBERT ARENAS 61 277 338 443 249 139 236 13 39 1 0 0 0 6-4 210
HILTON ARMSTRONG 58 91 149 10 79 12 35 26 0 0 0 2 9 6-11 235
RON ARTEST 102 352 454 235 205 149 146 43 0 1 27 10 0 6-7 260
SAMUEL DALEMBERT 239 494 733 64 287 47 161 159 0 0 0 1 30 6-11 250
YAKHOUBA DIAWARA 27 83 110 55 132 30 37 7 0 17 1 0 0 6-7 225
DeSAGANA DIOP 166 272 438 30 244 40 63 113 0 0 0 1 17 7-0 280
TIM DUNCAN 213 633 846 273 203 66 224 190 0 0 0 20 15 6-11 260
FRANCISCO GARCIA 53 152 205 87 190 45 70 43 0 5 13 0 0 6-7 195
DANNY GRANGER 114 267 381 114 245 67 135 61 0 0 33 1 0 6-9 228
RICHARD HAMILTON 75 207 282 285 232 59 159 15 5 31 1 0 0 6-7 193
JASON KIDD 135 520 655 736 146 127 213 23 31 6 0 0 0 6-4 210
PAUL MILLSAP 183 240 423 62 236 67 94 74 0 0 5 12 1 6-8 245
SALIM STOUDAMIRE 6 68 74 61 88 21 55 2 1 16 0 0 0 6-1 186
JULIAN WRIGHT 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GILBERT ARENAS 3 *** 0 5 4 5 1 5 9 46
HILTON ARMSTRONG 0 *I 8 2 4 2 4 4 45 75
RON ARTEST 0 ***I 0 5 6 5 3 5 18 65
SAMUEL DALEMBERT 0 *I 12 2 4 2 5 5 47 98
YAKHOUBA DIAWARA 0 *I 0 3 3 3 1 3 12 34
DeSAGANA DIOP 0 *I 15 2 4 2 5 5 63 98
TIM DUNCAN 1 **I 14 3 5 3 6 6 43 118
FRANCISCO GARCIA 0 ***I 0 2 3 2 2 2 18 53
DANNY GRANGER 0 **I 0 3 5 3 3 3 20 48
RICHARD HAMILTON 1 ***I 0 4 4 4 2 4 14 38
JASON KIDD 0 **I 0 6 4 6 2 6 23 88
PAUL MILLSAP 0 *I 10 2 4 2 4 4 70 91
SALIM STOUDAMIRE 1 ** 0 4 2 4 0 4 3 35
JULIAN WRIGHT 3 I 0 0 2 0 4 4 1 1