FIELD GOAL     THREE POINT     FREE THROW    
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
BRENT BARRY 75 28 1631 202 425 .475 128 287 .446 103 117 .880 635   8.5
ANDRAY BLATCHE 56 13 682 86 197 .437 4 27 .148 30 49 .612 206   3.7
TYSON CHANDLER 73 73 2525 292 468 .624 0 1 .000 106 201 .527 690   9.5
KEVIN GARNETT 76 76 2995 638 1341 .476 12 56 .214 416 498 .835 1704 22.4
GERALD GREEN 81 26 1780 310 739 .419 95 258 .368 128 159 .805 843 10.4
MATT HARPRING 77 2 1965 322 656 .491 13 39 .333 237 309 .767 894 11.6
AL JEFFERSON 69 60 2319 453 882 .514 0 1 .000 201 295 .681 1107 16.0
BREVIN KNIGHT 45 25 1273 152 363 .419 1 18 .056 103 128 .805 408   9.1
TRACY McGRADY 71 71 2539 638 1480 .431 126 381 .331 345 488 .707 1747 24.6
ANDRE MILLER 80 79 2966 424 909 .466 5 35 .143 222 283 .784 1075 13.4
LAMAR ODOM 56 56 2202 319 681 .468 54 182 .297 198 283 .700 890 15.9
RODNEY STUCKEY 1 0 1 0 1 .000 0 0 ---- 0 0 ---- 0    .0
JASON TERRY 81 80 2846 514 1063 .484 162 370 .438 160 199 .804 1350 16.7
RONNY TURIAF 72 1 1087 147 268 .549 0 1 .000 89 134 .664 383   5.3
DWYANE WADE 51 50 1931 472 962 .491 21 79 .266 432 535 .807 1397 27.4
DORELL WRIGHT 66 19 1292 162 364 .445 5 34 .147 64 86 .744 393   6.0

      REBOUNDS       MINUTES                
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
BRENT BARRY 17 143 160 138 88 56 61 12 1 7 14 0 0 6-7 210
ANDRAY BLATCHE 77 114 191 39 94 17 49 32 0 0 1 10 1 6-11 248
TYSON CHANDLER 320 584 904 66 244 37 126 129 0 0 0 1 34 7-1 235
KEVIN GARNETT 183 792 975 313 184 89 205 126 0 1 1 24 13 6-11 220
GERALD GREEN 68 140 208 83 198 41 120 24 0 18 3 1 0 6-8 200
MATT HARPRING 117 236 353 99 232 52 118 11 0 8 17 1 0 6-7 231
AL JEFFERSON 237 519 756 88 232 48 136 106 0 0 0 11 23 6-10 265
BREVIN KNIGHT 14 101 115 296 113 67 95 3 28 0 0 0 0 5-10 170
TRACY McGRADY 56 322 378 458 136 92 213 36 1 24 11 0 0 6-8 223
ANDRE MILLER 97 255 352 625 184 110 222 10 36 1 0 0 0 6-2 200
LAMAR ODOM 102 445 547 270 182 53 163 32 1 0 14 24 0 6-10 230
RODNEY STUCKEY 0 0 0 0 0 0 1 0 0 0 0 0 1 7-7 303
JASON TERRY 41 190 231 422 170 81 152 17 23 12 0 0 0 6-2 180
RONNY TURIAF 88 171 259 63 202 17 52 78 0 0 0 1 14 6-10 249
DWYANE WADE 51 188 239 384 117 107 216 62 10 28 0 0 0 6-4 212
DORELL WRIGHT 40 232 272 95 112 41 65 46 0 6 14 0 0 6-8 205

  CREATE       MAN-TO-MAN   REBRATE      
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
BRENT BARRY 0 *** 0 3 4 3 1 3 5 45
ANDRAY BLATCHE 0 *I 9 1 3 1 3 3 52 83
TYSON CHANDLER 0 *I 10 2 4 2 5 5 63 120
KEVIN GARNETT 1 ***I 8 4 6 4 5 5 31 129
GERALD GREEN 1 **I 0 2 3 2 2 2 19 41
MATT HARPRING 0 ***I 0 3 5 3 3 3 34 67
AL JEFFERSON 0 *I 9 1 3 1 4 4 51 117
BREVIN KNIGHT 0 **** 0 5 3 5 0 5 5 40
TRACY McGRADY 3 ***I 0 4 4 4 2 4 11 64
ANDRE MILLER 0 ****I 0 5 4 5 1 5 17 43
LAMAR ODOM 1 ****I 0 2 4 2 4 4 23 99
RODNEY STUCKEY 3 I 0 0 2 0 4 4 1 1
JASON TERRY 0 ** 0 4 3 4 0 4 8 35
RONNY TURIAF 0 *I 14 2 4 2 4 4 40 77
DWYANE WADE 3 ****I 0 5 4 5 2 5 14 48
DORELL WRIGHT 0 **I 0 2 3 2 2 2 16 88